BURY 2019/20 fixtures | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
As a punishment for breaching Football League financial rules Bury had entered the 2019/20 season with a 12 point deduction. The League also required Bury to provide them with proof that they could pay their creditors and be financial viable during the new season but the League were unhappy with Bury's response so suspended (postponed) their first 6 League and Cup matches (postponed matches). |
||||||||||||||||||||||||||
Sat | Aug | 3 | League 1 | Milton Keynes Dons | Home | Suspended | ||||||||||||||||||||
Sat | Aug | 10 | League 1 | Accrington Stanley | Away | Suspended | ||||||||||||||||||||
Tue | Aug | 13 | LC 1 | Sheffield Wednesday | Away | Suspended | ||||||||||||||||||||
Sat | Aug | 17 | League 1 | Gillingham | Home | Suspended | ||||||||||||||||||||
Tue | Aug | 20 | League 1 | Rotherham United | Away | Suspended | ||||||||||||||||||||
Sat | Aug | 24 | League 1 | Tranmere Rovers | Away | Suspended | ||||||||||||||||||||
The Football League had given Bury a deadline of 5pm on Tuesday 27th August to provide them with the financial evidence they required to allow Bury to continue in the League but following the collapse of a hoped-for takeover the League issued a statement at 23.05 on Tuesday evening with the tragic news that 'after a long and detailed discussion' Bury's membership of the Football League had been withdrawn. So Bury became the first club since Maidstone in 1992 to lose their League membership due to financial issues. |
||||||||||||||||||||||||||
Sat | Aug | 31 | League 1 | Doncaster Rovers | Home | |||||||||||||||||||||
Tue | Sep | 3 | EFL Trophy - Group C | Tranmere Rovers | Home | |||||||||||||||||||||
Sat | Sep | 7 | League 1 | Bolton Wanderers | Away | |||||||||||||||||||||
Sat | Sep | 14 | League 1 | Portsmouth | Home | |||||||||||||||||||||
Tue | Sep | 17 | League 1 | Fleetwood Town | Away | |||||||||||||||||||||
Sat | Sep | 21 | League 1 | Coventry City | Home | |||||||||||||||||||||
Sat | Sep | 28 | League 1 | Burton Albion | Away | |||||||||||||||||||||
Sat | Oct | 5 | League 1 | Bristol Rovers | Home | |||||||||||||||||||||
Tue | Oct | 8 | EFL Trophy - Group C | Salford City | Away | |||||||||||||||||||||
Sat | Oct | 12 | League 1 | Shrewsbury Town | Away | |||||||||||||||||||||
Sat | Oct | 19 | League 1 | Blackpool | Home | |||||||||||||||||||||
Tue | Oct | 22 | League 1 | Oxford United | Away | |||||||||||||||||||||
Sat | Oct | 26 | League 1 | AFC Wimbledon | Home | |||||||||||||||||||||
Sat | Nov | 2 | League 1 | Ipswich Town | Away | |||||||||||||||||||||
Sat | Nov | 9 | FAC 1 | |||||||||||||||||||||||
Tue | Sep | 3 | EFL Trophy - Group C | Aston Villa Under 21 | Home | |||||||||||||||||||||
Sat | Nov | 16 | League 1 | Peterborough United | Home | |||||||||||||||||||||
Sat | Nov | 23 | League 1 | Lincoln City | Away | |||||||||||||||||||||
Sat | Nov | 30 | FAC 2 | |||||||||||||||||||||||
Sat | Dec | 7 | League 1 | Wycombe Wanderers | Home | |||||||||||||||||||||
Sat | Dec | 14 | League 1 | Rochdale | Away | |||||||||||||||||||||
Sat | Dec | 21 | League 1 | Sunderland | Home | |||||||||||||||||||||
Thu | Dec | 26 | League 1 | Coventry City | Away | |||||||||||||||||||||
Sat | Dec | 29 | League 1 | Southend United | Home | |||||||||||||||||||||
Wed | Jan | 1 | League 1 | Shrewsbury Town | Home | |||||||||||||||||||||
Sat | Jan | 4 | League 1 | Bristol Rovers | Away | |||||||||||||||||||||
Sat | Jan | 11 | League 1 | Blackpool | Away | |||||||||||||||||||||
Sat | Jan | 18 | League 1 | Burton Albion | Home | |||||||||||||||||||||
Sat | Jan | 25 | League 1 | Southend United | Away | |||||||||||||||||||||
Tue | Jan | 28 | League 1 | Oxford United | Home | |||||||||||||||||||||
Sat | Feb | 1 | League 1 | Gillingham | Away | |||||||||||||||||||||
Sat | Feb | 8 | League 1 | Accrington Stanley | Home | |||||||||||||||||||||
Tue | Feb | 11 | League 1 | Rotherham United | Home | |||||||||||||||||||||
Sat | Feb | 15 | League 1 | Milton Keynes Dons | Away | |||||||||||||||||||||
Sat | Feb | 22 | League 1 | Peterborough United | Away | |||||||||||||||||||||
Sat | Feb | 29 | League 1 | Lincoln City | Home | |||||||||||||||||||||
Sat | Mar | 7 | League 1 | Wycombe Wanderers | Away | |||||||||||||||||||||
Sat | Mar | 14 | League 1 | Rochdale | Home | |||||||||||||||||||||
Sat | Mar | 21 | League 1 | Sunderland | Away | |||||||||||||||||||||
Sat | Mar | 28 | League 1 | Ipswich Town | Home | |||||||||||||||||||||
Sat | Apr | 4 | League 1 | AFC Wimbledon | Away | |||||||||||||||||||||
Fri | Apr | 10 | League 1 | Tranmere Rovers | Home | |||||||||||||||||||||
Mon | Apr | 13 | League 1 | Doncaster Rovers | Away | |||||||||||||||||||||
Sat | Apr | 18 | League 1 | Bolton Wanderers | Home | |||||||||||||||||||||
Sat | Apr | 25 | League 1 | Portsmouth | Away | |||||||||||||||||||||
Sun | May | 3 | League 1 | Fleetwood Town | Home | |||||||||||||||||||||
|
Question: |
|