BRISTOL ROVERS 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sat | Aug | 5 | League 1 | Portsmouth | Away | Drew | 1-1 | |||||||||||||||||||
Wed | Aug | 9 | LC 1 | Ipswich Town | Away | Lost | 0-2 | |||||||||||||||||||
Sat | Aug | 12 | League 1 | Barnsley | Home | Drew | 1-1 | |||||||||||||||||||
Tue | Aug | 15 | League 1 | Charlton Athletic | Away | Won | 2-1 | |||||||||||||||||||
Sat | Aug | 19 | League 1 | Cambridge United | Away | Lost | 0-2 | |||||||||||||||||||
Sat | Aug | 26 | League 1 | Wycombe Wanderers | Home | Lost | 1-2 | |||||||||||||||||||
Sat | Sep | 2 | League 1 | Lincoln City | Home | Drew | 1-1 | |||||||||||||||||||
Sat | Sep | 16 | League 1 | Shrewsbury Town | Away | Won | 2-0 | |||||||||||||||||||
|
Football Day by Day..... |
|