CAMBRIDGE UNITED 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sat | Aug | 5 | League 1 | Oxford United | Home | Won | 2-0 | |||||||||||||||||||
Tue | Aug | 8 | LC 1 | Sutton United | Away | Lost | 2-2 (5-6 penalties) | |||||||||||||||||||
Sat | Aug | 12 | League 1 | Fleetwood Town | Away | Won | 2-0 | |||||||||||||||||||
Tue | Aug | 15 | League 1 | Stevenage | Home | Lost | 1-2 | |||||||||||||||||||
Sat | Aug | 19 | League 1 | Bristol Rovers | Home | Won | 2-0 | |||||||||||||||||||
Sat | Aug | 26 | League 1 | Leyton Orient | Away | Lost | 0-2 | |||||||||||||||||||
Mon | Sep | 4 | League 1 | Reading | Home | Won | 1-0 | |||||||||||||||||||
Sat | Sep | 16 | League 1 | Wigan Athletic | Away | Lost | 1-2 | |||||||||||||||||||
|
Question: |
|