IPSWICH TOWN 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sun | Aug | 6 | Champ | Sunderland | Away | Won | 2-1 | |||||||||||||||||||
Wed | Aug | 9 | LC 1 | Bristol Rovers | Home | Won | 2-0 | |||||||||||||||||||
Sat | Aug | 12 | Champ | Stoke City | Home | Won | 2-0 | |||||||||||||||||||
Sat | Aug | 19 | Champ | Queens Park Rangers | Away | Won | 1-0 | |||||||||||||||||||
Sat | Aug | 26 | Champ | Leeds United | Home | Lost | 3-4 | |||||||||||||||||||
Tue | Aug | 29 | LC 2 | Reading | Away | Won | 2-2 (3-1 penalties) | |||||||||||||||||||
Sat | Sep | 2 | Champ | Cardiff City | Home | Won | 3-2 | |||||||||||||||||||
Sat | Sep | 16 | Champ | Sheffield Wednesday | Away | Won | 1-0 | |||||||||||||||||||
|
Question: |
|