READING 2023/24 results | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sat | Aug | 5 | League 1 | Peterborough United | Home | Lost | 0-1 | |||||||||||||||||||
Tue | Aug | 8 | LC 1 | Millwall | Away | Won | 4-0 | |||||||||||||||||||
Sat | Aug | 12 | League 1 | Port Vale | Away | Lost | 0-1 | |||||||||||||||||||
Tue | Aug | 15 | League 1 | Cheltenham Town | Home | Won | 1-0 | |||||||||||||||||||
Sat | Aug | 19 | League 1 | Stevenage | Home | Won | 2-0 | |||||||||||||||||||
Sat | Aug | 26 | League 1 | Exeter City | Away | Lost | 1-2 | |||||||||||||||||||
Tue | Aug | 29 | LC 2 | Ipswich Town | Home | Lost | 2-2 (1-3 penalties) | |||||||||||||||||||
Mon | Sep | 4 | League 1 | Cambridge United | Away | Lost | 0-1 | |||||||||||||||||||
Sat | Sep | 16 | League 1 | Bolton Wanderers | Home | Won | 2-1 | |||||||||||||||||||
|
Question: |
|