|
FOOTBALL LEAGUE DIVISION 1 1956/57 | ||||||||||||||||
Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | ||||
Results | 1 | Manchester United | 42 | 14 | 4 | 3 | 55 | 25 | 14 | 4 | 3 | 48 | 29 | 1.91 | 64 | |
Results | 2 | Tottenham Hotspur | 42 | 15 | 4 | 2 | 70 | 24 | 7 | 8 | 6 | 34 | 32 | 1.86 | 56 | |
Results | 3 | Preston North End | 42 | 15 | 4 | 2 | 50 | 19 | 8 | 6 | 7 | 34 | 37 | 1.50 | 56 | |
Results | 4 | Blackpool | 42 | 14 | 3 | 4 | 55 | 26 | 8 | 6 | 7 | 38 | 39 | 1.43 | 53 | |
Results | 5 | Arsenal | 42 | 12 | 5 | 4 | 45 | 21 | 9 | 3 | 9 | 40 | 48 | 1.23 | 50 | |
Results | 6 | Wolverhampton Wanderers | 42 | 17 | 2 | 2 | 70 | 29 | 3 | 6 | 12 | 24 | 41 | 1.34 | 48 | |
Results | 7 | Burnley | 42 | 14 | 5 | 2 | 41 | 21 | 4 | 5 | 12 | 15 | 29 | 1.12 | 46 | |
Results | 8 | Leeds United | 42 | 10 | 8 | 3 | 42 | 18 | 5 | 6 | 10 | 30 | 45 | 1.14 | 44 | |
Results | 9 | Bolton Wanderers | 42 | 13 | 6 | 2 | 42 | 23 | 3 | 6 | 12 | 23 | 42 | 1.00 | 44 | |
Results | 10 | Aston Villa | 42 | 10 | 8 | 3 | 45 | 25 | 4 | 7 | 10 | 20 | 30 | 1.18 | 43 | |
Results | 11 | West Bromwich Albion | 42 | 8 | 8 | 5 | 31 | 25 | 6 | 6 | 9 | 28 | 36 | .97 | 42 | |
Results | 12= | Birmingham City | 42 | 12 | 5 | 4 | 52 | 25 | 3 | 4 | 14 | 17 | 44 | 1.00 | 39 | |
Results | 12= | Chelsea | 42 | 7 | 8 | 6 | 43 | 36 | 6 | 5 | 10 | 30 | 37 | 1.00 | 39 | |
Results | 14 | Sheffield Wednesday | 42 | 14 | 3 | 4 | 55 | 29 | 2 | 3 | 16 | 27 | 59 | .93 | 38 | |
Results | 15 | Everton | 42 | 10 | 5 | 6 | 34 | 28 | 4 | 5 | 12 | 27 | 51 | .77 | 38 | |
Results | 16 | Luton Town | 42 | 10 | 4 | 7 | 32 | 26 | 4 | 5 | 12 | 26 | 50 | .76 | 37 | |
Results | 17 | Newcastle United | 42 | 10 | 5 | 6 | 43 | 31 | 4 | 3 | 14 | 24 | 56 | .77 | 36 | |
Results | 18 | Manchester City | 42 | 10 | 2 | 9 | 48 | 42 | 3 | 7 | 11 | 30 | 46 | .89 | 35 | |
Results | 19 | Portsmouth | 42 | 8 | 6 | 7 | 37 | 35 | 2 | 7 | 12 | 25 | 57 | .67 | 33 | |
Results | 20 | Sunderland | 42 | 9 | 5 | 7 | 40 | 30 | 3 | 3 | 15 | 27 | 58 | .76 | 32 | |
Results | 21 | Cardiff City | 42 | 7 | 6 | 8 | 35 | 34 | 3 | 3 | 15 | 18 | 54 | .60 | 29 | |
Results | 22 | Charlton Athletic | 42 | 7 | 3 | 11 | 31 | 44 | 2 | 1 | 18 | 31 | 76 | .52 | 22 | |
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
|
|
|