|
FOOTBALL LEAGUE DIVISION 1 1960/61 | ||||||||||||||||
Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | ||||
1 | Tottenham Hotspur | 42 | 15 | 3 | 3 | 65 | 28 | 16 | 1 | 4 | 50 | 27 | 2.09 | 66 | ||
Results | 2 | Sheffield Wednesday | 42 | 15 | 4 | 2 | 45 | 17 | 8 | 8 | 5 | 33 | 30 | 1.66 | 58 | |
Results | 3 | Wolverhampton Wanderers | 42 | 17 | 2 | 2 | 61 | 32 | 8 | 5 | 8 | 42 | 43 | 1.37 | 57 | |
4 | Burnley | 42 | 11 | 4 | 6 | 58 | 40 | 11 | 3 | 7 | 44 | 37 | 1.32 | 51 | ||
5 | Everton | 42 | 13 | 4 | 4 | 47 | 23 | 9 | 2 | 10 | 40 | 46 | 1.26 | 50 | ||
Results | 6 | Leicester City | 42 | 12 | 4 | 5 | 54 | 31 | 6 | 5 | 10 | 33 | 39 | 1.26 | 45 | |
Results | 7 | Manchester United | 42 | 14 | 5 | 2 | 58 | 20 | 4 | 4 | 13 | 30 | 56 | 1.16 | 45 | |
Results | 8 | Blackburn Rovers | 42 | 12 | 3 | 6 | 48 | 34 | 3 | 10 | 8 | 29 | 42 | 1.0132 | 43 | |
Results | 9 | Aston Villa | 42 | 13 | 3 | 5 | 48 | 28 | 4 | 6 | 11 | 30 | 49 | 1.0130 | 43 | |
Results | 10 | West Bromwich Albion | 42 | 10 | 3 | 8 | 43 | 32 | 8 | 2 | 11 | 24 | 39 | .94 | 41 | |
Results | 11 | Arsenal | 42 | 12 | 3 | 6 | 44 | 35 | 3 | 8 | 10 | 33 | 50 | .91 | 41 | |
Results | 12 | Chelsea | 42 | 10 | 5 | 6 | 61 | 48 | 5 | 2 | 14 | 37 | 52 | .98 | 37 | |
Results | 13 | Manchester City | 42 | 10 | 5 | 6 | 41 | 30 | 3 | 6 | 12 | 38 | 60 | .88 | 37 | |
Results | 14 | Nottingham Forest | 42 | 8 | 7 | 6 | 34 | 33 | 6 | 2 | 13 | 28 | 45 | .79 | 37 | |
Results | 15 | Cardiff City | 42 | 11 | 5 | 5 | 34 | 26 | 2 | 6 | 13 | 26 | 59 | .71 | 37 | |
Results | 16 | West Ham United | 42 | 12 | 4 | 5 | 53 | 31 | 1 | 6 | 14 | 24 | 57 | .88 | 36 | |
Results | 17 | Fulham | 42 | 8 | 8 | 5 | 39 | 39 | 6 | 0 | 15 | 33 | 56 | .76 | 36 | |
Results | 18 | Bolton Wanderers | 42 | 9 | 5 | 7 | 38 | 29 | 3 | 6 | 12 | 20 | 44 | .79 | 35 | |
Results | 19 | Birmingham City | 42 | 10 | 4 | 7 | 35 | 31 | 4 | 2 | 15 | 27 | 53 | .74 | 34 | |
Results | 20 | Blackpool | 42 | 9 | 3 | 9 | 44 | 34 | 3 | 6 | 12 | 24 | 39 | .93 | 33 | |
Results | 21 | Newcastle United | 42 | 7 | 7 | 7 | 51 | 49 | 4 | 3 | 14 | 35 | 60 | .79 | 32 | |
Results | 22 | Preston North End | 42 | 7 | 6 | 8 | 28 | 25 | 3 | 4 | 14 | 15 | 46 | .61 | 30 | |
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
||||||||||||||||
|
Tottenham
Hotspur
|
|