|
FA PREMIER LEAGUE 1992/93 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results |
1 |
Manchester United | 42 | 14 | 5 | 2 | 39 | 14 | 10 | 7 | 4 | 28 | 17 | +36 | 84 | ||
Results | 2 | Aston Villa | 42 | 13 | 5 | 3 | 36 | 16 | 8 | 6 | 7 | 21 | 24 | +17 | 74 | ||
Results | 3 | Norwich City | 42 | 13 | 6 | 2 | 31 | 19 | 8 | 3 | 10 | 30 | 46 | -4 | 72 | ||
Results | 4 | Blackburn Rovers | 42 | 13 | 4 | 4 | 38 | 18 | 7 | 7 | 7 | 30 | 28 | +22 | 71 | ||
Results | 5 | Queens Park Rangers | 42 | 11 | 5 | 5 | 41 | 32 | 6 | 7 | 8 | 22 | 23 | +8 | 63 | ||
Results | 6 | Liverpool | 42 | 13 | 4 | 4 | 41 | 18 | 3 | 7 | 11 | 21 | 37 | +7 | 59 | ||
Results | 7 | Sheffield Wednesday | 42 | 9 | 8 | 4 | 34 | 26 | 6 | 6 | 9 | 21 | 25 | +4 | 59 | ||
Results | 8 | Tottenham Hotspur | 42 | 11 | 5 | 5 | 40 | 25 | 5 | 6 | 10 | 20 | 41 | -6 | 59 | ||
Results | 9 | Manchester City | 42 | 7 | 8 | 6 | 30 | 25 | 8 | 4 | 9 | 26 | 26 | +5 | 57 | ||
Results | 10 | Arsenal | 42 | 8 | 6 | 7 | 25 | 20 | 7 | 5 | 9 | 15 | 18 | +2 | 56 | ||
Results | 11 | Chelsea | 42 | 9 | 7 | 5 | 29 | 22 | 5 | 7 | 9 | 22 | 32 | -3 | 56 | ||
Results | 12 | Wimbledon | 42 | 9 | 4 | 8 | 32 | 23 | 5 | 8 | 8 | 24 | 32 | +1 | 54 | ||
Results | 13 | Everton | 42 | 7 | 6 | 8 | 26 | 27 | 8 | 2 | 11 | 27 | 28 | -2 | 53 | ||
Results | 14 | Sheffield United | 42 | 10 | 6 | 5 | 33 | 19 | 4 | 4 | 13 | 21 | 34 | +1 | 52 | ||
Results | 15 | Coventry City | 42 | 7 | 4 | 10 | 29 | 28 | 6 | 9 | 6 | 23 | 29 | -5 | 52 | ||
Results | 16 | Ipswich Town | 42 | 8 | 9 | 4 | 29 | 22 | 4 | 7 | 10 | 21 | 33 | -5 | 52 | ||
Results | 17 | Leeds United | 42 | 12 | 8 | 1 | 40 | 17 | 0 | 7 | 14 | 17 | 45 | -5 | 51 | ||
Results | 18 | Southampton | 42 | 10 | 6 | 5 | 30 | 21 | 3 | 5 | 13 | 24 | 40 | -7 | 50 | ||
Results | 19 | Oldham Athletic | 42 | 10 | 6 | 5 | 43 | 30 | 3 | 4 | 14 | 20 | 44 | -11 | 49 | ||
Results | 20 | Crystal Palace | 42 | 6 | 9 | 6 | 27 | 25 | 5 | 7 | 9 | 21 | 36 | -13 | 49 | ||
Results | 21 | Middlesbrough | 42 | 8 | 5 | 8 | 33 | 27 | 3 | 6 | 12 | 21 | 48 | -21 | 44 | ||
Results | 22 | Nottingham Forest | 42 | 6 | 4 | 11 | 17 | 25 | 4 | 6 | 11 | 24 | 37 | -21 | 40 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Coventry finished above Ipswich in 15th place on higher goals scored. | |||||||||||||||||
|
Question: |
|