NPOWER FOOTBALL LEAGUE 2 2010/11 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Chesterfield | 46 | 16 | 3 | 4 | 59 | 31 | 8 | 11 | 4 | 26 | 20 | +34 | 86 | ||
Results | 2 | Bury | 46 | 11 | 6 | 6 | 35 | 23 | 12 | 6 | 5 | 47 | 27 | +32 | 81 | ||
Results | 3 | Wycombe Wanderers | 46 | 12 | 6 | 5 | 38 | 25 | 10 | 8 | 5 | 31 | 25 | +19 | 80 | ||
Results | 4 | Shrewsbury Town | 46 | 11 | 9 | 3 | 36 | 18 | 11 | 4 | 8 | 36 | 31 | +23 | 79 | ||
Results | 5 | Accrington Stanley | 46 | 15 | 5 | 3 | 53 | 24 | 3 | 14 | 6 | 20 | 31 | +18 | 73 | ||
Results | 6 | Stevenage | 46 | 9 | 11 | 3 | 37 | 24 | 9 | 4 | 10 | 25 | 21 | +17 | 69 | ||
Results | 7 | Torquay United | 46 | 10 | 8 | 5 | 36 | 22 | 7 | 10 | 6 | 38 | 31 | +21 | 68 |
* |
|
Results | 8 | Gillingham | 46 | 10 | 7 | 6 | 29 | 24 | 7 | 10 | 6 | 38 | 33 | +10 | 68 | ||
Results | 9 | Rotherham United | 46 | 10 | 8 | 5 | 41 | 26 | 7 | 7 | 9 | 34 | 34 | +15 | 66 |
|
|
Results | 10 | Crewe Alexandra | 46 | 13 | 6 | 4 | 49 | 18 | 5 | 5 | 13 | 38 | 47 | +22 | 65 | ||
Results | 11 | Port Vale | 46 | 11 | 7 | 5 | 32 | 22 | 6 | 7 | 10 | 22 | 27 | +5 | 65 | ||
Results | 12 | Oxford United | 46 | 11 | 4 | 8 | 32 | 25 | 6 | 8 | 9 | 26 | 35 | -2 | 63 | ||
Results | 13 | Southend United | 46 | 10 | 7 | 6 | 37 | 28 | 6 | 6 | 11 | 25 | 28 | +6 | 61 | ||
Results | 14 | Aldershot Town | 46 | 8 | 8 | 7 | 26 | 26 | 6 | 11 | 6 | 28 | 28 | 0 | 61 | ||
Results | 15 | Macclesfield Town | 46 | 6 | 7 | 10 | 25 | 36 | 8 | 6 | 9 | 34 | 37 | -14 | 55 | ||
Results | 16 | Northampton Town | 46 | 8 | 9 | 6 | 40 | 33 | 3 | 10 | 10 | 23 | 38 | -8 | 52 | ||
Results | 17 | Cheltenham Town | 46 | 6 | 6 | 11 | 24 | 32 | 7 | 7 | 9 | 32 | 45 | -21 | 52 | ||
Results | 18 | Bradford City | 46 | 10 | 3 | 10 | 27 | 30 | 5 | 4 | 14 | 16 | 38 | -25 | 52 | ||
Results | 19 | Burton Albion | 46 | 9 | 8 | 6 | 36 | 31 | 3 | 7 | 13 | 20 | 39 | -14 | 51 | ||
Results | 20 | Morecambe | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 4 | 12 | 28 | 42 | -19 | 51 | ||
Results | 21 | Hereford United | 46 | 4 | 11 | 8 | 23 | 30 | 8 | 6 | 9 | 27 | 36 | -16 | 50 |
* |
|
Results | 22 | Barnet | 46 | 8 | 5 | 10 | 30 | 35 | 4 | 7 | 12 | 28 | 42 | -19 | 48 | ||
Results | 23 | Lincoln City | 46 | 7 | 4 | 12 | 18 | 41 | 6 | 4 | 13 | 27 | 40 | -36 | 47 |
|
|
Results | 24 | Stockport County | 46 | 4 | 12 | 7 | 31 | 51 | 5 | 2 | 16 | 17 | 45 | -48 | 41 |
|
|
* Hereford had 3 points deducted and Torquay 1 point deducted for fielding ineligible players. + Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
Question: |
|