HOME

PREMIER LEAGUE    2018/19
Home Away
P W D L F A W D L F A GD+ Pts
Results 1 Manchester City 38 18 0 1 57 12 14 2 3 38 11 +72 98
Results 2 Liverpool 38 17 2 0 55 10 13 5 1 34 12 +67 97
Results 3 Chelsea 38 12 6 1 39 12 9 3 7 24 27 +24 72
Results 4 Tottenham Hotspur 38 12 2 5 34 16 11 0 8 33 23 +28 71
Results 5 Arsenal 38 14 3 2 42 16 7 4 8 31 35 +22 70
Results 6 Manchester United 38 10 6 3 33 25 9 3 7 32 29 +11 66
Results 7 Wolverhampton Wanderers 38 10 4 5 28 21 6 5 8 19 25 +1 57
Results 8 Everton 38 10 4 5 30 21 5 5 9 24 25 +8 54
Results 9 Leicester City 38 8 3 8 24 20 7 4 8 27 28 +3 52
Results 10 West Ham United 38 9 4 6 32 27 6 3 10 20 28 -3 52
Results 11 Watford 38 8 3 8 26 28 6 5 8 26 31 -7 50
Results 12 Crystal Palace 38 5 5 9 19 23 9 2 8 32 30 -2 49
Results 13 Newcastle United 38 8 1 10 24 25 4 8 7 18 23 -6 45
Results 14 Bournemouth 38 8 5 6 30 25 5 1 13 26 45 -14 45
Results 15 Burnley 38 7 2 10 24 32 4 5 10 21 36 -23 40
Results 16 Southampton 38 5 8 6 27 30 4 4 11 18 35 -20 39
Results 17 Brighton & Hove Albion 38 6 5 8 19 28 3 4 12 16 32 -25 36
Results 18 Cardiff City 38 6 2 11 21 38 4 2 13 13 31 -35 34 Relegated
Results 19 Fulham 38 6 3 10 22 36 1 2 16 12 45 -47 26 Relegated
Results 20 Huddersfield Town 38 2 3 14 10 31 1 4 14 12 45 -54 16 Relegated

+ Goal difference (goals scored less goals conceded) decided positions where points were equal.

 

Question:

'I'm calling you Edward because that’s what it says on  your birth certificate.'

Brian Clough said that to which player when he signed him for Nottingham Forest from Millwall in 1991?

Click for answer

For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk