|
SKY BET FOOTBALL LEAGUE 1 2020/21 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Hull City | 46 | 14 | 4 | 5 | 32 | 14 | 13 | 4 | 6 | 48 | 24 | +42 | 89 | ||
Results | 2 | Peterborough United | 46 | 15 | 5 | 3 | 52 | 22 | 11 | 4 | 8 | 31 | 24 | +37 | 87 | ||
Results | 3 | Blackpool | 46 | 12 | 7 | 4 | 30 | 18 | 11 | 4 | 8 | 30 | 19 | +23 | 80 | ||
Results | 4 | Sunderland | 46 | 9 | 8 | 6 | 32 | 25 | 11 | 9 | 3 | 38 | 17 | +28 | 77 | ||
Results | 5 | Lincoln City | 46 | 9 | 5 | 9 | 35 | 30 | 13 | 6 | 4 | 34 | 20 | +19 | 77 | ||
Results | 6 | Oxford United | 46 | 13 | 4 | 6 | 39 | 21 | 9 | 4 | 10 | 38 | 35 | +21 | 74 | ||
Results | 7 | Charlton Athletic | 46 | 8 | 7 | 8 | 36 | 37 | 12 | 7 | 4 | 34 | 19 | +14 | 74 | ||
Results | 8 | Portsmouth | 46 | 9 | 5 | 9 | 29 | 24 | 12 | 4 | 7 | 36 | 27 | +14 | 72 | ||
Results | 9 | Ipswich Town | 46 | 12 | 5 | 6 | 25 | 18 | 7 | 7 | 9 | 21 | 28 | 0 | 69 | ||
Results | 10 | Gillingham | 46 | 10 | 5 | 8 | 31 | 30 | 9 | 5 | 9 | 32 | 30 | +3 | 67 | ||
Results | 11 | Accrington Stanley | 46 | 10 | 7 | 6 | 31 | 26 | 8 | 6 | 9 | 32 | 42 | -5 | 67 |
|
|
Results | 12 | Crewe Alexandra | 46 | 10 | 7 | 6 | 32 | 30 | 8 | 5 | 10 | 24 | 31 | -5 | 66 | ||
Results | 13 | Milton Keynes Dons | 46 | 10 | 7 | 6 | 36 | 28 | 8 | 4 | 11 | 28 | 34 | +2 | 65 | ||
Results | 14 | Doncaster Rovers | 46 | 11 | 4 | 8 | 34 | 32 | 8 | 3 | 12 | 29 | 35 | -4 | 64 | ||
Results | 15 | Fleetwood Town | 46 | 9 | 8 | 6 | 26 | 17 | 7 | 4 | 12 | 23 | 29 | +3 | 60 | ||
Results | 16 | Burton Albion | 46 | 7 | 4 | 12 | 32 | 42 | 8 | 8 | 7 | 29 | 31 | -12 | 57 | ||
Results | 17 | Shrewsbury Town | 46 | 5 | 8 | 10 | 28 | 31 | 8 | 7 | 8 | 22 | 26 | -7 | 54 | ||
Results | 18 | Plymouth Argyle | 46 | 11 | 4 | 8 | 31 | 39 | 3 | 7 | 13 | 22 | 41 | -27 | 53 | ||
Results | 19 | AFC Wimbledon | 46 | 7 | 5 | 11 | 32 | 39 | 5 | 10 | 8 | 22 | 31 | -16 | 51 | ||
Results | 20 | Wigan Athletic | 46 | 5 | 6 | 12 | 26 | 42 | 8 | 3 | 12 | 28 | 35 | -23 | 48 | ||
Results | 21 | Rochdale | 46 | 4 | 9 | 10 | 27 | 42 | 7 | 5 | 11 | 34 | 36 | -17 | 47 | ||
Results | 22 | Northampton Town | 46 | 8 | 5 | 10 | 20 | 26 | 3 | 7 | 13 | 21 | 41 | -26 | 45 | ||
Results | 23 | Swindon Town | 46 | 8 | 1 | 14 | 25 | 38 | 5 | 3 | 15 | 30 | 51 | -34 | 43 | ||
Results | 24 | Bristol Rovers | 46 | 7 | 2 | 14 | 23 | 32 | 3 | 6 | 14 | 17 | 38 | -30 | 38 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
Question: |
|