|
SKY BET FOOTBALL LEAGUE 2 2021/22 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
1 | Forest Green Rovers | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 11 | 3 | 41 | 26 | +31 | 84 | |||
Results | 2 | Exeter City | 46 | 14 | 6 | 3 | 37 | 19 | 9 | 9 | 5 | 28 | 22 | +24 | 84 | ||
Results | 3 | Bristol Rovers | 46 | 14 | 4 | 5 | 38 | 20 | 9 | 7 | 7 | 33 | 29 | +22 | 80 | ||
Results | 4 | Northampton Town | 46 | 13 | 5 | 5 | 32 | 15 | 10 | 6 | 7 | 28 | 23 | +22 | 80 | ||
Results | 5 | Port Vale | 46 | 11 | 6 | 6 | 35 | 22 | 11 | 6 | 6 | 32 | 24 | +21 | 78 | ||
Results | 6 | Swindon Town | 46 | 9 | 7 | 7 | 35 | 25 | 13 | 4 | 6 | 42 | 29 | +23 | 77 | ||
Results | 7 | Mansfield Town | 46 | 15 | 4 | 4 | 40 | 24 | 7 | 7 | 9 | 27 | 28 | +15 | 77 | ||
Results | 8 | Sutton United | 46 | 14 | 5 | 4 | 38 | 20 | 8 | 5 | 10 | 31 | 33 | +16 | 76 | ||
Results | 9 | Tranmere Rovers | 46 | 16 | 3 | 4 | 36 | 16 | 5 | 9 | 9 | 17 | 24 | +13 | 75 | ||
Results | 10 | Salford City | 46 | 10 | 9 | 4 | 33 | 21 | 9 | 4 | 10 | 27 | 25 | +14 | 70 | ||
Results | 11 | Newport County | 46 | 9 | 6 | 8 | 40 | 31 | 10 | 6 | 7 | 27 | 27 | +9 | 69 |
|
|
Results | 12 | Crawley Town | 46 | 9 | 6 | 8 | 28 | 29 | 8 | 4 | 11 | 28 | 37 | -10 | 61 | ||
Results | 13 | Leyton Orient | 46 | 9 | 5 | 9 | 36 | 22 | 5 | 11 | 7 | 26 | 25 | +15 | 58 | ||
Results | 14 | Bradford City | 46 | 6 | 10 | 7 | 29 | 29 | 8 | 6 | 9 | 24 | 26 | -2 | 58 | ||
Results | 15 | Colchester United | 46 | 6 | 9 | 8 | 25 | 28 | 8 | 4 | 11 | 23 | 32 | -12 | 55 | ||
Results | 16 | Walsall | 46 | 10 | 5 | 8 | 30 | 29 | 4 | 7 | 12 | 17 | 31 | -13 | 54 | ||
Results | 17 | Hartlepool United | 46 | 9 | 7 | 7 | 24 | 26 | 5 | 5 | 13 | 20 | 38 | -20 | 54 | ||
Results | 18 | Rochdale | 46 | 7 | 11 | 5 | 28 | 23 | 5 | 6 | 12 | 23 | 36 | -8 | 53 | ||
Results | 19 | Harrogate Town | 46 | 6 | 7 | 10 | 32 | 36 | 8 | 4 | 11 | 32 | 39 | -11 | 53 | ||
Results | 20 | Carlisle United | 46 | 8 | 7 | 8 | 19 | 23 | 6 | 4 | 13 | 20 | 39 | -23 | 53 | ||
Results | 21 | Stevenage | 46 | 9 | 6 | 8 | 29 | 30 | 2 | 8 | 13 | 16 | 38 | -23 | 47 | ||
Results | 22 | Barrow | 46 | 5 | 9 | 9 | 25 | 28 | 5 | 5 | 13 | 19 | 29 | -13 | 44 | ||
Results | 23 | Oldham Athletic | 46 | 5 | 4 | 14 | 29 | 42 | 4 | 7 | 12 | 17 | 33 | -29 | 38 | ||
Results | 24 | Scunthorpe United | 46 | 3 | 7 | 13 | 15 | 36 | 1 | 7 | 15 | 14 | 54 | -61 | 26 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Bristol Rovers finished above Northampton on most goals scored. |
|||||||||||||||||
|
Amazingly Stanley Matthews - a teetotal vegetarian non-smoker who was fit
enough to play in the old First Division at 50 years old once endorsed
smoking in adverts! Read all about it, click on.... |
|