BRIGHTON & HOVE ALBION 1923/24 results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 25 | Div 3 (South) | Northampton Town | Away | Lost | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Aug | 29 | Div 3 (South) | Gillingham | Home | Drew | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 1 | Div 3 (South) | Northampton Town | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Sep | 5 | Div 3 (South) | Gillingham | Away | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 8 | Div 3 (South) | Bristol Rovers | Away | Lost | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 15 | Div 3 (South) | Bristol Rovers | Home | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 22 | Div 3 (South) | Brentford | Away | Won | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 29 | Div 3 (South) | Brentford | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 6 | Div 3 (South) | Portsmouth | Away | Won | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 13 | Div 3 (South) | Portsmouth | Home | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 20 | Div 3 (South) | Exeter City | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 27 | Div 3 (South) | Exeter City | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 3 | Div 3 (South) | Aberdare Athletic | Home | Won | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 10 | Div 3 (South) | Aberdare Athletic | Away | Lost | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 17 | Div 3 (South) | Swansea Town | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 24 | Div 3 (South) | Swansea Town | Home | Won | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 1 | Div 3 (South) | Millwall | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 8 | Div 3 (South) | Millwall | Home | Drew | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 15 | Div 3 (South) | Bournemouth | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 22 | Div 3 (South) | Bournemouth | Home | Won | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 25 | Div 3 (South) | Luton Town | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Dec | 26 | Div 3 (South) | Luton Town | Home | Won | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 29 | Div 3 (South) | Reading | Away | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 5 | Div 3 (South) | Reading | Home | Won | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 12 | FAC 1 | Barnsley | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Jan | 16 | FAC 1 replay | Barnsley | Home | Won | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 19 | Div 3 (South) | Queens Park Rangers | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 26 | Div 3 (South) | Queens Park Rangers | Home | Won | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 2 | FAC 2 | Everton | Home | Won | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 9 | Div 3 (South) | Plymouth Argyle | Home | Won | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 16 | Div 3 (South) | Newport County | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 23 | FAC 3 | Manchester City | Home | Lost | 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 1 | Div 3 (South) | Merthyr Town | Away | Lost | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 8 | Div 3 (South) | Merthyr Town | Home | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 15 | Div 3 (South) | Charlton Athletic | Home | Won | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 22 | Div 3 (South) | Charlton Athletic | Away | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Mar | 26 | Div 3 (South) | Newport County | Home | Won | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 29 | Div 3 (South) | Norwich City | Home | Won | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 5 | Div 3 (South) | Norwich City | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 12 | Div 3 (South) | Swindon Town | Home | Drew | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Apr | 18 | Div 3 (South) | Southend United | Home | Won | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 19 | Div 3 (South) | Swindon Town | Away | Lost | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 21 | Div 3 (South) | Southend United | Away | Lost | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 26 | Div 3 (South) | Watford | Home | Won | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Apr | 30 | Div 3 (South) | Plymouth Argyle | Away | Lost | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | May | 3 | Div 3 (South) | Watford | Away | Drew | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|