|
DIVISION 3 (North) 1926/27 | ||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Albert Whitehurst (Rochdale) 44 goals |
1 | Stoke City | 42 | 27 | 9 | 6 | 92 | 40 | 63 | |||||||||||||||||||||||||||||||||
2 | Rochdale | 42 | 26 | 6 | 10 | 105 | 65 | 58 | ||||||||||||||||||||||||||||||||||
Results | 3 | Bradford Park Avenue | 42 | 24 | 7 | 11 | 101 | 59 | 55 | |||||||||||||||||||||||||||||||||
4 | Halifax Town | 42 | 21 | 11 | 10 | 70 | 53 | 53 | ||||||||||||||||||||||||||||||||||
5 | Nelson | 42 | 22 | 7 | 13 | 104 | 75 | 51 | ||||||||||||||||||||||||||||||||||
6 | Stockport County | 42 | 22 | 7 | 13 | 93 | 69 | 49 |
* |
|||||||||||||||||||||||||||||||||
7 | Chesterfield | 42 | 21 | 5 | 16 | 92 | 68 | 47 | ||||||||||||||||||||||||||||||||||
8 | Doncaster Rovers | 42 | 18 | 11 | 13 | 81 | 65 | 47 | ||||||||||||||||||||||||||||||||||
9 | Tranmere Rovers | 42 | 19 | 8 | 15 | 85 | 67 | 46 | ||||||||||||||||||||||||||||||||||
Results | 10 | New Brighton | 42 | 18 | 10 | 14 | 79 | 67 | 46 | |||||||||||||||||||||||||||||||||
11 | Lincoln City | 42 | 15 | 12 | 15 | 90 | 78 | 42 | ||||||||||||||||||||||||||||||||||
12 | Southport | 42 | 15 | 9 | 18 | 80 | 85 | 39 | ||||||||||||||||||||||||||||||||||
13 | Wrexham | 42 | 14 | 10 | 18 | 65 | 73 | 38 | ||||||||||||||||||||||||||||||||||
14 | Walsall | 42 | 14 | 10 | 18 | 68 | 81 | 38 | ||||||||||||||||||||||||||||||||||
15 | Crewe Alexandra | 42 | 14 | 9 | 19 | 71 | 81 | 37 | ||||||||||||||||||||||||||||||||||
Results | 16 | Ashington | 42 | 12 | 12 | 18 | 60 | 90 | 36 | |||||||||||||||||||||||||||||||||
17 | Hartlepools United | 42 | 14 | 6 | 22 | 66 | 81 | 34 | ||||||||||||||||||||||||||||||||||
18 | Wigan Borough | 42 | 11 | 10 | 21 | 66 | 83 | 32 | ||||||||||||||||||||||||||||||||||
19 | Rotherham United | 42 | 10 | 12 | 20 | 70 | 92 | 32 | ||||||||||||||||||||||||||||||||||
20 | Durham City | 42 | 12 | 6 | 24 | 58 | 105 | 30 | ||||||||||||||||||||||||||||||||||
21 | Accrington Stanley | 42 | 10 | 7 | 25 | 62 | 98 | 27 | ||||||||||||||||||||||||||||||||||
22 | Barrow | 42 | 7 | 8 | 27 | 34 | 117 | 22 | ||||||||||||||||||||||||||||||||||
*
Stockport had 2 points deducted for fielding an ineligible player -
full details Walsall transferred to Division 3 (South). |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|