|
DIVISION 2 1979/80 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Clive Allen (QPR) 28 goals
West Ham United became the last club from outside of the top flight to win the FA Cup when they beat holders Arsenal 1-0 at Wembley. |
1 | Leicester City | 42 | 21 | 13 | 8 | 58 | 38 | 55 | ||||||
2 | Sunderland | 42 | 21 | 12 | 9 | 69 | 42 | 54 | |||||||
3 | Birmingham City | 42 | 21 | 11 | 10 | 58 | 38 | 53 | |||||||
4 | Chelsea | 42 | 23 | 7 | 12 | 66 | 52 | 53 | |||||||
5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 75 | 53 | 49 | |||||||
6 | Luton Town | 42 | 16 | 17 | 9 | 66 | 45 | 49 | |||||||
7 | West Ham United | 42 | 20 | 7 | 15 | 54 | 43 | 47 | |||||||
Results | 8 | Cambridge United | 42 | 14 | 16 | 12 | 61 | 53 | 44 | ||||||
Results | 9 | Newcastle United | 42 | 15 | 14 | 13 | 53 | 49 | 44 | ||||||
10 | Preston North End | 42 | 12 | 19 | 11 | 56 | 52 | 43 | |||||||
11 | Oldham Athletic | 42 | 16 | 11 | 15 | 49 | 53 | 43 | |||||||
12 | Swansea City | 42 | 17 | 9 | 16 | 48 | 53 | 43 | |||||||
13 | Shrewsbury Town | 42 | 18 | 5 | 19 | 60 | 53 | 41 | |||||||
14 | Orient | 42 | 12 | 17 | 13 | 48 | 54 | 41 | |||||||
15 | Cardiff City | 42 | 16 | 8 | 18 | 41 | 48 | 40 | |||||||
16 | Wrexham | 42 | 16 | 6 | 20 | 40 | 49 | 38 | |||||||
17 | Notts County | 42 | 11 | 15 | 16 | 51 | 52 | 37 | |||||||
18 | Watford | 42 | 12 | 13 | 17 | 39 | 46 | 37 | |||||||
19 | Bristol Rovers | 42 | 11 | 13 | 18 | 50 | 64 | 35 | |||||||
20 | Fulham | 42 | 11 | 7 | 24 | 42 | 74 | 29 | |||||||
Results | 21 | Burnley | 42 | 6 | 15 | 21 | 39 | 73 | 27 | ||||||
22 | Charlton Athletic | 42 | 6 | 10 | 26 | 39 | 78 | 22 | |||||||
|
Question: |
|