|
LEAGUE 1 2014/15 | |||||||||||||||
Leading League goalscorer: Joe Garner (Preston North End) 26 goals Carling Cup 2nd Round, August 26th 2014 - a match few MK Dons fans will ever forget and few Manchester United fans will want to remember!
A 27,306 crowd -
10 times their recent average League attendance - welcomed Coventry City
back to their home at the Ricoh Stadium after a 503 day exile at Northampton
Town's Sixfields ground.
Sheffield United suffered the disappointment of two narrow semi-final defeats - against Spurs in the Capital One Cup and Swindon in the play-offs. Results
Scunthorpe United
had the misfortune of losing two goalkeepers with broken arms in their 2-0
defeat against Bristol City at Glanford Park. First choice goalkeeper Sam
Slocombe and substitute keeper Jamie Severn both suffered their injuries in
the first half leaving outfielder Andy Boyce to take over between the posts. |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Bristol City | 46 | 29 | 12 | 5 | 96 | 38 | 99 | ||||||
Results | 2 | Milton Keynes Dons | 46 | 27 | 10 | 9 | 101 | 44 | 91 | ||||||
Results | 3 | Preston North End | 46 | 25 | 14 | 7 | 79 | 40 | 89 | ||||||
Results | 4 | Swindon Town | 46 | 23 | 10 | 13 | 76 | 57 | 79 | ||||||
Results | 5 | Sheffield United | 46 | 19 | 14 | 13 | 66 | 53 | 71 | ||||||
Results | 6 | Chesterfield | 46 | 19 | 12 | 15 | 68 | 55 | 69 | ||||||
Results | 7 | Bradford City | 46 | 17 | 14 | 15 | 55 | 55 | 65 | ||||||
Results | 8 | Rochdale | 46 | 19 | 6 | 21 | 72 | 66 | 63 | ||||||
Results | 9 | Peterborough United | 46 | 18 | 9 | 19 | 53 | 56 | 63 | ||||||
Results | 10 | Fleetwood Town | 46 | 17 | 12 | 17 | 49 | 52 | 63 | ||||||
Results | 11 | Barnsley | 46 | 17 | 11 | 18 | 62 | 61 | 62 | ||||||
Results | 12 | Gillingham | 46 | 16 | 14 | 16 | 65 | 66 | 62 | ||||||
Results | 13 | Doncaster Rovers | 46 | 16 | 13 | 17 | 58 | 62 | 61 | ||||||
Results | 14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | 59 | ||||||
Results | 15 | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | 57 | ||||||
Results | 16 | Scunthorpe United | 46 | 14 | 14 | 18 | 62 | 75 | 56 | ||||||
Results | 17 | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | 55 | ||||||
Results | 18 | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | 54 | ||||||
Results | 19 | Colchester United | 46 | 14 | 10 | 22 | 58 | 77 | 52 | ||||||
Results | 20 | Crewe Alexandra | 46 | 14 | 10 | 22 | 43 | 75 | 52 | ||||||
Results | 21 | Notts County | 46 | 12 | 14 | 20 | 45 | 63 | 50 |
|
|||||
Results | 22 | Crawley Town | 46 | 13 | 11 | 22 | 53 | 79 | 50 | ||||||
Results | 23 | Leyton Orient | 46 | 12 | 13 | 21 | 59 | 69 | 49 | ||||||
Results | 24 | Yeovil Town | 46 | 10 | 10 | 26 | 36 | 75 | 40 |
|
|||||
Full
home and away table.
|
|||||||||||||||
|
|
|