|
LEAGUE 2 2022/23 | |||||||||||||||
|
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Leyton Orient | 46 | 26 | 13 | 7 | 61 | 34 | 91 | ||||||
Results | 2 | Stevenage | 46 | 24 | 13 | 9 | 61 | 39 | 85 | ||||||
Results | 3 | Northampton Town | 46 | 23 | 14 | 9 | 62 | 42 | 83 | ||||||
Results | 4 | Stockport County | 46 | 22 | 13 | 11 | 65 | 37 | 79 | ||||||
Results | 5 | Carlisle United | 46 | 20 | 16 | 10 | 66 | 43 | 76 | ||||||
Results | 6 | Bradford City | 46 | 20 | 16 | 10 | 61 | 43 | 76 | ||||||
Results | 7 | Salford City | 46 | 22 | 9 | 15 | 72 | 54 | 75 | ||||||
Results | 8 | Mansfield Town | 46 | 21 | 12 | 13 | 72 | 55 | 75 | . | |||||
Results | 9 | Barrow | 46 | 18 | 8 | 20 | 47 | 53 | 62 | ||||||
Results | 10 | Swindon Town | 46 | 16 | 13 | 17 | 61 | 55 | 61 | ||||||
Results | 11 | Grimsby Town | 46 | 16 | 13 | 17 | 49 | 56 | 61 | ||||||
Results | 12 | Tranmere Rovers | 46 | 15 | 13 | 18 | 45 | 48 | 58 | ||||||
Results | 13 | Crewe Alexandra | 46 | 14 | 16 | 16 | 48 | 60 | 58 | ||||||
Results | 14 | Sutton United | 46 | 15 | 13 | 18 | 46 | 58 | 58 | ||||||
Results | 15 | Newport County | 46 | 14 | 15 | 17 | 53 | 56 | 57 | ||||||
Results | 16 | Walsall | 46 | 12 | 19 | 15 | 46 | 49 | 55 | ||||||
Results | 17 | Gillingham | 46 | 14 | 13 | 19 | 36 | 49 | 55 | ||||||
Results | 18 | Doncaster Rovers | 46 | 16 | 7 | 23 | 46 | 65 | 55 | ||||||
Results | 19 | Harrogate Town | 46 | 12 | 16 | 18 | 59 | 68 | 52 | ||||||
Results | 20 | Colchester United | 46 | 12 | 13 | 21 | 44 | 51 | 49 | ||||||
Results | 21 | AFC Wimbledon | 46 | 11 | 15 | 20 | 48 | 60 | 48 |
|
|||||
Results | 22 | Crawley Town | 46 | 11 | 13 | 22 | 48 | 71 | 46 | ||||||
Results | 23 | Hartlepool United | 46 | 9 | 16 | 21 | 52 | 78 | 43 | ||||||
Results | 24 | Rochdale | 46 | 9 | 11 | 26 | 46 | 70 | 38 |
|
|||||
Full home and away table
|
|||||||||||||||
|
Football Day by Day..... |
|