COCA-COLA FOOTBALL LEAGUE 1 2009/10 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Norwich City | 46 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 | +42 | 95 | ||
Results | 2 | Leeds United | 46 | 14 | 6 | 3 | 41 | 19 | 11 | 5 | 7 | 36 | 25 | +33 | 86 | ||
Results | 3 | Millwall | 46 | 17 | 5 | 1 | 48 | 15 | 7 | 8 | 8 | 28 | 29 | +32 | 85 | ||
Results | 4 | Charlton Athletic | 46 | 14 | 6 | 3 | 41 | 22 | 9 | 9 | 5 | 30 | 26 | +23 | 84 | ||
Results | 5 | Swindon Town | 46 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 6 | 31 | 32 | +16 | 82 | ||
Results | 6 | Huddersfield Town | 46 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 11 | 30 | 34 | +26 | 80 | ||
Results | 7 | Southampton | 46 | 15 | 5 | 3 | 48 | 21 | 8 | 9 | 6 | 37 | 26 | +38 | 73 |
* |
|
Results | 8 | Colchester United | 46 | 15 | 5 | 3 | 37 | 21 | 5 | 7 | 11 | 27 | 31 | +12 | 72 | ||
Results | 9 | Brentford | 46 | 9 | 12 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 | +3 | 62 | ||
Results | 10 | Walsall | 46 | 10 | 8 | 5 | 36 | 26 | 6 | 6 | 11 | 24 | 37 | -3 | 62 | ||
Results | 11 | Bristol Rovers | 46 | 13 | 3 | 7 | 32 | 30 | 6 | 2 | 15 | 27 | 40 | -11 | 62 | ||
Results | 12 | Milton Keynes Dons | 46 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 12 | 29 | 40 | -8 | 60 | ||
Results | 13 | Brighton & Hove Albion | 46 | 7 | 4 | 12 | 26 | 30 | 8 | 10 | 5 | 30 | 30 | -4 | 59 | ||
Results | 14 | Carlisle United | 46 | 10 | 4 | 9 | 34 | 28 | 5 | 9 | 9 | 29 | 38 | -3 | 58 | ||
Results | 15 | Yeovil Town | 46 | 9 | 7 | 7 | 36 | 26 | 4 | 7 | 12 | 19 | 33 | -4 | 53 | ||
Results | 16 | Oldham Athletic | 46 | 7 | 7 | 9 | 23 | 28 | 6 | 6 | 11 | 16 | 29 | -18 | 52 | ||
Results | 17 | Leyton Orient | 46 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 14 | 18 | 38 | -10 | 51 | ||
Results | 18 | Exeter City | 46 | 9 | 10 | 4 | 30 | 20 | 2 | 8 | 13 | 18 | 40 | -12 | 51 | ||
Results | 19 | Tranmere Rovers | 46 | 11 | 3 | 9 | 30 | 32 | 3 | 6 | 14 | 15 | 40 | -27 | 51 | ||
Results | 20 | Hartlepool United | 46 | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 | -8 | 50 |
** |
|
Results | 21 | Gillingham | 46 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 17 | 13 | 49 | -16 | 50 | ||
Results | 22 | Wycombe Wanderers | 46 | 6 | 7 | 10 | 26 | 31 | 4 | 8 | 11 | 30 | 45 | -20 | 45 | ||
Results | 23 | Southend United | 46 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 17 | 22 | 45 | -21 | 43 | ||
Results | 24 | Stockport County | 46 | 2 | 6 | 15 | 21 | 51 | 3 | 4 | 16 | 14 | 44 | -60 | 25 | ||
* Southampton had 10 points deducted after going into administration.
** Hartlepool
United
had 3 points deducted for fielding an ineligible player. + Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
Question: |
|