|
FA BARCLAYS PREMIER LEAGUE 2016/17 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Chelsea | 38 | 17 | 0 | 2 | 55 | 17 | 13 | 3 | 3 | 30 | 16 | +52 | 93 | ||
Results | 2 | Tottenham Hotspur | 38 | 17 | 2 | 0 | 47 | 9 | 9 | 6 | 4 | 39 | 17 | +60 | 86 | ||
Results | 3 | Manchester City | 38 | 11 | 7 | 1 | 37 | 17 | 12 | 2 | 5 | 43 | 22 | +41 | 78 | ||
Results | 4 | Liverpool | 38 | 12 | 5 | 2 | 45 | 18 | 10 | 5 | 4 | 33 | 24 | +36 | 76 | ||
Results | 5 | Arsenal | 38 | 14 | 3 | 2 | 39 | 16 | 9 | 3 | 7 | 38 | 28 | +33 | 75 | ||
Results | 6 | Manchester United | 38 | 8 | 10 | 1 | 26 | 12 | 10 | 5 | 4 | 28 | 17 | +25 | 69 | ||
Results | 7 | Everton | 38 | 13 | 4 | 2 | 42 | 16 | 4 | 6 | 9 | 20 | 28 | +18 | 61 | ||
Results | 8 | Southampton | 38 | 6 | 6 | 7 | 17 | 21 | 6 | 4 | 9 | 24 | 27 | -7 | 46 | ||
Results | 9 | Bournemouth | 38 | 9 | 4 | 6 | 35 | 29 | 3 | 6 | 10 | 20 | 38 | -12 | 46 | ||
Results | 10 | West Bromwich Albion | 38 | 9 | 2 | 8 | 27 | 22 | 3 | 7 | 9 | 16 | 29 | -8 | 45 | ||
Results | 11 | West Ham United | 38 | 7 | 4 | 8 | 19 | 31 | 5 | 5 | 9 | 28 | 33 | -17 | 45 | ||
Results | 12 | Leicester City | 38 | 10 | 4 | 5 | 31 | 25 | 2 | 4 | 13 | 17 | 38 | -15 | 44 | ||
Results | 13 | Stoke City | 38 | 7 | 6 | 6 | 24 | 24 | 4 | 5 | 10 | 17 | 32 | -15 | 44 | ||
Results | 14 | Crystal Palace | 38 | 6 | 2 | 11 | 24 | 25 | 6 | 3 | 10 | 26 | 38 | -13 | 41 | ||
Results | 15 | Swansea City | 38 | 8 | 3 | 8 | 27 | 34 | 4 | 2 | 13 | 18 | 36 | -25 | 41 | ||
Results | 16 | Burnley | 38 | 10 | 3 | 6 | 26 | 20 | 1 | 4 | 14 | 13 | 35 | -16 | 40 | ||
Results | 17 | Watford | 38 | 8 | 4 | 7 | 25 | 29 | 3 | 3 | 13 | 15 | 39 | -28 | 40 | ||
Results | 18 | Hull City | 38 | 8 | 4 | 7 | 28 | 35 | 1 | 3 | 15 | 9 | 45 | -43 | 34 | ||
Results | 19 | Middlesbrough | 38 | 4 | 6 | 9 | 17 | 23 | 1 | 7 | 11 | 10 | 30 | -26 | 28 | ||
Results | 20 | Sunderland | 38 | 3 | 5 | 11 | 16 | 34 | 3 | 1 | 15 | 13 | 35 | -40 | 24 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Leicester finished above Stoke on more goals scored. |
|||||||||||||||||
|
Chelsea
|
|