|
SKY BET FOOTBALL LEAGUE CHAMPIONSHIP 2022/23 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Burnley | 46 | 16 | 6 | 1 | 49 | 15 | 13 | 8 | 2 | 38 | 20 | +52 | 101 | ||
Results | 2 | Sheffield United | 46 | 16 | 3 | 4 | 47 | 19 | 12 | 4 | 7 | 26 | 20 | +34 | 91 | ||
Results | 3 | Luton Town | 46 | 10 | 9 | 4 | 31 | 21 | 11 | 8 | 4 | 26 | 18 | +18 | 80 | ||
Results | 4 | Middlesbrough | 46 | 13 | 7 | 3 | 46 | 19 | 9 | 2 | 12 | 38 | 37 | +28 | 75 | ||
Results | 5 | Coventry City | 46 | 11 | 7 | 5 | 30 | 24 | 7 | 9 | 7 | 28 | 22 | +12 | 70 | ||
Results | 6 | Sunderland | 46 | 7 | 9 | 7 | 33 | 33 | 11 | 6 | 6 | 35 | 22 | +13 | 69 | ||
Results | 7 | Blackburn Rovers | 46 | 13 | 4 | 6 | 27 | 19 | 7 | 5 | 11 | 25 | 35 | -2 | 69 | ||
Results | 8 | Millwall | 46 | 11 | 6 | 6 | 34 | 22 | 8 | 5 | 10 | 23 | 28 | +7 | 68 | ||
Results | 9 | West Bromwich Albion | 46 | 11 | 7 | 5 | 31 | 20 | 7 | 5 | 11 | 28 | 33 | +6 | 66 | ||
Results | 10 | Swansea City | 46 | 11 | 4 | 8 | 38 | 32 | 7 | 8 | 8 | 30 | 32 | +4 | 66 | ||
Results | 11 | Watford | 46 | 11 | 6 | 6 | 35 | 23 | 5 | 9 | 9 | 21 | 30 | +3 | 63 |
|
|
Results | 12 | Preston North End | 46 | 7 | 7 | 9 | 20 | 28 | 10 | 5 | 8 | 25 | 31 | -14 | 63 | ||
Results | 13 | Norwich City | 46 | 8 | 5 | 10 | 27 | 27 | 9 | 6 | 8 | 30 | 27 | +3 | 62 | ||
Results | 14 | Bristol City | 46 | 9 | 7 | 7 | 30 | 24 | 6 | 7 | 10 | 25 | 32 | -1 | 59 | ||
Results | 15 | Hull City | 46 | 9 | 6 | 8 | 24 | 27 | 5 | 10 | 8 | 27 | 34 | -10 | 58 | ||
Results | 16 | Stoke City | 46 | 6 | 5 | 12 | 25 | 27 | 8 | 6 | 9 | 30 | 27 | +1 | 53 | ||
Results | 17 | Birmingham City | 46 | 7 | 6 | 10 | 24 | 24 | 7 | 5 | 11 | 23 | 34 | -11 | 53 | ||
Results | 18 | Huddersfield Town | 46 | 9 | 6 | 8 | 26 | 25 | 5 | 5 | 13 | 21 | 37 | -15 | 53 | ||
Results | 19 | Rotherham United | 46 | 9 | 6 | 8 | 37 | 30 | 2 | 11 | 10 | 12 | 30 | -11 | 50 | ||
Results | 20 | Queens Park Rangers | 46 | 6 | 5 | 12 | 21 | 35 | 7 | 6 | 10 | 23 | 36 | -27 | 50 | ||
Results | 21 | Cardiff City | 46 | 6 | 7 | 10 | 20 | 24 | 7 | 3 | 13 | 21 | 34 | -17 | 49 | ||
Results | 22 | Reading | 46 | 10 | 8 | 5 | 31 | 24 | 3 | 3 | 17 | 15 | 44 | -22 | 44 | * | |
Results | 23 | Blackpool | 46 | 6 | 6 | 11 | 28 | 34 | 5 | 5 | 13 | 20 | 38 | -24 | 44 |
|
|
Results | 24 | Wigan Athletic | 46 | 5 | 7 | 11 | 17 | 35 | 5 | 8 | 10 | 21 | 30 | -27 | 42 | * | |
+ Goal difference (goals scored less goals conceded) decided positions where points were equal.
* Financial
problems saw points deductions for Reading (6 points) and Wigan (3 points)
- full details. |
|||||||||||||||||
|
|
|