|
SKY BET FOOTBALL LEAGUE 1 2022/23 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Plymouth Argyle | 46 | 20 | 1 | 2 | 44 | 16 | 11 | 7 | 5 | 38 | 31 | +35 | 101 | ||
Results | 2 | Ipswich Town | 46 | 16 | 6 | 1 | 60 | 13 | 12 | 8 | 3 | 41 | 22 | +66 | 98 | ||
Results | 3 | Sheffield Wednesday | 46 | 16 | 6 | 1 | 49 | 16 | 12 | 6 | 5 | 32 | 21 | +44 | 96 | ||
Results | 4 | Barnsley | 46 | 16 | 1 | 6 | 45 | 24 | 10 | 7 | 6 | 35 | 23 | +33 | 86 | ||
Results | 5 | Bolton Wanderers | 46 | 14 | 5 | 4 | 32 | 13 | 9 | 7 | 7 | 30 | 23 | +26 | 81 | ||
Results | 6 | Peterborough United | 46 | 13 | 4 | 6 | 38 | 25 | 11 | 1 | 11 | 37 | 29 | +21 | 77 | ||
Results | 7 | Derby County | 46 | 13 | 6 | 4 | 40 | 20 | 8 | 7 | 8 | 27 | 26 | +21 | 76 | ||
Results | 8 | Portsmouth | 46 | 9 | 11 | 3 | 34 | 22 | 8 | 8 | 7 | 27 | 28 | +11 | 70 | ||
Results | 9 | Wycombe Wanderers | 46 | 11 | 5 | 7 | 32 | 24 | 9 | 4 | 10 | 27 | 27 | +8 | 69 | ||
Results | 10 | Charlton Athletic | 46 | 9 | 7 | 7 | 44 | 31 | 7 | 7 | 9 | 26 | 35 | +4 | 62 | ||
Results | 11 | Lincoln City | 46 | 7 | 14 | 2 | 22 | 17 | 7 | 6 | 10 | 25 | 30 | 0 | 62 |
|
|
Results | 12 | Shrewsbury Town | 46 | 11 | 3 | 9 | 32 | 32 | 6 | 5 | 12 | 20 | 29 | -9 | 59 | ||
Results | 13 | Fleetwood Town | 46 | 7 | 8 | 8 | 25 | 25 | 7 | 8 | 8 | 28 | 26 | +2 | 58 | ||
Results | 14 | Exeter City | 46 | 10 | 5 | 8 | 36 | 27 | 5 | 6 | 12 | 28 | 41 | -4 | 56 | ||
Results | 15 | Burton Albion | 46 | 9 | 7 | 7 | 28 | 33 | 6 | 4 | 13 | 29 | 46 | -22 | 56 | ||
Results | 16 | Cheltenham Town | 46 | 8 | 8 | 7 | 25 | 27 | 6 | 4 | 13 | 20 | 34 | -16 | 54 | ||
Results | 17 | Bristol Rovers | 46 | 6 | 7 | 10 | 27 | 36 | 8 | 4 | 11 | 31 | 37 | -15 | 53 | ||
Results | 18 | Port Vale | 46 | 8 | 5 | 10 | 23 | 30 | 5 | 5 | 13 | 25 | 41 | -23 | 49 | ||
Results | 19 | Oxford United | 46 | 6 | 5 | 12 | 29 | 31 | 5 | 9 | 9 | 20 | 25 | -7 | 47 | ||
Results | 20 | Cambridge United | 46 | 9 | 4 | 10 | 24 | 26 | 4 | 3 | 16 | 17 | 42 | -27 | 46 | ||
Results | 21 | Milton Keynes Dons | 46 | 4 | 7 | 12 | 20 | 33 | 7 | 5 | 11 | 24 | 33 | -22 | 45 | ||
Results | 22 | Morecambe | 46 | 8 | 8 | 7 | 30 | 31 | 2 | 6 | 15 | 17 | 47 | -31 | 44 | ||
Results | 23 | Accrington Stanley | 46 | 6 | 5 | 12 | 27 | 39 | 5 | 6 | 12 | 13 | 38 | -37 | 44 | ||
Results | 24 | Forest Green Rovers | 46 | 5 | 2 | 16 | 15 | 42 | 1 | 7 | 15 | 16 | 47 | -58 | 27 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
Football Day by Day..... |
|