|
LEAGUE 2 2014/15 | |||||||||||||||
Leading League goalscorer: Matt Tubbs (Portsmouth) 21 goals A 55-year-old was named as Stevenage's substitute goalkeeper at Carlisle in October - full story. Dagenham & Redbridge's Capital One Cup match against Championship side Brentford at the Victoria Road ground ended in a 6-6 draw, the first such scoreline in the history of the League Cup competition. Another six goals from the penalties which Brentford won by 4-2.
|
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Burton Albion | 46 | 28 | 10 | 8 | 69 | 39 | 94 | ||||||
Results | 2 | Shrewsbury Town | 46 | 27 | 8 | 11 | 67 | 31 | 89 | ||||||
Results | 3 | Bury | 46 | 26 | 7 | 13 | 60 | 40 | 85 | ||||||
Results | 4 | Wycombe Wanderers | 46 | 23 | 15 | 8 | 67 | 45 | 84 | ||||||
Results | 5 | Southend United | 46 | 24 | 12 | 10 | 54 | 38 | 84 | ||||||
Results | 6 | Stevenage | 46 | 20 | 12 | 14 | 62 | 54 | 72 | ||||||
Results | 7 | Plymouth Argyle | 46 | 20 | 11 | 15 | 55 | 37 | 71 | ||||||
Results | 8 | Luton Town | 46 | 19 | 11 | 16 | 54 | 44 | 68 | ||||||
Results | 9 | Newport County | 46 | 18 | 11 | 17 | 51 | 54 | 65 | ||||||
Results | 10 | Exeter City | 46 | 17 | 13 | 16 | 61 | 65 | 64 | ||||||
Results | 11 | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | 63 | ||||||
Results | 12 | Northampton Town | 46 | 18 | 7 | 21 | 67 | 62 | 61 | ||||||
Results | 13 | Oxford United | 46 | 15 | 16 | 15 | 50 | 49 | 61 | ||||||
Results | 14 | Dagenham & Redbridge | 46 | 17 | 8 | 21 | 58 | 59 | 59 | ||||||
Results | 15 | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 | 60 | 58 | ||||||
Results | 16 | Portsmouth | 46 | 14 | 15 | 17 | 52 | 54 | 57 | ||||||
Results | 17 | Accrington Stanley | 46 | 15 | 11 | 20 | 58 | 77 | 56 | ||||||
Results | 18 | York City | 46 | 11 | 19 | 16 | 46 | 51 | 52 | ||||||
Results | 19 | Cambridge United | 46 | 13 | 12 | 21 | 61 | 66 | 51 | ||||||
Results | 20 | Carlisle United | 46 | 14 | 8 | 24 | 56 | 74 | 50 | ||||||
Results | 21 | Mansfield Town | 46 | 13 | 9 | 24 | 38 | 62 | 48 |
|
|||||
Results | 22 | Hartlepool United | 46 | 12 | 9 | 25 | 39 | 70 | 45 | ||||||
Results | 23 | Cheltenham Town | 46 | 9 | 14 | 23 | 40 | 67 | 41 | ||||||
Results | 24 | Tranmere Rovers | 46 | 9 | 12 | 25 | 45 | 67 | 39 |
|
|||||
Cheltenham Town and Tranmere Rovers were relegated from the League to the Conference, being replaced by Conference sides Barnet and the play off winners Bristol Rovers - 2014/15 Conference table and play-off results. Full home and away table. |
|||||||||||||||
|
|
|