|
SKY BET FOOTBALL LEAGUE CHAMPIONSHIP 2021/22 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Fulham | 46 | 14 | 4 | 5 | 56 | 20 | 13 | 5 | 5 | 50 | 23 | +63 | 90 | ||
Results | 2 | Bournemouth | 46 | 13 | 7 | 3 | 41 | 21 | 12 | 6 | 5 | 33 | 18 | +35 | 88 | ||
Results | 3 | Huddersfield Town | 46 | 13 | 6 | 4 | 35 | 23 | 10 | 7 | 6 | 29 | 24 | +17 | 82 | ||
Results | 4 | Nottingham Forest | 46 | 13 | 4 | 6 | 43 | 22 | 10 | 7 | 6 | 30 | 18 | +33 | 80 | ||
Results | 5 | Sheffield United | 46 | 13 | 5 | 5 | 38 | 15 | 8 | 7 | 8 | 25 | 30 | +18 | 75 | ||
Results | 6 | Luton Town | 46 | 12 | 7 | 4 | 37 | 22 | 9 | 5 | 9 | 26 | 33 | +8 | 75 | ||
Results | 7 | Middlesbrough | 46 | 14 | 2 | 7 | 34 | 21 | 6 | 8 | 9 | 25 | 29 | +9 | 70 | ||
Results | 8 | Blackburn Rovers | 46 | 12 | 5 | 6 | 36 | 26 | 7 | 7 | 9 | 23 | 24 | +9 | 69 | ||
Results | 9 | Millwall | 46 | 13 | 6 | 4 | 32 | 16 | 5 | 9 | 9 | 21 | 29 | +8 | 69 | ||
Results | 10 | West Bromwich Albion | 46 | 12 | 8 | 3 | 33 | 16 | 6 | 5 | 12 | 19 | 29 | +7 | 67 | ||
Results | 11 | Queens Park Rangers | 46 | 10 | 6 | 7 | 30 | 25 | 9 | 3 | 11 | 30 | 34 | +1 | 66 |
|
|
Results | 12 | Coventry City | 46 | 10 | 5 | 8 | 32 | 26 | 7 | 8 | 8 | 28 | 33 | +1 | 64 | ||
Results | 13 | Preston North End | 46 | 9 | 10 | 4 | 33 | 28 | 7 | 6 | 10 | 19 | 28 | -4 | 64 | ||
Results | 14 | Stoke City | 46 | 10 | 5 | 8 | 30 | 23 | 7 | 6 | 10 | 27 | 29 | +5 | 62 | ||
Results | 15 | Swansea City | 46 | 9 | 8 | 6 | 30 | 27 | 7 | 5 | 11 | 28 | 41 | -10 | 61 | ||
Results | 16 | Blackpool | 46 | 11 | 3 | 9 | 29 | 26 | 5 | 9 | 9 | 25 | 32 | -4 | 60 | ||
Results | 17 | Bristol City | 46 | 8 | 8 | 7 | 33 | 29 | 7 | 2 | 14 | 29 | 48 | -15 | 55 | ||
Results | 18 | Cardiff City | 46 | 7 | 4 | 12 | 22 | 29 | 8 | 4 | 11 | 28 | 39 | -18 | 53 | ||
Results | 19 | Hull City | 46 | 7 | 4 | 12 | 22 | 28 | 7 | 5 | 11 | 19 | 26 | -13 | 51 | ||
Results | 20 | Birmingham City | 46 | 7 | 6 | 10 | 27 | 33 | 4 | 8 | 11 | 23 | 42 | -25 | 47 | ||
Results | 21 | Reading | 46 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 14 | 21 | 43 | -33 | 41 | * | |
Results | 22 | Peterborough United | 46 | 6 | 7 | 10 | 27 | 33 | 3 | 3 | 17 | 16 | 54 | -44 | 37 | ||
Results | 23 | Derby County | 46 | 11 | 7 | 5 | 30 | 22 | 3 | 6 | 14 | 15 | 31 | -8 | 34 |
* |
|
Results | 24 | Barnsley | 46 | 5 | 7 | 11 | 18 | 29 | 1 | 5 | 17 | 15 | 44 | -40 | 30 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. * Reading had 6 points deducted for breaches of financial rules while Derby County suffered a 21 point deduction - 12 points for entering administration and a further 9 points for breaking financial rules - details. |
|||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
|
|