|
LEAGUE 1 2010/11 | |||||||||||||||
Leading League
goalscorer: You certainly had your money's worth if you had a Peterborough United season ticket for 2010/11 with the Posh being the top scorers in the League but with the second worst defensive record in the division. A total of 181 League goals were scored in their matches including 109 in their 23 home League 1 matches. Tuesday
November 2nd 2010 saw two League 1 matches abandoned after a combined nine
minutes play! Heavy rain falling on already waterlogged pitches saw the
Hartlepool v Notts County match last just 3 minutes while the Rochdale v
Oldham survived only 6 minutes.
|
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 85 | 40 | 95 | ||||||
Results | 2 | Southampton | 46 | 28 | 8 | 10 | 86 | 38 | 92 | ||||||
Results | 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | 87 | ||||||
Results | 4 | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | 79 | ||||||
Results | 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | 77 | ||||||
Results | 6 | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | 71 | ||||||
Results | 7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | 70 | ||||||
Results | 8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | 70 | ||||||
Results | 9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | 68 | ||||||
Results | 10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | 62 | ||||||
Results | 11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | 61 | ||||||
Results | 12 | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | 59 | ||||||
Results | 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | 59 | ||||||
Results | 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | 59 | ||||||
Results | 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 58 | ||||||
Results | 16 | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | 57 | ||||||
Results | 17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | 56 | ||||||
Results | 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | 56 | ||||||
Results | 19 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | 50 | ||||||
Results | 20 | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | 48 | ||||||
Results | 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | 47 |
|
|||||
Results | 22 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | 45 | ||||||
Results | 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | 42 |
* |
|||||
Results | 24 | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | 41 | ||||||
* Plymouth
Argyle
had 10 points deducted after going into administration -
points deductions. Full home and away table |
|||||||||||||||
|
Peterborough
United |
|