WORKINGTON Election to the League and final non-league table. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup - Round reached | ||||
1951/52 | Div 3N | 46 | 11 | 7 | 28 | 50 | 91 | 29 | 24th | Table | Results | 3rd | - | ||
1952/53 | Div 3N | 46 | 11 | 10 | 25 | 55 | 91 | 32 | 23rd | Table | Results | 1st | - | ||
1953/54 | Div 3N | 46 | 13 | 14 | 19 | 59 | 80 | 40 | 20th | Table | Results | 2nd | - | ||
1954/55 | Div 3N | 46 | 18 | 14 | 14 | 68 | 55 | 50 | 8th | Table | Results | 3rd | - | ||
1955/56 | Div 3N | 46 | 19 | 9 | 18 | 75 | 63 | 47 | 10th | Table | Results | 2nd | - | ||
1956/57 | Div 3N | 46 | 24 | 10 | 12 | 93 | 63 | 58 | 4th | Table | Results | 2nd | - | ||
1957/58 | Div 3N | 46 | 14 | 13 | 19 | 72 | 81 | 41 | 19th | Table | Results | 3rd | - | ||
1958/59 | Div 4 | 46 | 12 | 17 | 17 | 63 | 78 | 41 | 17th | Table | Results | 1st | - | ||
1959/60 | Div 4 | 46 | 14 | 14 | 18 | 68 | 60 | 42 | 16th | Table | Results | 3rd | - | ||
1960/61 | Div 4 | 46 | 21 | 7 | 18 | 74 | 76 | 49 | 8th | Table | Results | 1st | 2nd | ||
1961/62 | Div 4 | 44 | 19 | 11 | 14 | 69 | 70 | 49 | 8th | Table | Results | 3rd | 3rd | ||
1962/63 | Div 4 | 47 | 17 | 13 | 16 | 76 | 68 | 47 | 10th | Table | Results | 2nd | 1st | ||
1963/64 | Div 4 | 46 | 24 | 11 | 11 | 76 | 52 | 59 | 3rd | Table | Results | 2nd | 5th | ||
1964/65 | Div 3 | 46 | 17 | 12 | 17 | 58 | 69 | 46 | 15th | Table | Results | 3rd | 5th | ||
1965/66 | Div 3 | 46 | 19 | 14 | 13 | 67 | 57 | 52 | 5th | Table | Results | 1st | 3rd | ||
1966/67 | Div 3 | 46 | 12 | 7 | 27 | 55 | 89 | 31 | 24th | Table | Results | 2nd | 3rd | ||
1967/68 | Div 4 | 46 | 10 | 11 | 25 | 54 | 87 | 31 | 23rd | Table | Results | 2nd | 3rd | ||
1968/69 | Div 4 | 46 | 15 | 17 | 14 | 40 | 43 | 47 | 12th | Table | Results | 2nd | 3rd | ||
1969/70 | Div 4 | 46 | 12 | 14 | 20 | 46 | 64 | 38 | 20th | Table | Results | 2nd | 1st | ||
1970/71 | Div 4 | 46 | 18 | 12 | 16 | 48 | 49 | 48 | 10th | Table | Results | 3rd | 2nd | ||
1971/72 | Div 4 | 46 | 16 | 19 | 11 | 50 | 34 | 51 | 6th | Table | Results | 2nd | 1st | ||
1972/73 | Div 4 | 46 | 17 | 12 | 17 | 59 | 61 | 46 | 13th | Table | Results | 1st | 2nd | ||
1973/74 | Div 4 | 46 | 11 | 13 | 22 | 43 | 74 | 35 | 23rd | Table | Results | 1st | 1st | ||
1974/75 | Div 4 | 46 | 10 | 11 | 25 | 36 | 66 | 31 | 23rd | Table | Results | 1st | 1st | ||
1975/76 | Div 4 | 46 | 7 | 7 | 32 | 30 | 87 | 21 | 24th | Table | Results | 1st | 1st | ||
1976/77 | Div 4 | 46 | 4 | 11 | 31 | 41 | 102 | 19 | 24th | Table | Results | 1st | 1st | ||
At the end of the 1976/77 season Workington failed to gain re-election to the League, Southern League Wimbledon being elected in their place. Click on Southern League 1976/77 for Wimbledon's final non-league table and election voting. |
|||||||||||||||
|
"I felt a lump in my throat as the ball
went in." For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs |
|