|
SKY BET FOOTBALL LEAGUE CHAMPIONSHIP 2019/20 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Leeds United | 46 | 15 | 5 | 3 | 40 | 14 | 13 | 4 | 6 | 37 | 21 | +42 | 93 | ||
Results | 2 | West Bromwich Albion | 46 | 10 | 10 | 3 | 44 | 27 | 12 | 7 | 4 | 33 | 18 | +32 | 83 | ||
Results | 3 | Brentford | 46 | 14 | 5 | 4 | 44 | 18 | 10 | 4 | 9 | 36 | 20 | +42 | 81 | ||
Results | 4 | Fulham | 46 | 15 | 2 | 6 | 40 | 26 | 8 | 10 | 5 | 24 | 22 | +16 | 81 | ||
Results | 5 | Cardiff City | 46 | 11 | 9 | 3 | 35 | 21 | 8 | 7 | 8 | 33 | 37 | +10 | 73 | ||
Results | 6 | Swansea City | 46 | 10 | 5 | 8 | 27 | 23 | 8 | 11 | 4 | 35 | 30 | +9 | 70 | ||
Results | 7 | Nottingham Forest | 46 | 10 | 5 | 8 | 27 | 27 | 8 | 11 | 4 | 31 | 23 | +8 | 70 | ||
Results | 8 | Millwall | 46 | 10 | 8 | 5 | 33 | 25 | 7 | 9 | 7 | 24 | 26 | +6 | 68 | ||
Results | 9 | Preston North End | 46 | 12 | 4 | 7 | 39 | 29 | 6 | 8 | 9 | 20 | 25 | +5 | 66 | ||
Results | 10 | Derby County | 46 | 11 | 8 | 4 | 33 | 21 | 6 | 5 | 12 | 29 | 43 | -2 | 64 | ||
Results | 11 | Blackburn Rovers | 46 | 10 | 9 | 4 | 33 | 24 | 7 | 3 | 13 | 33 | 39 | +3 | 63 |
|
|
Results | 12 | Bristol City | 46 | 8 | 7 | 8 | 30 | 33 | 9 | 5 | 9 | 30 | 32 | -5 | 63 | ||
Results | 13 | Queens Park Rangers | 46 | 9 | 5 | 9 | 42 | 42 | 7 | 5 | 11 | 25 | 34 | -9 | 58 | ||
Results | 14 | Reading | 46 | 7 | 4 | 12 | 26 | 34 | 8 | 7 | 8 | 33 | 24 | +1 | 56 | ||
Results | 15 | Stoke City | 46 | 11 | 3 | 9 | 36 | 26 | 5 | 5 | 13 | 26 | 42 | -6 | 56 | ||
Results | 16 | Sheffield Wednesday | 46 | 7 | 7 | 9 | 19 | 30 | 8 | 4 | 11 | 39 | 36 | -8 | 56 | ||
Results | 17 | Middlesbrough | 46 | 6 | 8 | 9 | 20 | 29 | 7 | 6 | 10 | 28 | 32 | -13 | 53 | ||
Results | 18 | Huddersfield Town | 46 | 8 | 6 | 9 | 26 | 30 | 5 | 6 | 12 | 26 | 40 | -18 | 51 | ||
Results | 19 | Luton Town | 46 | 8 | 7 | 8 | 33 | 37 | 6 | 2 | 15 | 21 | 45 | -28 | 51 | ||
Results | 20 | Birmingham City | 46 | 6 | 7 | 10 | 33 | 42 | 6 | 7 | 10 | 21 | 33 | -21 | 50 | ||
Results | 21 | Barnsley | 46 | 7 | 9 | 7 | 29 | 33 | 5 | 4 | 14 | 20 | 36 | -20 | 49 | ||
Results | 22 | Charlton Athletic | 46 | 8 | 6 | 9 | 28 | 27 | 4 | 6 | 13 | 22 | 38 | -15 | 48 | ||
Results | 23 | Wigan Athletic | 46 | 10 | 7 | 6 | 33 | 23 | 5 | 7 | 11 | 24 | 33 | +1 | 47 |
* |
|
Results | 24 | Hull City | 46 | 7 | 3 | 13 | 29 | 37 | 5 | 6 | 12 | 28 | 50 | -30 | 45 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. * Wigan had 12 points deducted after going into administration - full details The EFL Championship season suffered a suspension due to the tragedy of the coronavirus pandemic. The match between Derby and Blackburn Rovers on Sunday March 8th proved to be the last fixture played in the Championship for over 3 months due to the lockdown caused by the pandemic. League 1 and League 2 later abandoned the remainder of their league programmes but Championship matches resumed on Saturday June 20th with matches being played at the relevant home ground although behind closed doors.
|
|
|
|