CHESTER
CITY Election to the League and final non-league table. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1931/32 | Div 3N | 40 | 21 | 8 | 11 | 78 | 60 | 50 | 3rd | Table | Results | 2nd | - | ||
1932/33 | Div 3N | 42 | 22 | 8 | 12 | 94 | 66 | 52 | 4th | Table | Results | 4th | - | ||
1933/34 | Div 3N | 42 | 17 | 6 | 19 | 89 | 86 | 40 | 10th | Table | Results | 2nd | - | ||
1934/35 | Div 3N | 42 | 20 | 14 | 8 | 91 | 58 | 54 | 3rd | Table | Results | 3rd | - | ||
1935/36 | Div 3N | 42 | 22 | 11 | 9 | 100 | 45 | 55 | 2nd | Table | Results | 2nd | - | ||
1936/37 | Div 3N | 42 | 22 | 9 | 11 | 87 | 57 | 53 | 3rd | Table | Results | 4th | - | ||
1937/38 | Div 3N | 42 | 16 | 12 | 14 | 77 | 72 | 44 | 9th | Table | Results | 3rd | - | ||
1938/39 | Div 3N | 42 | 20 | 9 | 13 | 88 | 70 | 49 | 6th | Table | Results | 4th | - | ||
1939/40 | Div 3N | 3 | 2 | 1 | 0 | 5 | 2 | 5 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 | |||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | ||
1946/47 | Div 3N | 42 | 25 | 6 | 11 | 95 | 51 | 56 | 3rd | Table | Results | 4th | - | ||
1947/48 | Div 3N | 42 | 13 | 9 | 20 | 64 | 67 | 35 | 20th | Table | Results | 4th | - | ||
1948/49 | Div 3N | 42 | 11 | 13 | 18 | 57 | 56 | 35 | 18th | Table | Results | 2nd | - | ||
1949/50 | Div 3N | 42 | 17 | 6 | 19 | 70 | 79 | 40 | 12th | Table | Results | 2nd | - | ||
1950/51 | Div 3N | 46 | 17 | 9 | 20 | 62 | 64 | 43 | 13th | Table | Results | 1st | - | ||
1951/52 | Div 3N | 46 | 15 | 9 | 22 | 72 | 85 | 39 | 19th | Table | Results | 3rd | - | ||
1952/53 | Div 3N | 46 | 11 | 15 | 20 | 64 | 85 | 37 | 20th | Table | Results | 1st | - | ||
1953/54 | Div 3N | 46 | 11 | 10 | 25 | 48 | 67 | 32 | 24th | Table | Results | 1st | - | ||
1954/55 | Div 3N | 46 | 12 | 9 | 25 | 44 | 77 | 33 | 24th | Table | Results | 1st | - | ||
1955/56 | Div 3N | 46 | 13 | 14 | 19 | 52 | 82 | 40 | 17th | Table | Results | 1st | - | ||
1956/57 | Div 3N | 46 | 10 | 13 | 23 | 55 | 84 | 33 | 21st | Table | Results | 1st | - | ||
1957/58 | Div 3N | 46 | 13 | 13 | 20 | 73 | 81 | 39 | 21st | Table | Results | 2nd | - | ||
1958/59 | Div 4 | 46 | 16 | 12 | 18 | 72 | 84 | 44 | 13th | Table | Results | 2nd | - | ||
1959/60 | Div 4 | 46 | 14 | 12 | 20 | 59 | 77 | 40 | 20th | Table | Results | 2nd | - | ||
1960/61 | Div 4 | 46 | 11 | 9 | 26 | 61 | 104 | 31 | 24th | Table | Results | 1st | 1st | ||
1961/62 | Div 4 | 44 | 7 | 12 | 25 | 54 | 96 | 26 | 23rd | Table | Results | 2nd | 1st | ||
1962/63 | Div 4 | 46 | 15 | 9 | 22 | 51 | 66 | 39 | 21st | Table | Results | 1st | 3rd | ||
1963/64 | Div 4 | 46 | 19 | 8 | 19 | 65 | 60 | 46 | 12th | Table | Results | 2nd | 1st | ||
1964/65 | Div 4 | 46 | 25 | 6 | 15 | 119 | 81 | 56 | 8th | Table | Results | 3rd | 3rd | ||
1965/66 | Div 4 | 46 | 20 | 12 | 14 | 79 | 70 | 52 | 7th | Table | Results | 3rd | 1st | ||
1966/67 | Div 4 | 46 | 15 | 10 | 21 | 54 | 78 | 40 | 19th | Table | Results | 1st | 1st | ||
1967/68 | Div 4 | 46 | 9 | 14 | 23 | 57 | 78 | 32 | 22nd | Table | Results | 2nd | 1st | ||
1968/69 | Div 4 | 46 | 16 | 13 | 17 | 76 | 66 | 45 | 14th | Table | Results | 2nd | 1st | ||
1969/70 | Div 4 | 46 | 21 | 6 | 19 | 58 | 66 | 48 | 11th | Table | Results | 4th | 1st | ||
1970/71 | Div 4 | 46 | 24 | 7 | 15 | 69 | 55 | 55 | 5th | Table | Results | 3rd | 2nd | ||
1971/72 | Div 4 | 46 | 10 | 18 | 18 | 47 | 56 | 38 | 20th | Table | Results | 1st | 1st | ||
1972/73 | Div 4 | 46 | 14 | 15 | 17 | 61 | 52 | 43 | 15th | Table | Results | 1st | 2nd | ||
1973/74 | Div 4 | 46 | 17 | 15 | 14 | 54 | 55 | 49 | 7th | Table | Results | 3rd | 1st | ||
1974/75 | Div 4 | 46 | 23 | 11 | 12 | 64 | 38 | 57 | 4th | Table | Results | 1st | Semi | ||
1975/76 | Div 3 | 46 | 15 | 12 | 19 | 43 | 62 | 42 | 17th | Table | Results | 2nd | 1st | ||
1976/77 | Div 3 | 46 | 18 | 8 | 20 | 48 | 58 | 44 | 13th | Table | Results | 5th | 2nd | ||
1977/78 | Div 3 | 46 | 16 | 22 | 8 | 59 | 56 | 54 | 5th | Table | Results | 2nd | 1st | ||
1978/79 | Div 3 | 46 | 14 | 16 | 16 | 57 | 61 | 44 | 16th | Table | Results | 2nd | 3rd | ||
1979/80 | Div 3 | 46 | 17 | 13 | 16 | 49 | 57 | 47 | 9th | Table | Results | 5th | 2nd | ||
1980/81 | Div 3 | 46 | 15 | 11 | 20 | 38 | 48 | 41 | 18th | Table | Results | 1st | 1st | ||
1981/82 | Div 3 | 46 | 7 | 11 | 28 | 36 | 78 | 32 | 24th | Table | Results | 1st | 1st | ||
1982/83 | Div 4 | 46 | 15 | 11 | 20 | 55 | 60 | 56 | 13th | Table | Results | 1st | 1st | ||
1983/84 | Div 4 | 46 | 7 | 13 | 26 | 45 | 82 | 34 | 24th | Table | Results | 1st | 2nd | ||
1984/85 | Div 4 | 46 | 15 | 9 | 22 | 60 | 72 | 54 | 16th | Table | Results | 1st | 1st | ||
1985/86 | Div 4 | 46 | 23 | 15 | 8 | 83 | 50 | 84 | 2nd | Table | Results | 1st | 2nd | ||
1986/87 | Div 3 | 46 | 13 | 17 | 16 | 61 | 59 | 56 | 15th | Table | Results | 4th | 1st | ||
1987/88 | Div 3 | 46 | 14 | 16 | 16 | 51 | 62 | 58 | 15th | Table | Results | 1st | 1st | ||
1988/89 | Div 3 | 46 | 19 | 11 | 16 | 64 | 61 | 68 | 8th | Table | Results | 2nd | 2nd | ||
1989/90 | Div 3 | 46 | 13 | 15 | 18 | 43 | 55 | 54 | 16th | Table | Results | 2nd | 1st | ||
1990/91 | Div 3 | 46 | 14 | 9 | 23 | 46 | 58 | 51 | 19th | Table | Results | 3rd | 2nd | ||
1991/92 | Div 3 | 46 | 14 | 14 | 18 | 56 | 59 | 56 | 18th | Table | Results | 2nd | 2nd | ||
1992/93 | Div 2 | 46 | 8 | 5 | 33 | 49 | 102 | 29 | 24th | Table | Results | 1st | 1st | ||
1993/94 | Div 3 | 42 | 21 | 11 | 10 | 69 | 46 | 74 | 2nd | Table | Results | 3rd | 1st | ||
1994/95 | Div 2 | 46 | 6 | 11 | 29 | 37 | 84 | 29 | 23rd | Table | Results | 2nd | 1st | ||
1995/96 | Div 3 | 46 | 18 | 16 | 12 | 72 | 53 | 70 | 8th | Table | Results | 1st | 2nd | ||
1996/97 | Div 3 | 46 | 18 | 16 | 12 | 55 | 43 | 70 | 6th | Table | Results | 3rd | 1st | ||
1997/98 | Div 3 | 46 | 17 | 10 | 19 | 60 | 61 | 61 | 14th | Table | Results | 2nd | 1st | ||
1998/99 | Div 3 | 46 | 13 | 18 | 15 | 57 | 66 | 57 | 14th | Table | Results | 1st | 2nd | ||
1999/00 | Div 3 | 46 | 10 | 9 | 27 | 44 | 79 | 39 | 24th | Table | Results | 3rd | 2nd | ||
Finishing bottom of the Football League Chester were relegated from the League, their place being taken by Conference champions Kidderminster Harriers (1999/2000 Conference table). They spent four seasons in non-league football before being promoted back into the Football League when they finished as Conference champions in 2003/04 (2003/04 Conference table). |
|||||||||||||||
2004/05 | Lea 2 | 46 | 12 | 16 | 18 | 43 | 69 | 52 | 20th | Table | Results | 3rd | 1st | ||
2005/06 | Lea 2 | 46 | 14 | 12 | 20 | 53 | 59 | 54 | 15th | Table | Results | 3rd | 1st | ||
2006/07 | Lea 2 | 46 | 13 | 14 | 19 | 40 | 48 | 53 | 18th | Table | Results | 3rd | 1st | ||
2007/08 | Lea 2 | 46 | 12 | 11 | 23 | 51 | 68 | 47 | 22nd | Table | Results | 1st | 1st | ||
2008/09 | Lea 2 | 46 | 8 | 13 | 25 | 43 | 81 | 37 | 23rd | Table | Results | 1st | 1st | ||
Finishing second to bottom of the Football League Chester were relegated from the League along with Luton Town, their places being taken by Blue Square Conference promoted clubs Burton Albion and Torquay United - 2008-09 Conference table. |
|||||||||||||||
|
|
|