|
ALDERSHOT
TOWN Record while in the Football League. Election to the League and final non-league season. Aldershot programmes for sale. |
![]() |
||||||||||||||
|
|
|
|
|
|
|||||||||||
|
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup - Round reached | ||||
| 1932/33 | Div 3S | 42 | 13 | 10 | 19 | 61 | 72 | 36 | 17th | Table | Results | 5th | - | ||
| 1933/34 | Div 3S | 42 | 13 | 12 | 17 | 52 | 71 | 38 | 14th | Table | Results | 3rd | - | ||
| 1934/35 | Div 3S | 42 | 13 | 10 | 19 | 50 | 75 | 36 | 18th | Table | Results | 3rd | - | ||
| 1935/36 | Div 3S | 42 | 14 | 12 | 16 | 53 | 61 | 40 | 11th | Table | Results | 1st | - | ||
| 1936/37 | Div 3S | 42 | 7 | 9 | 26 | 50 | 89 | 23 | 22nd |
|
Table | Results | 1st | - | |
| 1937/38 | Div 3S | 42 | 15 | 5 | 22 | 39 | 59 | 35 | 18th | Table | Results | 3rd | - | ||
| 1938/39 | Div 3S | 42 | 16 | 12 | 14 | 53 | 66 | 44 | 10th | Table | Results | 2nd | - | ||
| 1939/40 | Div 3S | 3 | 0 | 1 | 2 | 3 | 5 | 1 | - | Table & Results | - | - | |||
| 1939/40 to 1945/46 Football League suspended due to World War 2 |
|
|
|
|
|
|
|||||||||||
|
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
| 1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
4th | - | ||
| 1946/47 | Div 3S | 42 | 10 | 12 | 20 | 48 | 78 | 32 | 20th | Table | Results | 2nd | - | ||
| 1947/48 | Div 3S | 42 | 10 | 15 | 17 | 45 | 67 | 35 | 19th | Table | Results | 2nd | - | ||
| 1948/49 | Div 3S | 42 | 11 | 11 | 20 | 48 | 59 | 33 | 21st |
|
Table | Results | 3rd | - | |
| 1949/50 | Div 3S | 42 | 13 | 8 | 21 | 48 | 60 | 34 | 20th | Table | Results | 1st | - | ||
| 1950/51 | Div 3S | 46 | 15 | 10 | 21 | 56 | 88 | 40 | 18th | Table | Results | 3rd | - | ||
| 1951/52 | Div 3S | 46 | 18 | 8 | 20 | 78 | 89 | 44 | 12th | Table | Results | 2nd | - | ||
| 1952/53 | Div 3S | 46 | 12 | 15 | 19 | 61 | 77 | 39 | 19th | Table | Results | 1st | - | ||
| 1953/54 | Div 3S | 46 | 17 | 9 | 20 | 74 | 86 | 43 | 17th | Table | Results | 2nd | - | ||
| 1954/55 | Div 3S | 46 | 16 | 13 | 17 | 75 | 71 | 45 | 14th | Table | Results | 2nd | - | ||
| 1955/56 | Div 3S | 46 | 12 | 16 | 18 | 70 | 90 | 40 | 15th | Table | Results | 3rd | - | ||
| 1956/57 | Div 3S | 46 | 15 | 12 | 19 | 79 | 92 | 42 | 19th | Table | Results | 1st | - | ||
| 1957/58 | Div 3S | 46 | 12 | 16 | 18 | 59 | 89 | 40 | 18th |
|
Table | Results | 3rd | - | |
| 1958/59 | Div 4 | 46 | 14 | 7 | 25 | 63 | 97 | 35 | 22nd |
|
Table | Results | 1st | - | |
| 1959/60 | Div 4 | 46 | 18 | 9 | 19 | 77 | 74 | 45 | 13th | Table | Results | 1st | - | ||
| 1960/61 | Div 4 | 46 | 18 | 9 | 19 | 79 | 69 | 45 | 10th | Table | Results | 4th | 2nd | ||
| 1961/62 | Div 4 | 44 | 22 | 5 | 17 | 81 | 60 | 49 | 7th | Table | Results | 2nd | 1st | ||
| 1962/63 | Div 4 | 46 | 15 | 17 | 14 | 73 | 69 | 47 | 11th | Table | Results | 2nd | 2nd | ||
| 1963/64 | Div 4 | 46 | 19 | 10 | 17 | 83 | 78 | 48 | 9th | Table | Results | 4th | 2nd | ||
| 1964/65 | Div 4 | 46 | 15 | 7 | 24 | 64 | 84 | 37 | 18th | Table | Results | 2nd | 1st | ||
| 1965/66 | Div 4 | 46 | 15 | 10 | 21 | 75 | 84 | 40 | 17th | Table | Results | 2nd | 2nd | ||
| 1966/67 | Div 4 | 46 | 18 | 12 | 16 | 72 | 57 | 48 | 10th | Table | Results | 3rd | 2nd | ||
| 1967/68 | Div 4 | 46 | 18 | 17 | 11 | 70 | 55 | 53 | 9th | Table | Results | 1st | 1st | ||
| 1968/69 | Div 4 | 46 | 19 | 7 | 20 | 66 | 66 | 45 | 15th | Table | Results | 1st | 1st | ||
| 1969/70 | Div 4 | 46 | 20 | 13 | 13 | 78 | 65 | 53 | 6th | Table | Results | 4th | 1st | ||
| 1970/71 | Div 4 | 46 | 14 | 17 | 15 | 66 | 71 | 45 | 13th | Table | Results | 3rd | 2nd | ||
| 1971/72 | Div 4 | 46 | 9 | 22 | 15 | 48 | 54 | 40 | 17th | Table | Results | 2nd | 2nd | ||
| 1972/73 | Div 4 | 46 | 22 | 12 | 12 | 60 | 38 | 56 | 4th |
|
Table | Results | 2nd | 1st | |
| 1973/74 | Div 3 | 46 | 19 | 11 | 16 | 65 | 52 | 49 | 8th | Table | Results | 2nd | 1st | ||
| 1974/75 | Div 3 | 46 | 14 | 11 | 21 | 53 | 63 | 38 | 20th | Table | Results | 1st | 1st | ||
| 1975/76 | Div 3 | 46 | 13 | 13 | 20 | 59 | 75 | 39 | 21st |
|
Table | Results | 3rd | 1st | |
| 1976/77 | Div 4 | 46 | 16 | 11 | 19 | 49 | 59 | 43 | 17th | Table | Results | 1st | 1st | ||
| 1977/78 | Div 4 | 46 | 19 | 16 | 11 | 67 | 47 | 54 | 5th | Table | Results | 1st | 1st | ||
| 1978/79 | Div 4 | 46 | 20 | 17 | 9 | 63 | 47 | 57 | 5th | Table | Results | 5th | 1st | ||
| 1979/80 | Div 4 | 46 | 16 | 13 | 17 | 62 | 53 | 45 | 10th | Table | Results | 3rd | 1st | ||
| 1980/81 | Div 4 | 46 | 18 | 14 | 14 | 43 | 41 | 50 | 6th | Table | Results | 1st | 1st | ||
| 1981/82 | Div 4 | 46 | 13 | 15 | 18 | 57 | 68 | 54 | 16th | Table | Results | 2nd | 2nd | ||
| 1982/83 | Div 4 | 46 | 12 | 15 | 19 | 61 | 82 | 51 | 18th | Table | Results | 3rd | 1st | ||
| 1983/84 | Div 4 | 46 | 22 | 9 | 15 | 76 | 69 | 75 | 5th | Table | Results | 1st | 2nd | ||
| 1984/85 | Div 4 | 46 | 17 | 8 | 21 | 56 | 63 | 59 | 13th | Table | Results | 2nd | 3rd | ||
| 1985/86 | Div 4 | 46 | 17 | 7 | 22 | 66 | 74 | 58 | 16th | Table | Results | 1st | 1st | ||
| 1986/87 | Div 4 | 46 | 20 | 10 | 16 | 64 | 57 | 70 | 6th |
|
Table | Results | 4th | 1st | |
| 1987/88 | Div 3 | 46 | 15 | 8 | 23 | 64 | 74 | 53 | 20th | Table | Results | 1st | 1st | ||
| 1988/89 | Div 3 | 46 | 8 | 13 | 25 | 48 | 78 | 37 | 24th |
|
Table | Results | 2nd | 1st | |
| 1989/90 | Div 4 | 46 | 12 | 14 | 20 | 49 | 69 | 50 | 22nd | Table | Results | 1st | 2nd | ||
| 1990/91 | Div 4 | 46 | 10 | 11 | 25 | 61 | 101 | 41 | 23rd | Table | Results | 3rd | 1st | ||
| 1991/92 | Div 4 | 36 | 3 | 8 | 25 | 21 | 63 | 17 |
- |
|
- |
Results | 1st | 1st | |
| In March 1992 Aldershot were declared bankrupt and as a result had to resign from the Football League. They had played 36 matches but those results were declared void. Vauxhall Conference champions Colchester United replaced Aldershot for the start of the 1992/93 season. Following their bankruptcy the club reformed as Aldershot Town and progressed through the non-league pyramid to regain their place in the Football League after finishing the 2007/08 season as Conference champions - 2007/08 Conference table and play-off results. | |||||||||||||||
| 2008/09 | Lea 2 | Results | 1st | ||||||||||||
|
For dates,
venues, teams, scorers |