CARDIFF
CITY Election to the League and final non-league table. Cardiff results in European competitions. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1920/21 | Div 2 | 42 | 24 | 10 | 8 | 59 | 32 | 58 | 2nd | Table | Results | Semi | - | ||
1921/22 | Div 1 | 42 | 19 | 10 | 13 | 61 | 53 | 48 | 4th | Table | Results | 4th | - | ||
1922/23 | Div 1 | 42 | 18 | 7 | 17 | 73 | 59 | 43 | 9th | Table | Results | 3rd | - | ||
1923/24 | Div 1 | 42 | 22 | 13 | 7 | 61 | 34 | 57 | 2nd | Table | Results | 4th | - | ||
1924/25 | Div 1 | 42 | 16 | 11 | 15 | 56 | 51 | 43 | 11th | Table | Results | Final | - | ||
1925/26 | Div 1 | 42 | 16 | 7 | 19 | 61 | 76 | 39 | 16th | Table | Results | 4th | - | ||
1926/27 | Div 1 | 42 | 16 | 9 | 17 | 55 | 65 | 41 | 14th | Table | Results | Winners | - | ||
1927/28 | Div 1 | 42 | 17 | 10 | 15 | 70 | 80 | 44 | 6th | Table | Results | 5th | - | ||
1928/29 | Div 1 | 42 | 8 | 13 | 21 | 43 | 59 | 29 | 22nd | Table | Results | 3rd | - | ||
1929/30 | Div 2 | 42 | 18 | 8 | 16 | 61 | 59 | 44 | 8th | Table | Results | 4th | - | ||
1930/31 | Div 2 | 42 | 8 | 9 | 25 | 47 | 87 | 25 | 22nd | Table | Results | 3rd | - | ||
1931/32 | Div 3S | 42 | 19 | 8 | 15 | 87 | 73 | 46 | 9th | Table | Results | 3rd | - | ||
1932/33 | Div 3S | 42 | 12 | 7 | 23 | 69 | 99 | 31 | 19th | Table | Results | 1st | - | ||
1933/34 | Div 3S | 42 | 9 | 6 | 27 | 57 | 105 | 24 | 22nd | Table | Results | 1st | - | ||
1934/35 | Div 3S | 42 | 13 | 9 | 20 | 62 | 82 | 35 | 19th | Table | Results | 1st | - | ||
1935/36 | Div 3S | 42 | 13 | 10 | 19 | 60 | 73 | 36 | 20th | Table | Results | 1st | - | ||
1936/37 | Div 3S | 42 | 14 | 7 | 21 | 54 | 87 | 35 | 18th | Table | Results | 3rd | - | ||
1937/38 | Div 3S | 42 | 15 | 12 | 15 | 67 | 54 | 42 | 10th | Table | Results | 3rd | - | ||
1938/39 | Div 3S | 42 | 15 | 11 | 16 | 61 | 65 | 41 | 13th | Table | Results | 4th | - | ||
1939/40 | Div 3S | 3 | 2 | 0 | 1 | 5 | 5 | 4 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 | |||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | ||
1946/47 | Div 3S | 42 | 30 | 6 | 6 | 93 | 30 | 66 | 1st | Table | Results | 3rd | - | ||
1947/48 | Div 2 | 42 | 18 | 11 | 13 | 61 | 58 | 47 | 5th | Table | Results | 3rd | - | ||
1948/49 | Div 2 | 42 | 19 | 13 | 10 | 62 | 47 | 51 | 4th | Table | Results | 5th | - | ||
1949/50 | Div 2 | 42 | 16 | 10 | 16 | 41 | 44 | 42 | 10th | Table | Results | 5th | - | ||
1950/51 | Div 2 | 42 | 17 | 16 | 9 | 53 | 45 | 50 | 3rd | Table | Results | 3rd | - | ||
1951/52 | Div 2 | 42 | 20 | 11 | 11 | 72 | 54 | 51 | 2nd | Table | Results | 3rd | - | ||
1952/53 | Div 1 | 42 | 14 | 12 | 16 | 54 | 46 | 40 | 12th | Table | Results | 3rd | - | ||
1953/54 | Div 1 | 42 | 18 | 8 | 16 | 51 | 71 | 44 | 10th | Table | Results | 4th | - | ||
1954/55 | Div 1 | 42 | 13 | 11 | 18 | 62 | 76 | 37 | 20th | Table | Results | 3rd | - | ||
1955/56 | Div 1 | 42 | 15 | 9 | 18 | 55 | 69 | 39 | 17th | Table | Results | 4th | - | ||
1956/57 | Div 1 | 42 | 10 | 9 | 23 | 53 | 88 | 29 | 21st | Table | Results | 4th | - | ||
1957/58 | Div 2 | 42 | 14 | 9 | 19 | 63 | 77 | 37 | 15th | Table | Results | 5th | - | ||
1958/59 | Div 2 | 42 | 18 | 7 | 17 | 65 | 65 | 43 | 9th | Table | Results | 4th | - | ||
1959/60 | Div 2 | 42 | 23 | 12 | 7 | 90 | 62 | 58 | 2nd | Table | Results | 3rd | - | ||
1960/61 | Div 1 | 42 | 13 | 11 | 18 | 60 | 85 | 37 | 15th | Table | Results | 3rd | 2nd | ||
1961/62 | Div 1 | 42 | 9 | 14 | 19 | 50 | 81 | 32 | 21st | Table | Results | 3rd | 3rd | ||
1962/63 | Div 2 | 42 | 18 | 7 | 17 | 83 | 73 | 43 | 10th | Table | Results | 3rd | 3rd | ||
1963/64 | Div 2 | 42 | 14 | 10 | 18 | 56 | 81 | 38 | 15th | Table | Results | 3rd | 2nd | ||
1964/65 | Div 2 | 42 | 13 | 14 | 15 | 64 | 57 | 40 | 13th | Table | Results | 3rd | 2nd | ||
1965/66 | Div 2 | 42 | 12 | 10 | 20 | 71 | 91 | 34 | 20th | Table | Results | 4th | Semi | ||
1966/67 | Div 2 | 42 | 12 | 9 | 21 | 61 | 87 | 33 | 20th | Table | Results | 4th | 2nd | ||
1967/68 | Div 2 | 42 | 13 | 12 | 17 | 60 | 66 | 38 | 13th | Table | Results | 3rd | 2nd | ||
1968/69 | Div 2 | 42 | 20 | 7 | 15 | 67 | 54 | 47 | 5th | Table | Results | 3rd | 2nd | ||
1969/70 | Div 2 | 42 | 18 | 13 | 11 | 61 | 41 | 49 | 7th | Table | Results | 3rd | 2nd | ||
1970/71 | Div 2 | 42 | 20 | 13 | 9 | 64 | 41 | 53 | 3rd | Table | Results | 4th | 2nd | ||
1971/72 | Div 2 | 42 | 10 | 14 | 18 | 56 | 69 | 34 | 19th | Table | Results | 5th | 2nd | ||
1972/73 | Div 2 | 42 | 11 | 11 | 20 | 43 | 58 | 33 | 20th | Table | Results | 4th | 1st | ||
1973/74 | Div 2 | 42 | 10 | 16 | 16 | 49 | 62 | 36 | 17th | Table | Results | 3rd | 2nd | ||
1974/75 | Div 2 | 42 | 9 | 14 | 19 | 36 | 62 | 32 | 21st | Table | Results | 3rd | 1st | ||
1975/76 | Div 3 | 46 | 22 | 13 | 11 | 69 | 48 | 57 | 2nd | Table | Results | 4th | 1st | ||
1976/77 | Div 2 | 42 | 12 | 10 | 20 | 56 | 67 | 34 | 18th | Table | Results | 5th | 2nd | ||
1977/78 | Div 2 | 42 | 13 | 12 | 17 | 51 | 71 | 38 | 19th | Table | Results | 3rd | 2nd | ||
1978/79 | Div 2 | 42 | 16 | 10 | 16 | 56 | 70 | 42 | 9th | Table | Results | 3rd | 1st | ||
1979/80 | Div 2 | 42 | 16 | 8 | 18 | 41 | 48 | 40 | 15th | Table | Results | 3rd | 2nd | ||
1980/81 | Div 2 | 42 | 12 | 12 | 18 | 44 | 60 | 36 | 19th | Table | Results | 3rd | 3rd | ||
1981/82 | Div 2 | 42 | 12 | 8 | 22 | 45 | 61 | 44 | 20th | Table | Results | 3rd | 1st | ||
1982/83 | Div 3 | 46 | 25 | 11 | 10 | 76 | 50 | 86 | 2nd | Table | Results | 2nd | 2nd | ||
1983/84 | Div 2 | 42 | 15 | 6 | 21 | 53 | 66 | 51 | 15th | Table | Results | 3rd | 2nd | ||
1984/85 | Div 2 | 42 | 9 | 8 | 25 | 47 | 79 | 35 | 21st | Table | Results | 3rd | 2nd | ||
1985/86 | Div 3 | 46 | 12 | 9 | 25 | 53 | 83 | 45 | 22nd | Table | Results | 1st | 1st | ||
1986/87 | Div 4 | 46 | 15 | 16 | 15 | 48 | 50 | 61 | 13th | Table | Results | 4th | 4th | ||
1987/88 | Div 4 | 46 | 24 | 13 | 9 | 66 | 41 | 85 | 2nd | Table | Results | 1st | 1st | ||
1988/89 | Div 3 | 46 | 14 | 15 | 17 | 44 | 56 | 57 | 16th | Table | Results | 3rd | 2nd | ||
1989/90 | Div 3 | 46 | 12 | 14 | 20 | 51 | 70 | 50 | 21st | Table | Results | 3rd | 1st | ||
1990/91 | Div 4 | 46 | 15 | 15 | 16 | 43 | 54 | 60 | 13th | Table | Results | 1st | 2nd | ||
1991/92 | Div 4 | 42 | 17 | 15 | 10 | 66 | 53 | 66 | 9th | Table | Results | 1st | 1st | ||
1992/93 | Div 3 | 42 | 25 | 8 | 9 | 77 | 47 | 83 | 1st | Table | Results | 1st | 1st | ||
1993/94 | Div 2 | 46 | 13 | 15 | 18 | 66 | 79 | 54 | 19th | Table | Results | 5th | 1st | ||
1994/95 | Div 2 | 46 | 9 | 11 | 26 | 46 | 74 | 38 | 22nd | Table | Results | 1st | 1st | ||
1995/96 | Div 3 | 46 | 11 | 12 | 23 | 41 | 64 | 45 | 22nd | Table | Results | 2nd | 2nd | ||
1996/97 | Div 3 | 46 | 20 | 9 | 17 | 56 | 54 | 69 | 7th | Table | Results | 2nd | 1st | ||
1997/98 | Div 3 | 46 | 9 | 23 | 14 | 48 | 52 | 50 | 21st | Table | Results | 4th | 1st | ||
1998/99 | Div 3 | 46 | 22 | 14 | 10 | 60 | 39 | 80 | 3rd | Table | Results | 4th | 1st | ||
1999/00 | Div 2 | 46 | 9 | 17 | 20 | 45 | 67 | 44 | 21st | Table | Results | 3rd | 2nd | ||
2000/01 | Div 3 | 46 | 23 | 13 | 10 | 95 | 58 | 82 | 2nd | Table | Results | 3rd | 1st | ||
2001/02 | Div 2 | 46 | 23 | 14 | 9 | 75 | 50 | 83 | 4th | Table | Results | 4th | 1st | ||
2002/03 | Div 2 | 46 | 23 | 12 | 11 | 68 | 43 | 81 | 6th | Table | Results | 3rd | 2nd | ||
2003/04 | Div 1 | 46 | 17 | 14 | 15 | 68 | 58 | 65 | 13th | Table | Results | 3rd | 2nd | ||
2004/05 | Champ | 46 | 13 | 15 | 18 | 48 | 51 | 54 | 16th | Table | Results | 3rd | 4th | ||
2005/06 | Champ | 46 | 16 | 12 | 18 | 58 | 59 | 60 | 11th | Table | Results | 3rd | 3rd | ||
2006/07 | Champ | 46 | 17 | 13 | 16 | 57 | 53 | 64 | 13th | Table | Results | 3rd | 1st | ||
2007/08 | Champ | 46 | 16 | 16 | 14 | 59 | 55 | 64 | 12th | Table | Results | Final | 4th | ||
2008/09 | Champ | 46 | 19 | 17 | 10 | 65 | 53 | 74 | 7th | Table | Results | 4th | 3rd | ||
2009/10 | Champ | 46 | 22 | 10 | 14 | 73 | 54 | 76 | 4th | Table | Results | 5th | 3rd | ||
2010/11 | Champ | 46 | 23 | 11 | 12 | 76 | 54 | 80 | 4th | Table | Results | 3rd | 2nd | ||
2011/12 | Champ | 46 | 19 | 18 | 9 | 66 | 53 | 75 | 6th | Table | Results | 3rd | Final | ||
2012/13 | Champ | 46 | 25 | 12 | 9 | 72 | 45 | 87 | 1st | Table | Results | 3rd | 1st | ||
2013/14 | Prem | 38 | 7 | 9 | 22 | 32 | 74 | 30 | 20th | Table | Results | 5th | 3rd | ||
2014/15 | Champ | 46 | 16 | 14 | 16 | 57 | 61 | 62 | 11th | Table | Results | 4th | 3rd | ||
2015/16 | Champ | 46 | 17 | 17 | 12 | 56 | 51 | 68 | 8th | Table | Results | 3rd | 2nd | ||
2016/17 | Champ | 46 | 17 | 11 | 18 | 60 | 61 | 62 | 12th | Table | Results | 3rd | 1st | ||
2017/18 | Champ | 46 | 27 | 9 | 10 | 69 | 39 | 90 | 2nd | Table | Results | 4th | 2nd | ||
2018/19 | Prem | 38 | 10 | 4 | 24 | 34 | 69 | 34 | 18th | Table | Results | 3rd | 2nd | ||
2019/20 | Champ | 46 | 19 | 16 | 11 | 68 | 58 | 73 | 5th | Table | Results | 4th | 2nd | ||
2020/21 | Champ | 46 | 18 | 14 | 14 | 66 | 49 | 68 | 8th | Table | Results | 3rd | 1st | ||
2021/22 | Champ | 46 | 15 | 8 | 23 | 50 | 68 | 53 | 18th | Table | Results | 4th | 2nd | ||
2022/23 | Champ | 46 | 13 | 10 | 23 | 41 | 58 | 49 | 21st | Table | Results | 3rd | 1st | ||
2023/24 | Champ | Results | |||||||||||||
|
"When you are 4-0 up you should
never lose 7-1.” For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|