HOME

PORTSMOUTH
Record while in the Football League.

Election to the League and final non-league table.

Portsmouth  results in European competitions.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 Div 3 42 12 15 15 46 48 39 12th Table Results 1st -
1921/22 Div 3S 42 18 17 7 62 39 53 3rd Table Results 1st -
1922/23 Div 3S 42 19 8 15 58 52 46 7th Table Results 1st -
1923/24 Div 3S 42 24 11 7 87 30 59 1st Promoted Table Results 1st -
1924/25 Div 2 42 15 18 9 58 50 48 4th Table Results 2nd -
1925/26 Div 2 42 17 10 15 79 74 44 11th Table Results 3rd -
1926/27 Div 2 42 23 8 11 87 49 54 2nd Promoted Table Results 4th -
1927/28 Div 1 42 16 7 19 66 90 39 20th Table Results 3rd -
1928/29 Div 1 42 15 6 21 56 80 36 20th Table Results Final -
1929/30 Div 1 42 15 10 17 66 62 40 13th Table Results 4th -
1930/31 Div 1 42 18 13 11 84 67 49 4th Table Results 5th -
1931/32 Div 1 42 19 7 16 62 62 45 8th Table Results 5th -
1932/33 Div 1 42 18 7 17 74 76 43 9th Table Results 3rd -
1933/34 Div 1 42 15 12 15 52 55 42 10th Table Results Final -
1934/35 Div 1 42 15 10 17 71 72 40 14th Table Results 4th -
1935/36 Div 1 42 17 8 17 54 67 42 10th Table Results 3rd -
1936/37 Div 1 42 17 10 15 62 66 44 9th Table Results 3rd -
1937/38 Div 1 42 13 12 17 62 68 38 19th Table Results 4th -
1938/39 Div 1 42 12 13 17 47 70 37 17th Table Results Winners -
1939/40 Div 1 3 1 0 2 3 5 2 - Table & Results - -

    1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 1 42 16 9 17 66 60 41 12th Table Results 4th -
1947/48 Div 1 42 19 7 16 68 50 45 8th Table Results 4th -
1948/49 Div 1 42 25 8 9 84 42 58 1st  Champs Table Results Semi -
1949/50 Div 1 42 22 9 11 74 38 53 1st Champs Table Results 5th -
1950/51 Div 1 42 16 15 11 71 68 47 7th Table Results 3rd -
1951/52 Div 1 42 20 8 14 68 58 48 4th Table Results 6th -
1952/53 Div 1 42 14 10 18 74 83 38 15th Table Results 3rd -
1953/54 Div 1 42 14 11 17 81 89 39 14th Table Results 5th -
1954/55 Div 1 42 18 12 12 74 62 48 3rd Table Results 3rd -
1955/56 Div 1 42 16 9 17 78 85 41 12th Table Results 4th -
1956/57 Div 1 42 10 13 19 62 92 33 19th Table Results 4th -
1957/58 Div 1 42 12 8 22 73 88 32 20th Table Results 4th -
1958/59 Div 1 42 6 9 27 64 112 21 22nd Relegated Table Results 5th -
1959/60 Div 2 42 10 12 20 59 77 32 20th Table Results 3rd -
1960/61 Div 2 42 11 11 20 64 91 33 21st Relegated Table Results 3rd 5th
1961/62 Div 3 46 27 11 8 87 47 65 1st Promoted Table Results 1st 3rd
1962/63 Div 2 42 13 11 18 63 79 37 16th Table Results 4th 4th
1963/64 Div 2 42 16 11 15 79 70 43 9th Table Results 3rd 4th
1964/65 Div 2 42 12 10 20 56 77 34 20th Table Results 3rd 3rd
1965/66 Div 2 42 16 8 18 74 78 40 12th Table Results 3rd 3rd
1966/67 Div 2 42 13 13 16 59 70 39 14th Table Results 4th 2nd
1967/68 Div 2 42 18 13 11 68 55 49 5th Table Results 5th 3rd
1968/69 Div 2 42 12 14 16 58 58 38 15th Table Results 4th 2nd
1969/70 Div 2 42 13 9 20 66 80 35 17th Table Results 3rd 1st
1970/71 Div 2 42 10 14 18 46 61 34 16th Table Results 4th 3rd
1971/72 Div 2 42 12 13 17 59 68 37 16th Table Results 5th 1st
1972/73 Div 2 42 12 11 19 42 59 35 17th Table Results 3rd 2nd
1973/74 Div 2 42 14 12 16 45 62 40 15th Table Results 5th 2nd
1974/75 Div 2 42 12 13 17 44 54 37 17th Table Results 3rd 2nd
1975/76 Div 2 42 9 7 26 32 61 25 22nd Relegated Table Results 4th 2nd
1976/77 Div 3 46 11 14 21 53 70 36 20th Table Results 3rd 1st
1977/78 Div 3 46 7 17 22 41 75 31 24th Relegated Table Results 2nd 3rd
1978/79 Div 4 46 20 12 14 62 48 52 7th Table Results 2nd 1st
1979/80 Div 4 46 24 12 10 91 49 60 4th Promoted Table Results 3rd 1st
1980/81 Div 3 46 22 9 15 55 47 53 6th Table Results 1st 4th
1981/82 Div 3 46 14 19 13 56 51 61 13th Table Results 1st 2nd
1982/83 Div 3 46 27 10 9 74 41 91 1st Promoted Table Results 2nd 1st
1983/84 Div 2 42 14 7 21 73 64 49 16th Table Results 4th 2nd
1984/85 Div 2 42 20 14 8 69 50 74 4th Table Results 3rd 2nd
1985/86 Div 2 42 22 7 13 69 41 73 4th Table Results 3rd 5th
1986/87 Div 2 42 23 9 10 53 28 78 2nd Promoted Table Results 4th 3rd
1987/88 Div 1 40 7 14 19 36 66 35 19th Relegated Table Results 6th 2nd
1988/89 Div 2 46 13 12 21 53 62 51 20th Table Results 3rd 2nd
1989/90 Div 2 46 15 16 15 62 65 61 12th Table Results 3rd 2nd
1990/91 Div 2 46 14 11 21 58 70 53 17th Table Results 5th 3rd
1991/92 Div 2 46 19 12 15 65 51 69 9th Table Results Semi 3rd
1992/93 Div 1 46 26 10 10 80 46 88 3rd Play Off Table Results 3rd 3rd
1993/94 Div 1 46 15 13 18 52 58 58 17th Table Results 3rd 5th
1994/95 Div 1 46 15 13 18 53 63 58 18th Table Results 4th 3rd
1995/96 Div 1 46 13 13 20 61 69 52 21st Table Results 3rd 1st
1996/97 Div 1 46 20 8 18 59 53 68 7th Table Results 6th 2nd
1997/98 Div 1 46 13 10 23 51 63 49 20th Table Results 3rd 1st
1998/99 Div 1 46 11 14 21 57 73 47 19th Table Results 4th 2nd
1999/00 Div 1 46 13 12 21 55 66 51 18th Table Results 3rd 2nd
2000/01 Div 1 46 10 19 17 47 59 49 20th Table Results 3rd 2nd
2001/02 Div 1 46 13 14 19 60 72 53 17th Table Results 3rd 1st
2002/03 Div 1 46 29 11 6 97 45 98 1st Promoted Table Results 3rd 2nd
2003/04 Prem 38 12 9 17 47 54 45 13th Table Results 6th 4th
2004/05 Prem 38 10 9 19 43 59 39 16th Table Results 4th 5th
2005/06 Prem 38 10 8 20 37 62 38 17th Table Results 4th 2nd
2006/07 Prem 38 14 12 12 45 42 54 9th Table Results 4th 3rd
2007/08 Prem 38 16 9 13 48 40 57 8th Table Results Winners 4th
2008/09 Prem 38 10 11 17 38 57 41 14th European Competition Table Results 4th 3rd
2009/10 Prem 38 7 7 24 34 66 19

a

20th Relegated Table Results Final 5th
2010/11 Champ 46 15 13 18 53 60 58 16th Table Results 3rd 3rd
2011/12 Champ 46 13 11 22 50 59 40

b

22nd Relegated Table Results 3rd 5th
2012/13 Lea 1 46 10 12 24 51 69 32

c

24th Relegated Table Results 1st 1st
2013/14 Lea 2 46 14 17 15 56 66 59 13th Table Results 1st 1st
2014/15 Lea 2 46 14 15 17 52 54 57 16th Table Results 1st 2nd
2015/16 Lea 2 46 21 15 10 75 44 78 6th Play Off Table Results 4th 2nd
2016/17 Lea 2 46 26 9 11 79 40 87 1st Promoted Table Results 1st 1st
2017/18 Lea 1 46 20 6 20 57 56 66 8th   Table Results 1st 1st
2018/19 Lea 1 46 25 13 8 83 51 88 4th   Play Off Table Results 4th 1st
2019/20 Lea 1 35 d 17 9 9 53 36 60 5th d   Play Off Table Results 5th 3rd
2020/21 Lea 1 46 21 9 16 65 51 72 8th   Table Results 3rd 2nd
2021/22 Lea 1 46 20 13 13 68 51 73 10th   Table Results 2nd 1st
2022/23 Lea 1 46 17 19 10 61 50 70 8th   Table Results 3rd 2nd
2023/24 Lea 1 Results 2nd
a Portsmouth had 9 points deducted in the 2009/10 season after entering administration.
b Portsmouth had 10 points deducted in the 2011/12 season after again entering administration.
c Portsmouth had 10 points deducted in the 2012/13 season after leaving administration with a Company
   Voluntary Arrangement not fully compliant with the Football League's insolvency policy.
Points deductions

d The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches - except for the play-offs - being played on Tuesday March 10th. At that time Portsmouth were 4th in the table using the traditional points system but when it was decided that an average points per game (PPG) system would be used to decide the final placings Pompey dropped to 5th - still in a play-off place. Click on table for full details.

 

Question:
'Wayne Rooney's on a hundred grand a week. Mind you, so was I until the police found my printing machine.' That's a favourite after-dinner joke given by a former Welsh international who played for Manchester United in an FA Cup final before being sentenced to 18 months in prison for his part in a counterfeit currency scam. Who?

Click for answer

For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk