HOME

LIVERPOOL

Summary of Home and Away League results by season.

 

 

 

 Home

 Away

Season

Div

P W D L F A W D L F A Pts Pos
1893/94 Div 2 28 14 0 0 46 6 8 6 0 31 12 50 1st Promoted Table
1894/95 Div 1 30 6 4 5 38 28 1 4 10 13 42 22 16th Relegated Table
1895/96 Div 2 30 14 1 0 65 11 8 1 6 41 21 46 1st Promoted Table
1896/97 Div 1 30 7 6 2 25 10 5 3 7 21 28 33 5th Table
1897/98 Div 1 30 7 4 4 27 16 4 2 9 21 29 28 9th Table
1898/99 Div 1 34 12 3 2 29 10 7 2 8 20 23 43 2nd Table
1899/00 Div 1 34 9 4 4 31 19 5 1 11 18 26 33 10th Table
1900/01 Div 1 34 12 2 3 36 13 7 5 5 23 22 45 1st Champs Table
1901/02 Div 1 34 8 3 6 28 16 2 9 6 14 22 32 11th Table
1902/03 Div 1 34 11 3 3 48 21 6 1 10 20 28 38 5th Table
1903/04 Div 1 34 7 5 5 24 20 2 3 12 25 42 26 17th Relegated Table
1904/05 Div 2 34 14 3 0 60 12 13 1 3 33 13 58 1st Promoted Table
1905/06 Div 1 38 14 3 2 49 15 9 2 8 30 31 51 1st Champs Table
1906/07 Div 1 38 9 2 8 45 32 4 5 10 19 33 33 15th Table
1907/08 Div 1 38 11 2 6 43 24 5 4 10 25 37 38 8th Table
1908/09 Div 1 38 9 5 5 36 25 6 1 12 21 40 36 16th Table
1909/10 Div 1 38 13 3 3 47 23 8 3 8 31 34 48 2nd Table
1910/11 Div 1 38 11 3 5 38 19 4 4 11 15 34 37 13th Table
1911/12 Div 1 38 8 4 7 27 23 4 6 9 22 32 34 17th Table
1912/13 Div 1 38 12 2 5 40 24 4 3 12 21 47 37 12th Table
1913/14 Div 1 38 8 4 7 27 25 6 3 10 19 37 35 16th Table
1914/15 Div 1 38 11 5 3 45 34 3 4 12 20 41 37 13th Table
1915/16 to 1918/19 Football League suspended die to World War 1  

 

 Home

 Away

Season

Div

P W D L F A W D L F A Pts Pos
1919/20 Div 1 42 12 5 4 35 18 7 5 9 24 26 48 4th Table
1920/21 Div 1 42 11 7 3 41 17 7 8 6 22 18 51 4th Table
1921/22 Div 1 42 15 4 2 43 15 7 9 5 20 21 57 1st Champs Table
1922/23 Div 1 42 17 3 1 50 13 9 5 7 20 18 60 1st Champs Table
1923/24 Div 1 42 11 5 5 35 20 4 6 11 14 28 41 12th Table
1924/25 Div 1 42 13 5 3 43 20 7 5 9 20 35 50 4th Table
1925/26 Div 1 42 9 8 4 43 27 5 8 8 27 36 44 7th Table
1926/27 Div 1 42 13 4 4 47 27 5 3 13 22 34 43 9th Table
1927/28 Div 1 42 10 6 5 54 36 3 7 11 30 51 39 16th Table
1928/29 Div 1 42 11 4 6 53 28 6 8 7 37 36 46 5th Table
1929/30 Div 1 42 11 5 5 33 29 5 4 12 30 50 41 12th Table
1930/31 Div 1 42 11 6 4 48 28 4 6 11 38 57 42 9th Table
1931/32 Div 1 42 13 4 4 56 38 6 2 13 25 55 44 10th Table
1932/33 Div 1 42 10 6 5 53 33 4 5 12 26 51 39 14th Table
1933/34 Div 1 42 10 6 5 52 37 4 4 13 27 50 38 18th Table
1934/35 Div 1 42 13 4 4 53 29 6 3 12 32 59 45 7th Table
1935/36 Div 1 42 11 4 6 43 23 2 8 11 17 41 38 19th Table
1936/37 Div 1 42 9 8 4 38 26 3 3 15 24 58 35 18th Table
1937/38 Div 1 42 9 5 7 40 30 6 6 9 25 41 41 11th Table
1938/39 Div 1 42 12 6 3 40 24 2 8 11 22 39 42 11th Table

1939/40

Div 1

3 2 0 0 5 1 0 0 1 1 2 4 Abandoned due to war Table

1939/40 to 1945/46 Football League suspended due to World War 2

 

 Home

 Away

Season

Div

P W D L F A W D L F A Pts Pos
1946/47 Div 1 42 13 3 5 42 24 12 4 5 42 28 57 1st Champs Table
1947/48 Div 1 42 9 8 4 39 23 7 2 12 26 38 42 11th Table
1948/49 Div 1 42 5 10 6 25 18 8 4 9 28 25 40 12th Table
1949/50 Div 1 42 10 7 4 37 23 7 7 7 27 31 48 8th Table
1950/51 Div 1 42 11 5 5 28 25 5 6 10 25 34 43 9th Table
1951/52 Div 1 42 6 11 4 31 25 6 8 7 26 36 43 11th Table
1952/53 Div 1 42 10 6 5 36 28 4 2 15 25 54 36 17th Table
1953/54 Div 1 42 7 8 6 49 38 2 2 17 19 59 28 22nd Relegated Table
1954/55 Div 2 42 11 7 3 55 37 5 3 13 37 59 42 11th Table
1955/56 Div 2 42 14 3 4 52 25 7 3 11 33 38 48 3rd Table
1956/57 Div 2 42 16 1 4 53 26 5 10 6 29 28 53 3rd Table
1957/58 Div 2 42 17 3 1 50 13 5 7 9 29 41 54 4th Table
1958/59 Div 2 42 15 3 3 57 25 9 2 10 30 37 53 4th Table
1959/60 Div 2 42 15 3 3 59 28 5 7 9 31 38 50 3rd Table
1960/61 Div 2 42 14 5 2 49 21 7 5 9 38 37 52 3rd Table
1961/62 Div 2 42 18 3 0 68 19 9 5 7 31 24 62 1st Promoted Table
1962/63 Div 1 42 13 3 5 45 22 4 7 10 26 37 44 8th Table
1963/64 Div 1 42 16 0 5 60 18 10 5 6 32 27 57 1st Champs Table
1964/65 Div 1 42 12 5 4 42 33 5 5 11 25 40 44 7th Table
1965/66 Div 1 42 17 2 2 52 15 9 7 5 27 19 61 1st Champs Table
1966/67 Div 1 42 12 7 2 36 17 7 6 8 28 30 51 5th Table
1967/68 Div 1 42 17 2 2 51 17 5 9 7 20 23 55 3rd Table
1968/69 Div 1 42 16 4 1 36 10 9 7 5 27 14 61 2nd Table
1969/70 Div 1 42 10 7 4 34 20 10 4 7 31 22 51 5th Table
1970/71 Div 1 42 11 10 0 30 10 6 7 8 12 14 51 5th Table
1971/72 Div 1 42 17 3 1 48 16 7 6 8 16 14 57 3rd Table
1972/73 Div 1 42 17 3 1 45 19 8 7 6 27 23 60 1st Champs Table
1973/74 Div 1 42 18 2 1 34 11 4 11 6 18 20 57 2nd Table
1974/75 Div 1 42 14 5 2 44 17 6 6 9 16 22 51 2nd Table
1975/76 Div 1 42 14 5 2 41 21 9 9 3 25 10 60 1st Champs Table
1976/77 Div 1 42 18 3 0 47 11 5 8 8 15 22 57 1st Champs Table
1977/78 Div 1 42 15 4 2 37 11 9 5 7 28 23 57 2nd Table
1978/79 Div 1 42 19 2 0 51 4 11 6 4 34 12 68 1st Champs Table
1979/80 Div 1 42 15 6 0 46 8 10 4 7 35 22 60 1st Champs Table
1980/81 Div 1 42 13 5 3 38 15 4 12 5 24 27 51 5th Table
1981/82 Div 1 42 14 3 4 39 14 12 6 3 41 18 87 1st Champs Table
1982/83 Div 1 42 16 4 1 55 16 8 6 7 32 21 82 1st Champs Table
1983/84 Div 1 42 14 5 2 50 12 8 9 4 23 20 80 1st Champs Table
1984/85 Div 1 42 12 4 5 36 19 10 7 4 32 16 77 2nd Table
1985/86 Div 1 42 16 4 1 58 14 10 6 5 31 23 88 1st Champs Table
1986/87 Div 1 42 15 3 3 43 16 8 5 8 29 26 77 2nd Table
1987/88 Div 1 40 15 5 0 49 9 11 7 2 38 15 90 1st Champs Table
1988/89 Div 1 38 11 5 3 33 11 11 5 3 32 17 76 2nd Table
1989/90 Div 1 38 13 5 1 38 15 10 5 4 40 22 79 1st Champs Table
1990/91 Div 1 38 14 3 2 42 13 9 4 6 35 27 76 2nd Table
1991/92 Div 1 42 13 5 3 34 17 3 11 7 13 23 64 6th Table

1992/93

Prem

42 13 4 4 41 18 3 7 11 21 37 59 6th Table

1993/94

Prem

42 12 4 5 33 23 5 5 11 26 32 60 8th Table

1994/95

Prem

42 13 5 3 38 13 8 6 7 27 24 74 4th Table

1995/96

Prem

38 14 4 1 46 13 6 7 6 24 21 71 3rd Table

1996/97

Prem

38 10 6 3 38 19 9 5 5 24 18 68 4th Table

1997/98

Prem

38 13 2 4 42 16 5 9 5 26 26 65 3rd Table

1998/99

Prem

38 10 5 4 44 24 5 4 10 24 25 54 7th Table
1999/00 Prem 38 11 4 4 28 13 8 6 5 23 17 67 4th Table

2000/01

Prem

38 13 4 2 40 14 7 5 7 31 25 69 3rd Table

2001/02

Prem

38 12 5 2 33 14 12 3 4 34 16 80 2nd Table

2002/03

Prem

38 9 8 2 30 16 9 2 8 31 25 64 5th Table

2003/04

Prem

38 10 4 5 29 15 6 8 5 26 22 60 4th Table

2004/05

Prem

38 12 4 3 31 15 5 3 11 21 26 58 5th Table

2005/06

Prem

38 15 3 1 32 8 10 4 5 25 17 82 3rd Table

2006/07

Prem

38 14 4 1 39 7 6 4 9 18 20 68 3rd Table

2007/08

Prem

38 12 6 1 43 13 9 7 3 24 15 76 4th Table

2008/09

Prem

38 12 7 0 41 13 13 4 2 36 14 86 2nd Table

2009/10

Prem

38 13 3 3 43 15 5 6 8 18 20 63 7th Table

2010/11

Prem

38 12 4 3 37 14 5 3 11 22 30 58 6th Table

2011/12

Prem

38 6 9 4 24 16 8 1 10 23 24 52 8th Table

2012/13

Prem

38 9 6 4 33 16 7 7 5 38 27 61 7th Table

2013/14

Prem

38 16 1 2 53 18 10 5 4 48 32 84 2nd Table

2014/15

Prem

38 10 5 4 30 20 8 3 8 22 28 62 6th Table

2015/16

Prem

38 8 8 3 33 22 8 4 7 30 28 60 8th Table

2016/17

Prem

38 12 5 2 45 18 10 5 4 33 24 76 4th Table

2017/18

Prem

38 12 7 0 45 10 9 5 5 39 28 75 4th   Table

2018/19

Prem

38 17 2 0 55 10 13 5 1 34 12 97 2nd Table

2019/20

Prem

38 18 1 0 52 16 14 2 3 33 17 99 1st

Champs

Table

2020/21

Prem

38 10 3 6 29 20 10 6 3 39 22 69 3rd Table
               

 

Question:

Which famous English international footballer had the Christian names 'Robert Frederick Chelsea'? 
 

Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk