CARLISLE
UNITED |
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1928/29 | 3 | Div 3N | 42 | 19 | 8 | 15 | 86 | 77 | 46 | 8th | Table | Results | 2nd | - | ||
1929/30 | 3 | Div 3N | 42 | 16 | 7 | 19 | 90 | 101 | 39 | 15th | Table | Results | 3rd | - | ||
1930/31 | 3 | Div 3N | 42 | 20 | 5 | 17 | 98 | 81 | 45 | 8th | Table | Results | 3rd | - | ||
1931/32 | 3 | Div 3N | 40 | 11 | 11 | 18 | 64 | 79 | 33 | 18th | Table | Results | 2nd | - | ||
1932/33 | 3 | Div 3N | 42 | 13 | 7 | 22 | 51 | 75 | 33 | 19th | Table | Results | 2nd | - | ||
1933/34 | 3 | Div 3N | 42 | 15 | 8 | 19 | 66 | 81 | 38 | 13th | Table | Results | 2nd | - | ||
1934/35 | 3 | Div 3N | 42 | 8 | 7 | 27 | 51 | 102 | 23 | 22nd | Table | Results | 1st | - | ||
1935/36 | 3 | Div 3N | 42 | 14 | 12 | 16 | 56 | 62 | 40 | 13th | Table | Results | 1st | - | ||
1936/37 | 3 | Div 3N | 42 | 18 | 8 | 16 | 65 | 68 | 44 | 10th | Table | Results | 3rd | - | ||
1937/38 | 3 | Div 3N | 42 | 15 | 9 | 18 | 57 | 67 | 39 | 12th | Table | Results | 1st | - | ||
1938/39 | 3 | Div 3N | 42 | 13 | 7 | 22 | 66 | 111 | 33 | 19th | Table | Results | 1st | - | ||
1939/40 | 3 | Div 3N | 2 | 1 | 0 | 1 | 3 | 3 | 2 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
2nd | - | |||
1946/47 | 3 | Div 3N | 42 | 14 | 9 | 19 | 70 | 93 | 37 | 16th | Table | Results | 3rd | - | ||
1947/48 | 3 | Div 3N | 42 | 18 | 7 | 17 | 88 | 77 | 43 | 9th | Table | Results | 1st | - | ||
1948/49 | 3 | Div 3N | 42 | 14 | 11 | 17 | 60 | 77 | 39 | 15th | Table | Results | 1st | - | ||
1949/50 | 3 | Div 3N | 42 | 16 | 15 | 11 | 68 | 51 | 47 | 9th | Table | Results | 3rd | - | ||
1950/51 | 3 | Div 3N | 46 | 25 | 12 | 9 | 79 | 50 | 62 | 3rd | Table | Results | 3rd | - | ||
1951/52 | 3 | Div 3N | 46 | 19 | 13 | 14 | 62 | 57 | 51 | 7th | Table | Results | 1st | - | ||
1952/53 | 3 | Div 3N | 46 | 18 | 13 | 15 | 82 | 68 | 49 | 9th | Table | Results | 1st | - | ||
1953/54 | 3 | Div 3N | 46 | 14 | 15 | 17 | 83 | 71 | 43 | 13th | Table | Results | 1st | - | ||
1954/55 | 3 | Div 3N | 46 | 15 | 6 | 25 | 78 | 89 | 36 | 20th | Table | Results | 2nd | - | ||
1955/56 | 3 | Div 3N | 46 | 15 | 8 | 23 | 71 | 95 | 38 | 21st | Table | Results | 1st | - | ||
1956/57 | 3 | Div 3N | 46 | 16 | 13 | 17 | 76 | 85 | 45 | 15th | Table | Results | 3rd | - | ||
1957/58 | 3 | Div 3N | 46 | 19 | 6 | 21 | 80 | 78 | 44 | 16th | Table | Results | 2nd | - | ||
1958/59 | 4 | Div 4 | 46 | 19 | 12 | 15 | 62 | 65 | 50 | 10th | Table | Results | 2nd | - | ||
1959/60 | 4 | Div 4 | 46 | 15 | 11 | 20 | 51 | 66 | 41 | 19th | Table | Results | 1st | - | ||
1960/61 | 4 | Div 4 | 46 | 13 | 13 | 20 | 61 | 79 | 39 | 19th | Table | Results | 2nd | 1st | ||
1961/62 | 4 | Div 4 | 44 | 22 | 8 | 14 | 64 | 63 | 52 | 4th | Table | Results | 3rd | 1st | ||
1962/63 | 3 | Div 3 | 46 | 13 | 9 | 24 | 61 | 89 | 35 | 23rd | Table | Results | 3rd | 3rd | ||
1963/64 | 4 | Div 4 | 46 | 25 | 10 | 11 | 113 | 58 | 60 | 2nd | Table | Results | 5th | 2nd | ||
1964/65 | 3 | Div 3 | 46 | 25 | 10 | 11 | 76 | 53 | 60 | 1st | Table | Results | 1st | 3rd | ||
1965/66 | 2 | Div 2 | 42 | 17 | 5 | 20 | 60 | 63 | 39 | 14th | Table | Results | 4th | 2nd | ||
1966/67 | 2 | Div 2 | 42 | 23 | 6 | 13 | 71 | 54 | 52 | 3rd | Table | Results | 4th | 5th | ||
1967/68 | 2 | Div 2 | 42 | 14 | 13 | 15 | 58 | 52 | 41 | 10th | Table | Results | 4th | 2nd | ||
1968/69 | 2 | Div 2 | 42 | 16 | 10 | 16 | 46 | 49 | 42 | 12th | Table | Results | 3rd | 3rd | ||
1969/70 | 2 | Div 2 | 42 | 14 | 13 | 15 | 58 | 56 | 41 | 12th | Table | Results | 5th | Semi | ||
1970/71 | 2 | Div 2 | 42 | 20 | 13 | 9 | 65 | 43 | 53 | 4th | Table | Results | 4th | 4th | ||
1971/72 | 2 | Div 2 | 42 | 17 | 9 | 16 | 61 | 57 | 43 | 10th | Table | Results | 3rd | 3rd | ||
1972/73 | 2 | Div 2 | 42 | 11 | 12 | 19 | 50 | 52 | 34 | 18th | Table | Results | 5th | 2nd | ||
1973/74 | 2 | Div 2 | 42 | 20 | 9 | 13 | 61 | 48 | 49 | 3rd | Table | Results | 4th | 3rd | ||
1974/75 | 1 | Div 1 | 42 | 12 | 5 | 25 | 43 | 59 | 29 | 22nd | Table | Results | 6th | 3rd | ||
1975/76 | 2 | Div 2 | 42 | 12 | 13 | 17 | 45 | 59 | 37 | 19th | Table | Results | 3rd | 3rd | ||
1976/77 | 2 | Div 2 | 42 | 11 | 12 | 19 | 49 | 75 | 34 | 20th | Table | Results | 4th | 2nd | ||
1977/78 | 3 | Div 3 | 46 | 14 | 19 | 13 | 59 | 59 | 47 | 13th | Table | Results | 3rd | 1st | ||
1978/79 | 3 | Div 3 | 46 | 15 | 22 | 9 | 53 | 42 | 52 | 6th | Table | Results | 3rd | 1st | ||
1979/80 | 3 | Div 3 | 46 | 18 | 12 | 16 | 66 | 56 | 48 | 6th | Table | Results | 4th | 1st | ||
1980/81 | 3 | Div 3 | 46 | 14 | 13 | 19 | 56 | 70 | 41 | 19th | Table | Results | 4th | 2nd | ||
1981/82 | 3 | Div 3 | 46 | 23 | 11 | 12 | 65 | 50 | 80 | 2nd | Table | Results | 3rd | 2nd | ||
1982/83 | 2 | Div 2 | 42 | 12 | 12 | 18 | 68 | 70 | 48 | 14th | Table | Results | 3rd | 1st | ||
1983/84 | 2 | Div 2 | 42 | 16 | 16 | 10 | 48 | 41 | 64 | 7th | Table | Results | 3rd | 2nd | ||
1984/85 | 2 | Div 2 | 42 | 13 | 8 | 21 | 50 | 67 | 47 | 16th | Table | Results | 4th | 2nd | ||
1985/86 | 2 | Div 2 | 42 | 13 | 7 | 22 | 47 | 71 | 46 | 20th | Table | Results | 4th | 1st | ||
1986/87 | 3 | Div 3 | 46 | 10 | 8 | 28 | 39 | 78 | 38 | 22nd | Table | Results | 1st | 1st | ||
1987/88 | 4 | Div 4 | 46 | 12 | 8 | 26 | 57 | 86 | 44 | 23rd | Table | Results | 1st | 2nd | ||
1988/89 | 4 | Div 4 | 46 | 15 | 15 | 16 | 53 | 52 | 60 | 12th | Table | Results | 3rd | 1st | ||
1989/90 | 4 | Div 4 | 46 | 21 | 8 | 17 | 61 | 60 | 71 | 8th | Table | Results | 2nd | 1st | ||
1990/91 | 4 | Div 4 | 46 | 13 | 9 | 24 | 47 | 89 | 48 | 20th | Table | Results | 1st | 2nd | ||
1991/92 | 4 | Div 4 | 42 | 7 | 13 | 22 | 41 | 67 | 34 | 22nd | Table | Results | 1st | 1st | ||
1992/93 | 4 | Div 3 | 42 | 11 | 11 | 20 | 51 | 65 | 44 | 18th | Table | Results | 1st | 2nd | ||
1993/94 | 4 | Div 3 | 42 | 18 | 10 | 14 | 57 | 42 | 64 | 7th | Table | Results | 3rd | 1st | ||
1994/95 | 4 | Div 3 | 42 | 27 | 10 | 5 | 67 | 31 | 91 | 1st | Table | Results | 3rd | 2nd | ||
1995/96 | 3 | Div 2 | 46 | 12 | 13 | 21 | 57 | 72 | 49 | 21st | Table | Results | 1st | 1st | ||
1996/97 | 4 | Div 3 | 46 | 24 | 12 | 10 | 67 | 44 | 84 | 3rd | Table | Results | 4th | 2nd | ||
1997/98 | 3 | Div 2 | 46 | 12 | 8 | 26 | 57 | 73 | 44 | 23rd | Table | Results | 1st | 2nd | ||
1998/99 | 4 | Div 3 | 46 | 11 | 16 | 19 | 43 | 53 | 49 | 23rd | Table | Results | 1st | 1st | ||
1999/00 | 4 | Div 3 | 46 | 9 | 12 | 25 | 42 | 75 | 39 | 23rd | Table | Results | 1st | 1st | ||
2000/01 | 4 | Div 3 | 46 | 11 | 15 | 20 | 42 | 65 | 48 | 22nd | Table | Results | 3rd | 1st | ||
2001/02 | 4 | Div 3 | 46 | 12 | 16 | 18 | 49 | 56 | 52 | 17th | Table | Results | 2nd | 1st | ||
2002/03 | 4 | Div 3 | 46 | 13 | 10 | 23 | 52 | 78 | 49 | 22nd | Table | Results | 2nd | 1st | ||
2003/04 | 4 | Div 3 | 46 | 12 | 9 | 25 | 46 | 69 | 45 | 23rd | Table | Results | 1st | 1st | ||
Carlisle United and York City were relegated from the Football League to the Nationwide Conference at the end of the 2003/04 season. Their places were taken by Chester City and Shrewsbury Town - 2003/04 Conference table and play-off results. The Cumbrians spent just one season in non-league circles winning back their League place through the Conference play-offs at the end of the 2004/05 season (2004/05 Conference table and play-off results). |
||||||||||||||||
2005/06 | 4 | Lea 2 | 46 | 25 | 11 | 10 | 84 | 42 | 86 | 1st | Table | Results | 1st | 1st | ||
2006/07 | 3 | Lea 1 | 46 | 19 | 11 | 16 | 54 | 55 | 68 | 8th | Table | Results | 1st | 2nd | ||
2007/08 | 3 | Lea 1 | 46 | 23 | 11 | 12 | 64 | 46 | 80 | 4th | Table | Results | 1st | 2nd | ||
2008/09 | 3 | Lea 1 | 46 | 12 | 14 | 20 | 56 | 69 | 50 | 20th | Table | Results | 2nd | 2nd | ||
2009/10 | 3 | Lea 1 | 46 | 15 | 13 | 18 | 63 | 66 | 58 | 14th | Table | Results | 3rd | 3rd | ||
2010/11 | 3 | Lea 1 | 46 | 16 | 11 | 19 | 60 | 62 | 59 | 12th | Table | Results | 3rd | 1st | ||
2011/12 | 3 | Lea 1 | 46 | 18 | 15 | 13 | 65 | 66 | 69 | 8th | Table | Results | 2nd | 2nd | ||
2012/13 | 3 | Lea 1 | 46 | 14 | 13 | 19 | 56 | 77 | 55 | 17th | Table | Results | 2nd | 3rd | ||
2013/14 | 3 | Lea 1 | 46 | 11 | 12 | 23 | 43 | 76 | 45 | 22nd | Table | Results | 3rd | 2nd | ||
2014/15 | 4 | Lea 2 | 46 | 14 | 8 | 24 | 56 | 74 | 50 | 20th | Table | Results | 1st | 1st | ||
2015/16 | 4 | Lea 2 | 46 | 17 | 16 | 13 | 67 | 62 | 67 | 10th | Table | Results | 4th | 3rd | ||
2016/17 | 4 | Lea 2 | 46 | 18 | 17 | 11 | 69 | 68 | 71 | 6th | Table | Results | 2nd | 2nd | ||
2017/18 | 4 | Lea 2 | 46 | 17 | 16 | 13 | 62 | 54 | 67 | 10th | Table | Results | 3rd | 2nd | ||
2018/19 | 4 | Lea 2 | 46 | 20 | 8 | 18 | 67 | 62 | 68 | 11th | Table | Results | 2nd | 1st | ||
2019/20 | 4 | Lea 2 | 37* | 10 | 12 | 15 | 39 | 56 | 42 | 18th | Table | Results | 3rd | 2nd | ||
2020/21 | 4 | Lea 2 | 46 | 18 | 12 | 16 | 60 | 51 | 66 | 10th | Table | Results | 2nd | 1st | ||
2021/22 | 4 | Lea 2 | 46 | 14 | 11 | 21 | 39 | 62 | 53 | 20th | Table | Results | 2nd | 1st | ||
2022/23 | 4 | Lea 2 | 46 | 20 | 16 | 10 | 66 | 43 | 76 | 5th | Table | Results | 2nd | 1st | ||
2023/24 | 3 | Lea 1 | Results | 1st | ||||||||||||
* The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - apart from the play-offs - being played on Tuesday March 10th. A points per game (PPG) system then replaced the traditional points system to decide final League placings - Carlisle United finished 18th using both systems.. Click on table for full details. |
||||||||||||||||
|
Did You
Know..... |
|