ROTHERHAM
UNITED Record while in the Football League. Election to the League and final non-league table. |
|
|||||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||||||
1919/20 | 2 | Div 2 | 42 | 13 | 8 | 21 | 51 | 83 | 34 | 17th | Table |
Results |
6th Qual | - | |||||
1920/21 | 2 | Div 2 | 42 | 12 | 12 | 18 | 37 | 53 | 36 | 19th | Table | Results | 6th Qual | - | |||||
1921/22 | 2 | Div 2 | 42 | 14 | 11 | 17 | 32 | 43 | 39 | 16th | Table | Results | 5th Qual | - | |||||
1922/23 | 2 | Div 2 | 42 | 13 | 9 | 20 | 44 | 63 | 35 | 21st | Table | Results | 1st | - | |||||
1923/24 | 3 | Div 3N | 42 | 23 | 6 | 13 | 70 | 43 | 52 | 4th | Table | Results | 6th Qual | - | |||||
1924/25 | 3 | Div 3N | 42 | 7 | 7 | 28 | 42 | 88 | 21 | 22nd | Table | Results | 5th Qual | - | |||||
1925/26 | 3 | Div 3N | 42 | 17 | 7 | 18 | 69 | 92 | 41 | 14th | Table | Results | 3rd | - | |||||
1926/27 | 3 | Div 3N | 42 | 10 | 12 | 20 | 70 | 92 | 32 | 19th | Table | Results | 1st | - | |||||
1927/28 | 3 | Div 3N | 42 | 14 | 11 | 17 | 65 | 69 | 39 | 14th | Table | Results | 3rd | - | |||||
1928/29 | 3 | Div 3N | 42 | 15 | 9 | 18 | 60 | 77 | 39 | 16th | Table | Results | 1st | - | |||||
1929/30 | 3 | Div 3N | 42 | 11 | 8 | 23 | 67 | 113 | 30 | 20th | Table | Results | 3rd | - | |||||
1930/31 | 3 | Div 3N | 42 | 13 | 12 | 17 | 81 | 83 | 38 | 14th | Table | Results | 1st | - | |||||
1931/32 | 3 | Div 3N | 40 | 14 | 4 | 22 | 63 | 72 | 32 | 19th | Table | Results | 1st | - | |||||
1932/33 | 3 | Div 3N | 42 | 14 | 6 | 22 | 60 | 84 | 34 | 17th | Table | Results | 1st | - | |||||
1933/34 | 3 | Div 3N | 42 | 10 | 8 | 24 | 53 | 91 | 28 | 21st | Table | Results | 3rd | - | |||||
1934/35 | 3 | Div 3N | 42 | 19 | 7 | 16 | 86 | 73 | 45 | 9th | Table | Results | 2nd | - | |||||
1935/36 | 3 | Div 3N | 42 | 16 | 9 | 17 | 69 | 66 | 41 | 11th | Table | Results | 2nd | - | |||||
1936/37 | 3 | Div 3N | 42 | 14 | 7 | 21 | 78 | 91 | 35 | 17th | Table | Results | 1st | - | |||||
1937/38 | 3 | Div 3N | 42 | 20 | 10 | 12 | 68 | 56 | 50 | 6th | Table | Results | 2nd | - | |||||
1938/39 | 3 | Div 3N | 42 | 17 | 8 | 17 | 64 | 64 | 42 | 11th | Table | Results | 1st | - | |||||
1939/40 | 3 | Div 3N | 3 | 1 | 1 | 1 | 5 | 6 | 3 | - | Table & Results | - | - | ||||||
1939/40 to 1945/46 Football League suspended due to World War 2 | |||||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
4th | - | ||||||
1946/47 | 3 | Div 3N | 42 | 29 | 6 | 7 | 114 | 53 | 64 | 2nd | Table | Results | 3rd | - | |||||
1947/48 | 3 | Div 3N | 42 | 25 | 9 | 8 | 95 | 49 | 59 | 2nd | Table | Results | 3rd | - | |||||
1948/49 | 3 | Div 3N | 42 | 28 | 6 | 8 | 90 | 46 | 62 | 2nd | Table | Results | 4th | - | |||||
1949/50 | 3 | Div 3N | 42 | 19 | 10 | 13 | 80 | 59 | 48 | 6th | Table | Results | 3rd | - | |||||
1950/51 | 3 | Div 3N | 46 | 31 | 9 | 6 | 103 | 41 | 71 | 1st | Table | Results | 4th | - | |||||
1951/52 | 2 | Div 2 | 42 | 17 | 8 | 17 | 73 | 71 | 42 | 9th | Table | Results | 4th | - | |||||
1952/53 | 2 | Div 2 | 42 | 16 | 9 | 17 | 75 | 74 | 41 | 12th | Table | Results | 5th | - | |||||
1953/54 | 2 | Div 2 | 42 | 21 | 7 | 14 | 80 | 67 | 49 | 5th | Table | Results | 4th | - | |||||
1954/55 | 2 | Div 2 | 42 | 25 | 4 | 13 | 94 | 64 | 54 | 3rd | Table | Results | 4th | - | |||||
1955/56 | 2 | Div 2 | 42 | 12 | 9 | 21 | 56 | 75 | 33 | 19th | Table | Results | 3rd | - | |||||
1956/57 | 2 | Div 2 | 42 | 13 | 11 | 18 | 74 | 75 | 37 | 17th | Table | Results | 3rd | - | |||||
1957/58 | 2 | Div 2 | 42 | 14 | 5 | 23 | 65 | 101 | 33 | 18th | Table | Results | 3rd | - | |||||
1958/59 | 2 | Div 2 | 42 | 10 | 9 | 23 | 42 | 82 | 29 | 20th | Table | Results | 3rd | - | |||||
1959/60 | 2 | Div 2 | 42 | 17 | 13 | 12 | 61 | 60 | 47 | 8th | Table | Results | 4th | - | |||||
1960/61 | 2 | Div 2 | 42 | 12 | 13 | 17 | 65 | 64 | 37 | 15th | Table | Results | 4th | Final | |||||
1961/62 | 2 | Div 2 | 42 | 16 | 9 | 17 | 70 | 76 | 41 | 9th | Table | Results | 3rd | 5th | |||||
1962/63 | 2 | Div 2 | 42 | 17 | 6 | 19 | 67 | 74 | 40 | 14th | Table | Results | 3rd | 4th | |||||
1963/64 | 2 | Div 2 | 42 | 19 | 7 | 16 | 90 | 78 | 45 | 7th | Table | Results | 3rd | 5th | |||||
1964/65 | 2 | Div 2 | 42 | 14 | 12 | 16 | 70 | 69 | 40 | 14th | Table | Results | 4th | 3rd | |||||
1965/66 | 2 | Div 2 | 42 | 16 | 14 | 12 | 75 | 74 | 46 | 7th | Table | Results | 4th | 4th | |||||
1966/67 | 2 | Div 2 | 42 | 13 | 10 | 19 | 61 | 70 | 36 | 18th | Table | Results | 4th | 3rd | |||||
1967/68 | 2 | Div 2 | 42 | 10 | 11 | 21 | 42 | 76 | 31 | 21st | Table | Results | 5th | 2nd | |||||
1968/69 | 3 | Div 3 | 46 | 16 | 13 | 17 | 56 | 50 | 45 | 11th | Table | Results | 2nd | 1st | |||||
1969/70 | 3 | Div 3 | 46 | 15 | 14 | 17 | 62 | 54 | 44 | 14th | Table | Results | 3rd | 3rd | |||||
1970/71 | 3 | Div 3 | 46 | 17 | 16 | 13 | 64 | 60 | 50 | 8th | Table | Results | 3rd | 2nd | |||||
1971/72 | 3 | Div 3 | 46 | 20 | 15 | 11 | 69 | 52 | 55 | 5th | Table | Results | 4th | 1st | |||||
1972/73 | 3 | Div 3 | 46 | 17 | 7 | 22 | 51 | 65 | 41 | 21st | Table | Results | 2nd | 3rd | |||||
1973/74 | 4 | Div 4 | 46 | 15 | 13 | 18 | 56 | 58 | 43 | 15th | Table | Results | 2nd | 2nd | |||||
1974/75 | 4 | Div 4 | 46 | 22 | 15 | 9 | 71 | 41 | 59 | 3rd | Table | Results | 3rd | 2nd | |||||
1975/76 | 3 | Div 3 | 46 | 15 | 12 | 19 | 54 | 65 | 42 | 16th | Table | Results | 2nd | 1st | |||||
1976/77 | 3 | Div 3 | 46 | 22 | 15 | 9 | 69 | 44 | 59 | 4th | Table | Results | 3rd | 2nd | |||||
1977/78 | 3 | Div 3 | 46 | 13 | 13 | 20 | 51 | 68 | 39 | 20th | Table | Results | 3rd | 2nd | |||||
1978/79 | 3 | Div 3 | 46 | 17 | 10 | 19 | 49 | 55 | 44 | 17th | Table | Results | 3rd | 3rd | |||||
1979/80 | 3 | Div 3 | 46 | 18 | 10 | 18 | 58 | 66 | 46 | 13th | Table | Results | 2nd | 2nd | |||||
1980/81 | 3 | Div 3 | 46 | 24 | 13 | 9 | 62 | 32 | 61 | 1st | Table | Results | 2nd | 1st | |||||
1981/82 | 2 | Div 2 | 42 | 20 | 7 | 15 | 66 | 54 | 67 | 7th | Table | Results | 3rd | 2nd | |||||
1982/83 | 2 | Div 2 | 42 | 10 | 15 | 17 | 45 | 68 | 45 | 20th | Table | Results | 3rd | 3rd | |||||
1983/84 | 3 | Div 3 | 46 | 15 | 9 | 22 | 57 | 64 | 54 | 18th | Table | Results | 3rd | 5th | |||||
1984/85 | 3 | Div 3 | 46 | 18 | 11 | 17 | 55 | 55 | 65 | 12th | Table | Results | 1st | 3rd | |||||
1985/86 | 3 | Div 3 | 46 | 15 | 12 | 19 | 61 | 59 | 57 | 14th | Table | Results | 4th | 1st | |||||
1986/87 | 3 | Div 3 | 46 | 15 | 12 | 19 | 48 | 57 | 57 | 14th | Table | Results | 1st | 2nd | |||||
1987/88 | 3 | Div 3 | 46 | 12 | 16 | 18 | 50 | 66 | 52 | 21st | Table | Results | 2nd | 2nd | |||||
1988/89 | 4 | Div 4 | 46 | 22 | 16 | 8 | 76 | 35 | 82 | 1st | Table | Results | 2nd | 2nd | |||||
1989/90 | 3 | Div 3 | 46 | 17 | 13 | 16 | 71 | 62 | 64 | 9th | Table | Results | 2nd | 2nd | |||||
1990/91 | 3 | Div 3 | 46 | 10 | 12 | 24 | 50 | 87 | 42 | 23rd | Table | Results | 4th | 2nd | |||||
1991/92 | 4 | Div 4 | 42 | 22 | 11 | 9 | 70 | 37 | 77 | 2nd | Table | Results | 2nd | 1st | |||||
1992/93 | 3 | Div 2 | 46 | 17 | 14 | 15 | 60 | 60 | 65 | 11th | Table | Results | 4th | 2nd | |||||
1993/94 | 3 | Div 2 | 46 | 15 | 13 | 18 | 63 | 60 | 58 | 15th | Table | Results | 1st | 2nd | |||||
1994/95 | 3 | Div 2 | 46 | 14 | 14 | 18 | 57 | 61 | 56 | 17th | Table | Results | 2nd | 1st | |||||
1995/96 | 3 | Div 2 | 46 | 14 | 14 | 18 | 54 | 62 | 56 | 16th | Table | Results | 1st | 2nd | |||||
1996/97 | 3 | Div 2 | 46 | 7 | 14 | 25 | 39 | 70 | 35 | 23rd | Table | Results | 1st | 1st | |||||
1997/98 | 4 | Div 3 | 46 | 16 | 19 | 11 | 67 | 61 | 67 | 9th | Table | Results | 3rd | 1st | |||||
1998/99 | 4 | Div 3 | 46 | 20 | 13 | 13 | 79 | 61 | 73 | 5th | Table | Results | 3rd | 1st | |||||
1999/00 | 4 | Div 3 | 46 | 24 | 12 | 10 | 72 | 36 | 84 | 2nd | Table | Results | 2nd | 1st | |||||
2000/01 | 3 | Div 2 | 46 | 27 | 10 | 9 | 79 | 55 | 91 | 2nd | Table | Results | 3rd | 1st | |||||
2001/02 | 2 | Div 1 | 46 | 10 | 19 | 17 | 52 | 66 | 49 | 21st | Table | Results | 4th | 2nd | |||||
2002/03 | 2 | Div 1 | 46 | 15 | 14 | 17 | 62 | 62 | 59 | 15th | Table | Results | 3rd | 4th | |||||
2003/04 | 2 | Div 1 | 46 | 13 | 15 | 18 | 53 | 61 | 54 | 17th | Table | Results | 3rd | 3rd | |||||
2004/05 | 2 | Champ | 46 | 5 | 14 | 27 | 35 | 69 | 29 | 24th | Table | Results | 3rd | 2nd | |||||
2005/06 | 3 | Lea 1 | 46 | 12 | 16 | 18 | 52 | 62 | 52 | 20th | Table | Results | 1st | 2nd | |||||
2006/07 | 3 | Lea 1 | 46 | 13 | 9 | 24 | 58 | 75 | 38 | * | 23rd | Table | Results | 1st | 2nd | ||||
2007/08 | 4 | Lea 2 | 46 | 21 | 11 | 14 | 62 | 58 | 64 | * | 9th | Table | Results | 1st | 1st | ||||
2008/09 | 4 | Lea 2 | 46 | 21 | 12 | 13 | 60 | 46 | 58 |
* |
14th | Table | Results | 1st | 4th | ||||
2009/10 | 4 | Lea 2 | 46 | 21 | 10 | 15 | 55 | 52 | 53 | 5th | Table | Results | 2nd | 2nd | |||||
2010/11 | 4 | Lea 2 | 46 | 17 | 15 | 14 | 75 | 60 | 66 | 9th | Table | Results | 1st | 1st | |||||
2011/12 | 4 | Lea 2 | 46 | 18 | 13 | 15 | 67 | 63 | 67 | 10th | Table | Results | 2nd | 1st | |||||
2012/13 | 4 | Lea 2 | 46 | 24 | 7 | 15 | 74 | 59 | 79 | 2nd | Table | Results | 3rd | 1st | |||||
2013/14 | 3 | Lea 1 | 46 | 24 | 14 | 8 | 86 | 58 | 86 | 4th | Table | Results | 2nd | 2nd | |||||
2014/15 | 2 | Champ | 46 | 11 | 16 | 19 | 46 | 67 | 46 |
* |
21st | Table | Results | 3rd | 2nd | ||||
2015/16 | 2 | Champ | 46 | 13 | 10 | 23 | 53 | 71 | 49 | 21st | Table | Results | 3rd | 2nd | |||||
2016/17 | 2 | Champ | 46 | 5 | 8 | 33 | 40 | 98 | 23 |
24th |
Table | Results | 3rd | 1st | |||||
2017/18 | 3 | Lea 1 | 46 | 24 | 7 | 15 | 73 | 53 | 79 | 4th | Table | Results | 1st | 2nd | |||||
2018/19 | 2 | Champ | 46 | 8 | 16 | 22 | 52 | 83 | 40 | 22nd | Table | Results | 3rd | 2nd | |||||
2019/20 | 3 | Lea 1 | **35 | 18 | 8 | 9 | 61 | 38 | 62 | 2nd | Table | Results | 3rd | 2nd | |||||
2020/21 | 2 | Champ | 46 | 11 | 9 | 26 | 44 | 60 | 42 |
23rd |
Table | Results | 3rd | 1st | |||||
2021/22 | 3 | Lea 1 | 46 | 27 | 9 | 10 | 70 | 33 | 90 | 2nd | Table | Results | 3rd | 1st | |||||
2022/23 | 2 | Champ | 46 | 11 | 17 | 18 | 49 | 60 | 50 | 19th | Table | Results | 3rd | 2nd | |||||
2023/24 | 2 | Champ | Results | 2nd | |||||||||||||||
* Rotherham have been regulars in front of Football League disciplinary commissions over the years. In 2006/07 they had 10 points deducted after going into administration and another 10 points were lost when they went into administration again in 2007/08. In 2008/09 they lost 17 points when leaving administration not to Football League rules while in 2014/15 3 points were deducted for fielding an ineligible player. More details - points deductions. ** The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Rotherham finished 2nd using both the PPG system and the traditional points system. Click on table for full details. |
|||||||||||||||||||
|
Question: |
|