QUEEN'S
PARK RANGERS Election to the League and final non-league table. QPR results in European competitions. |
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1920/21 | 3 | Div 3 | 42 | 22 | 9 | 11 | 61 | 32 | 53 | 3rd | Table | Results | 2nd | - | ||
1921/22 | 3 | Div 3S | 42 | 18 | 13 | 11 | 53 | 44 | 49 | 5th | Table | Results | 1st | - | ||
1922/23 | 3 | Div 3S | 42 | 16 | 10 | 16 | 54 | 49 | 42 | 11th | Table | Results | 4th | - | ||
1923/24 | 3 | Div 3S | 42 | 11 | 9 | 22 | 37 | 77 | 31 | 22nd | Table | Results | 1st | - | ||
1924/25 | 3 | Div 3S | 42 | 14 | 8 | 20 | 42 | 63 | 36 | 19th | Table | Results | 1st | - | ||
1925/26 | 3 | Div 3S | 42 | 6 | 9 | 27 | 37 | 84 | 21 | 22nd | Table | Results | 2nd | - | ||
1926/27 | 3 | Div 3S | 42 | 15 | 9 | 18 | 65 | 71 | 39 | 14th | Table | Results | DNE | - | ||
1927/28 | 3 | Div 3S | 42 | 17 | 9 | 16 | 72 | 71 | 43 | 10th | Table | Results | 1st | - | ||
1928/29 | 3 | Div 3S | 42 | 19 | 14 | 9 | 82 | 61 | 52 | 6th | Table | Results | 1st | - | ||
1929/30 | 3 | Div 3S | 42 | 21 | 9 | 12 | 80 | 68 | 51 | 3rd | Table | Results | 3rd | - | ||
1930/31 | 3 | Div 3S | 42 | 20 | 3 | 19 | 82 | 75 | 43 | 8th | Table | Results | 3rd | - | ||
1931/32 | 3 | Div 3S | 42 | 15 | 12 | 15 | 79 | 73 | 42 | 13th | Table | Results | 4th | - | ||
1932/33 | 3 | Div 3S | 42 | 13 | 11 | 18 | 72 | 87 | 37 | 16th | Table | Results | 3rd | - | ||
1933/34 | 3 | Div 3S | 42 | 24 | 6 | 12 | 70 | 51 | 54 | 4th | Table | Results | 3rd | - | ||
1934/35 | 3 | Div 3S | 42 | 16 | 9 | 17 | 63 | 72 | 41 | 13th | Table | Results | 2nd | - | ||
1935/36 | 3 | Div 3S | 42 | 22 | 9 | 11 | 84 | 53 | 53 | 4th | Table | Results | 1st | - | ||
1936/37 | 3 | Div 3S | 42 | 18 | 9 | 15 | 73 | 52 | 45 | 9th | Table | Results | 3rd | - | ||
1937/38 | 3 | Div 3S | 42 | 22 | 9 | 11 | 80 | 47 | 53 | 3rd | Table | Results | 2nd | - | ||
1938/39 | 3 | Div 3S | 42 | 15 | 14 | 13 | 68 | 49 | 44 | 6th | Table | Results | 3rd | - | ||
1939/40 | 3 | Div 3S | 3 | 0 | 2 | 1 | 4 | 5 | 2 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season Tier |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
5th | - | |||
1946/47 | 3 | Div 3S | 42 | 23 | 11 | 8 | 74 | 40 | 57 | 2nd | Table | Results | 3rd | - | ||
1947/48 | 3 | Div 3S | 42 | 26 | 9 | 7 | 74 | 37 | 61 | 1st | Table | Results | 6th | - | ||
1948/49 | 2 | Div 2 | 42 | 14 | 11 | 17 | 44 | 62 | 39 | 13th | Table | Results | 3rd | - | ||
1949/50 | 2 | Div 2 | 42 | 11 | 12 | 19 | 40 | 57 | 34 | 20th | Table | Results | 3rd | - | ||
1950/51 | 2 | Div 2 | 42 | 15 | 10 | 17 | 71 | 82 | 40 | 16th | Table | Results | 3rd | - | ||
1951/52 | 2 | Div 2 | 42 | 11 | 12 | 19 | 52 | 81 | 34 | 22nd | Table | Results | 3rd | - | ||
1952/53 | 3 | Div 3S | 46 | 12 | 15 | 19 | 61 | 82 | 39 | 20th | Table | Results | 1st | - | ||
1953/54 | 3 | Div 3S | 46 | 16 | 10 | 20 | 60 | 68 | 42 | 18th | Table | Results | 3rd | - | ||
1954/55 | 3 | Div 3S | 46 | 15 | 14 | 17 | 69 | 75 | 44 | 15th | Table | Results | 1st | - | ||
1955/56 | 3 | Div 3S | 46 | 14 | 11 | 21 | 64 | 86 | 39 | 18th | Table | Results | 1st | - | ||
1956/57 | 3 | Div 3S | 46 | 18 | 11 | 17 | 61 | 60 | 47 | 10th | Table | Results | 3rd | - | ||
1957/58 | 3 | Div 3S | 46 | 18 | 14 | 14 | 64 | 65 | 50 | 10th | Table | Results | 2nd | - | ||
1958/59 | 3 | Div 3 | 46 | 19 | 8 | 19 | 74 | 77 | 46 | 13th | Table | Results | 2nd | - | ||
1959/60 | 3 | Div 3 | 46 | 18 | 13 | 15 | 73 | 54 | 49 | 8th | Table | Results | 2nd | - | ||
1960/61 | 3 | Div 3 | 46 | 25 | 10 | 11 | 93 | 60 | 60 | 3rd | Table | Results | 2nd | 1st | ||
1961/62 | 3 | Div 3 | 46 | 24 | 11 | 11 | 111 | 73 | 59 | 4th | Table | Results | 3rd | 2nd | ||
1962/63 | 3 | Div 3 | 46 | 17 | 11 | 18 | 85 | 76 | 45 | 13th | Table | Results | 3rd | 2nd | ||
1963/64 | 3 | Div 3 | 46 | 18 | 9 | 19 | 76 | 78 | 45 | 15th | Table | Results | 3rd | 1st | ||
1964/65 | 3 | Div 3 | 46 | 17 | 12 | 17 | 72 | 80 | 46 | 14th | Table | Results | 2nd | 2nd | ||
1965/66 | 3 | Div 3 | 46 | 24 | 9 | 13 | 95 | 65 | 57 | 3rd | Table | Results | 3rd | 1st | ||
1966/67 | 3 | Div 3 | 46 | 26 | 15 | 5 | 103 | 38 | 67 | 1st | Table | Results | 3rd | Winners | ||
1967/68 | 2 | Div 2 | 42 | 25 | 8 | 9 | 67 | 36 | 58 | 2nd | Table | Results | 3rd | 4th | ||
1968/69 | 1 | Div 1 | 42 | 4 | 10 | 28 | 39 | 95 | 18 | 22nd | Table | Results | 3rd | 2nd | ||
1969/70 | 2 | Div 2 | 42 | 17 | 11 | 14 | 66 | 57 | 45 | 9th | Table | Results | 6th | 5th | ||
1970/71 | 2 | Div 2 | 42 | 16 | 11 | 15 | 58 | 53 | 43 | 11th | Table | Results | 3rd | 3rd | ||
1971/72 | 2 | Div 2 | 42 | 20 | 14 | 8 | 57 | 28 | 54 | 4th | Table | Results | 3rd | 4th | ||
1972/73 | 2 | Div 2 | 42 | 24 | 13 | 5 | 81 | 37 | 61 | 2nd | Table | Results | 5th | 2nd | ||
1973/74 | 1 | Div 1 | 42 | 13 | 17 | 12 | 56 | 52 | 43 | 8th | Table | Results | 6th | 4th | ||
1974/75 | 1 | Div 1 | 42 | 16 | 10 | 16 | 54 | 54 | 42 | 11th | Table | Results | 5th | 3rd | ||
1975/76 | 1 | Div 1 | 42 | 24 | 11 | 7 | 67 | 33 | 59 | 2nd | Table | Results | 3rd | 4th | ||
1976/77 | 1 | Div 1 | 42 | 13 | 12 | 17 | 47 | 52 | 38 | 14th | Table | Results | 4th | Semi | ||
1977/78 | 1 | Div 1 | 42 | 9 | 15 | 18 | 47 | 64 | 33 | 19th | Table | Results | 5th | 3rd | ||
1978/79 | 1 | Div 1 | 42 | 6 | 13 | 23 | 45 | 73 | 25 | 20th | Table | Results | 3rd | 4th | ||
1979/80 | 2 | Div 2 | 42 | 18 | 13 | 11 | 75 | 53 | 49 | 5th | Table | Results | 3rd | 4th | ||
1980/81 | 2 | Div 2 | 42 | 15 | 13 | 14 | 56 | 46 | 43 | 8th | Table | Results | 3rd | 3rd | ||
1981/82 | 2 | Div 2 | 42 | 21 | 6 | 15 | 65 | 43 | 69 | 5th | Table | Results | Final | 4th | ||
1982/83 | 2 | Div 2 | 42 | 26 | 7 | 9 | 77 | 36 | 85 | 1st | Table | Results | 3rd | 2nd | ||
1983/84 | 1 | Div 1 | 42 | 22 | 7 | 13 | 67 | 37 | 73 | 5th | Table | Results | 3rd | 3rd | ||
1984/85 | 1 | Div 1 | 42 | 13 | 11 | 18 | 53 | 72 | 50 | 19th | Table | Results | 3rd | 5th | ||
1985/86 | 1 | Div 1 | 42 | 15 | 7 | 20 | 53 | 64 | 52 | 13th | Table | Results | 3rd | Final | ||
1986/87 | 1 | Div 1 | 42 | 13 | 11 | 18 | 48 | 64 | 50 | 16th | Table | Results | 5th | 3rd | ||
1987/88 | 1 | Div 1 | 40 | 19 | 10 | 11 | 48 | 38 | 67 | 5th | Table | Results | 5th | 3rd | ||
1988/89 | 1 | Div 1 | 38 | 14 | 11 | 13 | 43 | 37 | 53 | 9th | Table | Results | 3rd | 5th | ||
1989/90 | 1 | Div 1 | 38 | 13 | 11 | 14 | 45 | 44 | 50 | 11th | Table | Results | 6th | 3rd | ||
1990/91 | 1 | Div 1 | 38 | 12 | 10 | 16 | 44 | 53 | 46 | 12th | Table | Results | 3rd | 4th | ||
1991/92 | 1 | Div 1 | 42 | 12 | 18 | 12 | 48 | 47 | 54 | 11th | Table | Results | 3rd | 3rd | ||
1992/93 | 1 | Prem | 42 | 17 | 12 | 13 | 63 | 55 | 63 | 5th | Table | Results | 4th | 4th | ||
1993/94 | 1 | Prem | 42 | 16 | 12 | 14 | 62 | 61 | 60 | 9th | Table | Results | 3rd | 4th | ||
1994/95 | 1 | Prem | 42 | 17 | 9 | 16 | 61 | 59 | 60 | 8th | Table | Results | 6th | 3rd | ||
1995/96 | 1 | Prem | 38 | 9 | 6 | 23 | 38 | 57 | 33 | 19th | Table | Results | 4th | 4th | ||
1996/97 | 2 | Div 1 | 46 | 18 | 12 | 16 | 64 | 60 | 66 | 9th | Table | Results | 5th | 2nd | ||
1997/98 | 2 | Div 1 | 46 | 10 | 19 | 17 | 51 | 63 | 49 | 21st | Table | Results | 3rd | 1st | ||
1998/99 | 2 | Div 1 | 46 | 12 | 11 | 23 | 52 | 61 | 47 | 20th | Table | Results | 3rd | 2nd | ||
1999/00 | 2 | Div 1 | 46 | 16 | 18 | 12 | 62 | 53 | 66 | 10th | Table | Results | 4th | 1st | ||
2000/01 | 2 | Div 1 | 46 | 7 | 19 | 20 | 45 | 75 | 40 | 23rd | Table | Results | 4th | 1st | ||
2001/02 | 3 | Div 2 | 46 | 19 | 14 | 13 | 60 | 49 | 71 | 8th | Table | Results | 1st | 1st | ||
2002/03 | 3 | Div 2 | 46 | 24 | 11 | 11 | 69 | 45 | 83 | 4th | Table | Results | 1st | 1st | ||
2003/04 | 3 | Div 2 | 46 | 22 | 17 | 7 | 80 | 45 | 83 | 2nd | Table | Results | 1st | 3rd | ||
2004/05 | 2 | Champ | 46 | 17 | 11 | 18 | 54 | 58 | 62 | 11th | Table | Results | 3rd | 2nd | ||
2005/06 | 2 | Champ | 46 | 12 | 14 | 20 | 50 | 65 | 50 | 21st | Table | Results | 3rd | 1st | ||
2006/07 | 2 | Champ | 46 | 14 | 11 | 21 | 54 | 68 | 53 | 18th | Table | Results | 3rd | 2nd | ||
2007/08 | 2 | Champ | 46 | 14 | 16 | 16 | 60 | 66 | 58 | 14th | Table | Results | 3rd | 1st | ||
2008/09 | 2 | Champ | 46 | 15 | 16 | 15 | 42 | 44 | 61 | 11th | Table | Results | 3rd | 4th | ||
2009/10 | 2 | Champ | 46 | 14 | 15 | 17 | 58 | 65 | 57 | 13th | Table | Results | 3rd | 3rd | ||
2010/11 | 2 | Champ | 46 | 24 | 16 | 6 | 71 | 32 | 88 | 1st | Table | Results | 3rd | 1st | ||
2011/12 | 1 | Prem | 38 | 10 | 7 | 21 | 43 | 66 | 37 | 17th | Table | Results | 4th | 2nd | ||
2012/13 | 1 | Prem | 38 | 4 | 13 | 21 | 30 | 60 | 25 | 20th | Table | Results | 4th | 3rd | ||
2013/14 | 2 | Champ | 46 | 23 | 11 | 12 | 60 | 44 | 80 | 4th | Table | Results | 3rd | 2nd | ||
2014/15 | 1 | Prem | 38 | 8 | 6 | 24 | 42 | 73 | 30 | 20th | Table | Results | 3rd | 2nd | ||
2015/16 | 2 | Champ | 46 | 14 | 18 | 14 | 54 | 54 | 60 | 12th | Table | Results | 3rd | 2nd | ||
2016/17 | 2 | Champ | 46 | 15 | 8 | 23 | 52 | 66 | 53 | 18th | Table | Results | 3rd | 3rd | ||
2017/18 | 2 | Champ | 46 | 15 | 11 | 20 | 58 | 70 | 56 | 16th | Table | Results | 3rd | 2nd | ||
2018/19 | 2 | Champ | 46 | 14 | 9 | 23 | 53 | 71 | 51 | 19th | Table | Results | 5th | 3rd | ||
2019/20 | 2 | Champ | 46 | 16 | 10 | 20 | 67 | 76 | 58 | 13th | Table | Results | 4th | 2nd | ||
2020/21 | 2 | Champ | 46 | 19 | 11 | 16 | 57 | 55 | 68 | 9th | Table | Results | 3rd | 1st | ||
2021/22 | 2 | Champ | 46 | 19 | 9 | 18 | 60 | 59 | 66 | 11th | Table | Results | 4th | 4th | ||
2022/23 | 2 | Champ | 46 | 13 | 11 | 22 | 44 | 71 | 50 | 20th | Table | Results | 3rd | 1st | ||
2023/24 | 2 | Champ | Results | 1st | ||||||||||||
DNE - Did Not Enter | ||||||||||||||||
|
Question:
|
|