HOME

READING
Record while in the Football League.

Election to the League and final non-league table.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 Div 3 42 12 7 23 42 59 31 20th Table Results 1st -
1921/22 Div 3S 42 14 10 18 40 47 38 13th Table Results 1st -
1922/23 Div 3S 42 10 14 18 36 55 34 19th Table Results 5th Qual -
1923/24 Div 3S 42 13 9 20 51 57 35 18th Table Results 5th Qual -
1924/25 Div 3S 42 14 10 18 37 38 38 14th Table Results 6th Qual -
1925/26 Div 3S 42 23 11 8 77 52 57 1st Promoted Table Results 3rd -
1926/27 Div 2 42 16 8 18 64 72 40 14th Table Results Semi -
1927/28 Div 2 42 11 13 18 53 75 35 18th Table Results 4th -
1928/29 Div 2 42 15 9 18 63 86 39 15th Table Results 5th -
1929/30 Div 2 42 12 11 19 54 67 35 19th Table Results 3rd -
1930/31 Div 2 42 12 6 24 72 96 30 21st Relegated Table Results 3rd -
1931/32 Div 3S 42 23 9 10 97 67 55 2nd Table Results 1st -
1932/33 Div 3S 42 19 13 10 103 71 51 4th Table Results 3rd -
1933/34 Div 3S 42 21 12 9 82 50 54 3rd Table Results 3rd -
1934/35 Div 3S 42 21 11 10 89 65 53 2nd Table Results 5th -
1935/36 Div 3S 42 26 2 14 87 62 54 3rd Table Results 3rd -
1936/37 Div 3S 42 19 11 12 76 60 49 5th Table Results 3rd -
1937/38 Div 3S 42 20 11 11 71 63 51 6th Table Results 1st -
1938/39 Div 3S 42 16 14 12 69 59 46 5th Table Results 1st -
1939/40 Div 3S 3 2 1 0 8 2 5 - Table & Results - -

    1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

1st -
1946/47 Div 3S 42 16 11 15 83 74 43 9th Table Results 3rd -
1947/48 Div 3S 42 15 11 16 56 58 41 10th Table Results 3rd -
1948/49 Div 3S 42 25 5 12 77 50 55 2nd Table Results 2nd -
1949/50 Div 3S 42 17 8 17 70 64 42 10th Table Results 3rd -
1950/51 Div 3S 46 21 15 10 88 53 57 3rd Table Results 3rd -
1951/52 Div 3S 46 29 3 14 112 60 61 2nd Table Results 3rd -
1952/53 Div 3S 46 19 8 19 69 64 46 11th Table Results 1st -
1953/54 Div 3S 46 20 9 17 86 73 49 8th Table Results 1st -
1954/55 Div 3S 46 13 15 18 65 73 41 18th Table Results 3rd -
1955/56 Div 3S 46 15 9 22 70 79 39 17th Table Results 2nd -
1956/57 Div 3S 46 18 9 19 80 81 45 13th Table Results 3rd -
1957/58 Div 3S 46 21 13 12 79 51 55 5th Table Results 3rd -
1958/59 Div 3 46 21 8 17 78 63 50 6th Table Results 1st -
1959/60 Div 3 46 18 10 18 84 77 46 11th Table Results 3rd -
1960/61 Div 3 46 14 12 20 72 83 40 18th Table Results 3rd 2nd
1961/62 Div 3 46 22 9 15 77 66 53 7th Table Results 1st 2nd
1962/63 Div 3 46 16 8 22 74 78 40 20th Table Results 1st 2nd
1963/64 Div 3 46 21 10 15 79 62 52 6th Table Results 2nd 1st
1964/65 Div 3 46 16 14 16 70 70 46 13th Table Results 4th 4th
1965/66 Div 3 46 19 13 14 70 63 51 8th Table Results 3rd 4th
1966/67 Div 3 46 22 9 15 76 57 53 4th Table Results 2nd 2nd
1967/68 Div 3 46 21 9 16 70 60 51 5th Table Results 3rd 3rd
1968/69 Div 3 46 15 13 18 67 66 43 14th Table Results 3rd 1st
1969/70 Div 3 46 21 11 14 87 77 53 8th Table Results 1st 1st
1970/71 Div 3 46 14 11 21 48 85 39 21st Relegated Table Results 3rd 1st
1971/72 Div 4 46 17 8 21 56 76 42 16th Table Results 4th 1st
1972/73 Div 4 46 17 18 11 51 38 52 7th Table Results 4th 1st
1973/74 Div 4 46 16 19 11 58 37 51 6th Table Results 2nd 2nd
1974/75 Div 4 46 21 10 15 63 47 52 7th Table Results 1st 3rd
1975/76 Div 4 46 24 12 10 70 51 60 3rd Promoted Table Results 1st 1st
1976/77 Div 3 46 13 9 24 49 73 35 21st Relegated Table Results 3rd 1st
1977/78 Div 4 46 18 14 14 55 52 50 8th Table Results 2nd 1st
1978/79 Div 4 46 26 13 7 76 35 65 1st Promoted Table Results 3rd 4th
1979/80 Div 3 46 16 16 14 66 65 48 7th Table Results 4th 2nd
1980/81 Div 3 46 18 10 18 62 62 46 10th Table Results 1st 2nd
1981/82 Div 3 46 17 11 18 67 75 62 12th Table Results 1st 1st
1982/83 Div 3 46 12 17 17 64 79 53 21st Relegated Table Results 1st 1st
1983/84 Div 4 46 22 16 8 84 56 82 3rd Promoted Table Results 2nd 1st
1984/85 Div 3 46 19 12 15 68 62 69 9th Table Results 3rd 1st
1985/86 Div 3 46 29 7 10 67 51 94 1st Promoted Table Results 4th 1st
1986/87 Div 2 42 14 11 17 52 59 53 13th

Table

Results 3rd 2nd
1987/88 Div 2 44 10 12 22 44 70 42 22nd Relegated Table Results 3rd 4th
1988/89 Div 3 46 15 11 20 68 72 56 18th Table Results 4th 2nd
1989/90 Div 3 46 15 19 12 57 53 64 10th Table Results 4th 2nd
1990/91 Div 3 46 17 8 21 53 66 59 15th Table Results 1st 1st
1991/92 Div 3 46 16 13 17 59 62 61 12th Table Results 3rd 1st
1992/93 Div 2 46 18 15 13 66 51 69 8th Table Results 3rd 2nd
1993/94 Div 2 46 26 11 9 81 44 89 1st Promoted Table Results 1st 2nd
1994/95 Div 1 46 23 10 13 58 44 79 2nd Play Off Table Results 3rd 2nd
1995/96 Div 1 46 13 17 16 54 63 56 19th Table Results 4th 5th
1996/97 Div 1 46 15 12 19 58 67 57 18th Table Results 4th 1st
1997/98 Div 1 46 11 9 26 39 78 42 24th Relegated Table Results 5th 5th
1998/99 Div 2 46 16 13 17 54 63 61 11th Table Results 1st 2nd
1999/00 Div 2 46 16 14 16 57 63 62 10th Table Results 3rd 2nd
2000/01 Div 2 46 25 11 10 86 52 86 3rd Play Off Table Results 2nd 1st
2001/02 Div 2 46 23 15 8 70 43 84 2nd Promoted Table Results 2nd 3rd
2002/03 Div 1 46 25 4 17 61 46 79 4th Play Off Table Results 3rd 1st
2003/04 Div 1 46 20 10 16 55 57 70 9th Table Results 3rd 4th
2004/05 Champ 46 19 13 14 51 44 70 7th Table Results 4th 2nd
2005/06 Champ 46 31 13 2 99 32 106 1st Promoted Table Results 4th 4th
2006/07 Prem 38 16 7 15 52 47 55 8th Table Results 5th 3rd
2007/08 Prem 38 10 6 22 41 66 36 18th Relegated Table Results 3rd 3rd
2008/09 Champ 46 21 14 11 72 40 77 4th Play Off Table Results 3rd 3rd
2009/10 Champ 46 17 12 17 68 63 63 9th Table Results 6th 2nd
2010/11 Champ 46 20 17 9 77 51 77 5th Play Off Table Results 6th 2nd
2011/12 Champ 46 27 8 11 69 41 89 1st Promoted Table Results 3rd 1st
2012/13 Prem 38 6 10 22 43 73 28 19th Relegated Table Results 5th 4th
2013/14 Champ 46 19 14 13 70 56 71 7th Table Results 3rd 2nd
2014/15 Champ 46 13 11 22 48 69 50 19th Table Results Semi 3rd
2015/16 Champ 46 13 13 20 52 59 52 17th Table Results 6th 3rd
2016/17 Champ 46 26 7 13 68 64 85 3rd Play Off Table Results 3rd 4th
2017/18 Champ 46 10 14 22 48 70 44 20th Table Results 4th 3rd
2018/19 Champ 46 10 17 19 49 66 47 20th Table Results 3rd 2nd
2019/20 Champ 46 15 11 20 59 58 56 14th Table Results 5th 3rd
2020/21 Champ 46 19 13 14 62 54 70 7th Table Results 3rd 2nd
2021/22 Champ 46 13 8 25 54 87 41* 21st Table Results 3rd 1st
2022/23 Champ 46 13 11 22 46 68 44* 22nd Relegated Table Results 4th 1st
2023/24 Lea 1 Results 2nd
Reading suffered 6 point deductions in both the 2021/22 and 2022/23 seasons for breaking financial rules - details.

 


For every FA Youth Cup final result

click here

 

Google
Web footballsite.co.uk