WREXHAM Election to the League and final non-league table. Wrexham results in European competitions. |
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1921/22 | Div 3(N) | 38 | 14 | 9 | 15 | 51 | 56 | 37 | 12th | Table | Results | 6th Qual | - | ||
1922/23 | Div 3(N) | 38 | 14 | 10 | 14 | 38 | 48 | 38 | 10th | Table | Results | 1st | - | ||
1923/24 | Div 3(N) | 42 | 10 | 18 | 14 | 37 | 44 | 38 | 16th | Table | Results | 6th Qual | - | ||
1924/25 | Div 3(N) | 42 | 15 | 8 | 19 | 53 | 61 | 38 | 16th | Table | Results | 5th Qual | - | ||
1925/26 | Div 3(N) | 42 | 11 | 10 | 21 | 63 | 92 | 32 | 19th | Table | Results | 1st | - | ||
1926/27 | Div 3(N) | 42 | 14 | 10 | 18 | 65 | 73 | 38 | 13th | Table | Results | 2nd | - | ||
1927/28 | Div 3(N) | 42 | 18 | 6 | 18 | 64 | 67 | 42 | 11th | Table | Results | 4th | - | ||
1928/29 | Div 3(N) | 42 | 21 | 10 | 11 | 91 | 69 | 52 | 3rd | Table | Results | 1st | - | ||
1929/30 | Div 3(N) | 42 | 13 | 8 | 21 | 67 | 88 | 34 | 17th | Table | Results | 4th | - | ||
1930/31 | Div 3(N) | 42 | 21 | 12 | 9 | 94 | 62 | 54 | 3rd | Table | Results | 3rd | - | ||
1931/32 | Div 3(N) | 40 | 18 | 7 | 15 | 64 | 69 | 43 | 10th | Table | Results | 1st | - | ||
1932/33 | Div 3(N) | 42 | 24 | 9 | 9 | 106 | 51 | 57 | 2nd | Table | Results | 2nd | - | ||
1933/34 | Div 3(N) | 42 | 23 | 5 | 14 | 102 | 73 | 51 | 6th | Table | Results | 1st | - | ||
1934/35 | Div 3(N) | 42 | 16 | 11 | 15 | 76 | 69 | 43 | 11th | Table | Results | 2nd | - | ||
1935/36 | Div 3(N) | 42 | 15 | 7 | 20 | 66 | 75 | 37 | 18th | Table | Results | 1st | - | ||
1936/37 | Div 3(N) | 42 | 16 | 12 | 14 | 71 | 57 | 44 | 8th | Table | Results | 3rd | - | ||
1937/38 | Div 3(N) | 42 | 16 | 11 | 15 | 58 | 63 | 43 | 10th | Table | Results | 2nd | - | ||
1938/39 | Div 3(N) | 42 | 17 | 7 | 18 | 66 | 79 | 41 | 14th | Table | Results | 1st | - | ||
1939/40 | Div 3(N) | 3 | 1 | 1 | 1 | 3 | 2 | 3 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | ||
1946/47 | Div 3(N) | 42 | 17 | 12 | 13 | 65 | 51 | 46 | 7th | Table | Results | 2nd | - | ||
1947/48 | Div 3(N) | 42 | 21 | 8 | 13 | 74 | 54 | 50 | 3rd | Table | Results | 2nd | - | ||
1948/49 | Div 3(N) | 42 | 17 | 9 | 16 | 56 | 62 | 43 | 9th | Table | Results | 1st | - | ||
1949/50 | Div 3(N) | 42 | 10 | 12 | 20 | 39 | 54 | 32 | 20th | Table | Results | 2nd | - | ||
1950/51 | Div 3(N) | 46 | 15 | 12 | 19 | 55 | 71 | 42 | 14th | Table | Results | 2nd | - | ||
1951/52 | Div 3(N) | 46 | 15 | 9 | 22 | 63 | 73 | 39 | 18th | Table | Results | 2nd | - | ||
1952/53 | Div 3(N) | 46 | 24 | 8 | 14 | 86 | 66 | 56 | 3rd | Table | Results | 3rd | - | ||
1953/54 | Div 3(N) | 46 | 21 | 9 | 16 | 81 | 68 | 51 | 8th | Table | Results | 3rd | - | ||
1954/55 | Div 3(N) | 46 | 13 | 12 | 21 | 65 | 77 | 38 | 18th | Table | Results | 2nd | - | ||
1955/56 | Div 3(N) | 46 | 16 | 10 | 20 | 66 | 73 | 42 | 14th | Table | Results | 1st | - | ||
1956/57 | Div 3(N) | 46 | 19 | 10 | 17 | 97 | 74 | 48 | 12th | Table | Results | 4th | - | ||
1957/58 | Div 3(N) | 46 | 17 | 12 | 17 | 61 | 63 | 46 | 12th | Table | Results | 1st | - | ||
1958/59 | Div 3 | 46 | 14 | 14 | 18 | 63 | 77 | 42 | 18th | Table | Results | 1st | - | ||
1959/60 | Div 3 | 46 | 14 | 8 | 24 | 68 | 101 | 36 | 23rd | Table | Results | 3rd | - | ||
1960/61 | Div 4 | 46 | 17 | 8 | 21 | 62 | 56 | 42 | 16th | Table | Results | 1st | 5th | ||
1961/62 | Div 4 | 44 | 22 | 9 | 13 | 96 | 56 | 53 | 3rd | Table | Results | 3rd | 1st | ||
1962/63 | Div 3 | 46 | 20 | 9 | 17 | 84 | 83 | 49 | 9th | Table | Results | 3rd | 1st | ||
1963/64 | Div 3 | 46 | 13 | 6 | 27 | 75 | 107 | 32 | 23rd | Table | Results | 2nd | 3rd | ||
1964/65 | Div 4 | 46 | 17 | 9 | 20 | 84 | 92 | 43 | 14th | Table | Results | 2nd | 1st | ||
1965/66 | Div 4 | 46 | 13 | 9 | 24 | 72 | 104 | 35 | 24th | Table | Results | 2nd | 2nd | ||
1966/67 | Div 4 | 46 | 16 | 20 | 10 | 76 | 62 | 52 | 7th | Table | Results | 2nd | 1st | ||
1967/68 | Div 4 | 46 | 20 | 13 | 13 | 72 | 53 | 53 | 8th | Table | Results | 1st | 1st | ||
1968/69 | Div 4 | 46 | 18 | 14 | 14 | 61 | 52 | 50 | 9th | Table | Results | 2nd | 2nd | ||
1969/70 | Div 4 | 46 | 26 | 9 | 11 | 84 | 49 | 61 | 2nd | Table | Results | 4th | 3rd | ||
1970/71 | Div 3 | 46 | 18 | 13 | 15 | 72 | 65 | 49 | 9th | Table | Results | 1st | 1st | ||
1971/72 | Div 3 | 46 | 16 | 8 | 22 | 59 | 63 | 40 | 16th | Table | Results | 3rd | 1st | ||
1972/73 | Div 3 | 46 | 14 | 17 | 15 | 55 | 54 | 45 | 12th | Table | Results | 2nd | 2nd | ||
1973/74 | Div 3 | 46 | 22 | 12 | 12 | 63 | 43 | 56 | 4th | Table | Results | 6th | 2nd | ||
1974/75 | Div 3 | 46 | 15 | 15 | 16 | 65 | 55 | 45 | 13th | Table | Results | 1st | 1st | ||
1975/76 | Div 3 | 46 | 20 | 12 | 14 | 66 | 55 | 52 | 6th | Table | Results | 1st | 2nd | ||
1976/77 | Div 3 | 46 | 24 | 10 | 12 | 80 | 54 | 58 | 5th | Table | Results | 4th | 4th | ||
1977/78 | Div 3 | 46 | 23 | 15 | 8 | 78 | 45 | 61 | 1st | Table | Results | 6th | 5th | ||
1978/79 | Div 2 | 42 | 12 | 14 | 16 | 45 | 42 | 38 | 15th | Table | Results | 4th | 2nd | ||
1979/80 | Div 2 | 42 | 16 | 6 | 20 | 40 | 49 | 38 | 16th | Table | Results | 5th | 2nd | ||
1980/81 | Div 2 | 42 | 12 | 14 | 16 | 43 | 45 | 38 | 16th | Table | Results | 5th | 1st | ||
1981/82 | Div 2 | 42 | 11 | 11 | 20 | 40 | 56 | 44 | 21st | Table | Results | 4th | 3rd | ||
1982/83 | Div 3 | 46 | 12 | 15 | 19 | 56 | 76 | 51 | 22nd | Table | Results | 2nd | 1st | ||
1983/84 | Div 4 | 46 | 11 | 15 | 20 | 59 | 74 | 48 | 20th | Table | Results | 1st | 1st | ||
1984/85 | Div 4 | 46 | 15 | 9 | 22 | 67 | 70 | 54 | 15th | Table | Results | 1st | 1st | ||
1985/86 | Div 4 | 46 | 17 | 9 | 20 | 68 | 80 | 60 | 13th | Table | Results | 2nd | 2nd | ||
1986/87 | Div 4 | 46 | 15 | 20 | 11 | 70 | 51 | 65 | 9th | Table | Results | 3rd | 2nd | ||
1987/88 | Div 4 | 46 | 20 | 6 | 20 | 69 | 58 | 66 | 11th | Table | Results | 2nd | 1st | ||
1988/89 | Div 4 | 46 | 19 | 14 | 13 | 77 | 63 | 71 | 7th | Table | Results | 1st | 1st | ||
1989/90 | Div 4 | 46 | 13 | 12 | 21 | 51 | 67 | 51 | 21st | Table | Results | 1st | 1st | ||
1990/91 | Div 4 | 46 | 10 | 10 | 26 | 48 | 74 | 40 | 24th | Table | Results | 1st | 2nd | ||
1991/92 | Div 4 | 42 | 14 | 9 | 19 | 52 | 73 | 51 | 14th | Table | Results | 4th | 1st | ||
1992/93 | Div 3 | 42 | 23 | 11 | 8 | 75 | 52 | 80 | 2nd | Table | Results | 1st | 1st | ||
1993/94 | Div 2 | 46 | 17 | 11 | 18 | 66 | 77 | 62 | 12th | Table | Results | 1st | 2nd | ||
1994/95 | Div 2 | 46 | 16 | 15 | 15 | 65 | 64 | 63 | 13th | Table | Results | 4th | 2nd | ||
1995/96 | Div 2 | 46 | 18 | 16 | 12 | 76 | 55 | 70 | 8th | Table | Results | 3rd | 1st | ||
1996/97 | Div 2 | 46 | 17 | 18 | 11 | 54 | 50 | 69 | 8th | Table | Results | 6th | 1st | ||
1997/98 | Div 2 | 46 | 18 | 16 | 12 | 55 | 51 | 70 | 7th | Table | Results | 3rd | 1st | ||
1998/99 | Div 2 | 46 | 13 | 14 | 19 | 43 | 62 | 53 | 17th | Table | Results | 4th | 1st | ||
1999/00 | Div 2 | 46 | 17 | 11 | 18 | 52 | 61 | 62 | 11th | Table | Results | 4th | 1st | ||
2000/01 | Div 2 | 46 | 17 | 12 | 17 | 65 | 71 | 63 | 10th | Table | Results | 1st | 1st | ||
2001/02 | Div 2 | 46 | 11 | 10 | 25 | 56 | 89 | 43 | 23rd | Table | Results | 1st | 1st | ||
2002/03 | Div 3 | 46 | 23 | 15 | 8 | 84 | 50 | 84 | 3rd | Table | Results | 1st | 2nd | ||
2003/04 | Div 2 | 46 | 17 | 9 | 20 | 50 | 60 | 60 | 13th | Table | Results | 1st | 1st | ||
2004/05 | Lea 1 | 46 | 13 | 14 | 19 | 62 | 80 | 43 | 22nd | Table | Results | 2nd | 2nd | ||
2005/06 | Lea 2 | 46 | 15 | 14 | 17 | 61 | 54 | 59 | 13th | Table | Results | 1st | 1st | ||
2006/07 | Lea 2 | 46 | 13 | 12 | 21 | 43 | 65 | 51 | 19th | Table | Results | 3rd | 2nd | ||
2007/08 | Lea 2 | 46 | 10 | 10 | 26 | 38 | 70 | 40 | 24th | Table | Results | 1st | 2nd | ||
Wrexham, along with Mansfield Town, were relegated from the Football League to the Conference at the end of the 2007/08 season. Their places were taken by Aldershot Town and Exeter City - 2007/08 Conference table and play-off results. Wrexham won their place back in the Football League at the end of the 2022/23 season after finishing as National League champions - 2022/23 National League table and play-off details. |
|||||||||||||||
2023/24 | Lea 2 | Results | 2nd | ||||||||||||
|
"At
6 foot 7 Peter Crouch isn't as tall as he looks." For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|