HOME

BOURNEMOUTH
(Bournemouth and Boscombe Athletic to 1971/72, AFC Bournemouth thereafter).

Record while in the Football League.

Election to the League and final non-league table.

Season     Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1923/24 3 Div 3S 42 11 11 20 40 65 33 21st Re-election Position Table Results withdrew* -
1924/25 3 Div 3S 42 13 8 21 40 58 34 20th Table Results 4th Qual -
1925/26 3 Div 3S 42 17 9 16 75 91 43 8th Table Results 4th -
1926/27 3 Div 3S 42 18 8 16 78 66 44 7th Table Results 3rd -
1927/28 3 Div 3S 42 13 12 17 72 79 38 14th Table Results 3rd -
1928/29 3 Div 3S 42 19 9 14 84 77 47 9th Table Results 5th -
1929/30 3 Div 3S 42 15 13 14 72 61 43 10th Table Results 3rd -
1930/31 3 Div 3S 42 15 13 14 72 73 43 10th Table Results 1st -
1931/32 3 Div 3S 42 13 12 17 70 78 38 15th Table Results 4th -
1932/33 3 Div 3S 42 12 12 18 60 81 36 18th Table Results 1st -
1933/34 3 Div 3S 42 9 9 24 60 102 27 21st Re-election Position Table Results 2nd -
1934/35 3 Div 3S 42 15 7 20 54 71 37 17th Table Results 1st -
1935/36 3 Div 3S 42 16 11 15 60 56 43 8th Table Results 3rd -
1936/37 3 Div 3S 42 20 9 13 65 59 49 6th Table Results 3rd -
1937/38 3 Div 3S 42 14 12 16 56 57 40 13th Table Results 2nd -
1938/39 3 Div 3S 42 13 13 16 52 58 39 15th Table Results 3rd -
1939/40 3 Div 3S 3 1 1 1 13 4 3 - Table & Results - -
         1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

1st -
1946/47 3 Div 3S 42 18 8 16 72 54 44 7th Table Results 3rd -
1947/48 3 Div 3S 42 24 9 9 76 35 57 2nd Table Results 3rd -
1948/49 3 Div 3S 42 22 8 12 69 48 52 3rd Table Results 3rd -
1949/50 3 Div 3S 42 16 10 16 57 56 42 12th Table Results 4th -
1950/51 3 Div 3S 46 22 7 17 65 57 51 9th Table Results 2nd -
1951/52 3 Div 3S 46 16 10 20 69 75 42 14th Table Results 1st -
1952/53 3 Div 3S 46 19 9 18 74 69 47 9th Table Results 1st -
1953/54 3 Div 3S 46 16 8 22 67 70 40 =19th Table Results 2nd -
1954/55 3 Div 3S 46 12 18 16 57 65 42 17th Table Results 3rd -
1955/56 3 Div 3S 46 19 10 17 63 51 48 9th Table Results 1st -
1956/57 3 Div 3S 46 19 14 13 88 62 52 5th Table Results 6th -
1957/58 3 Div 3S 46 21 9 16 81 74 51 9th Table Results 2nd -
1958/59 3 Div 3 46 17 12 17 69 69 46 12th Table Results 1st -
1959/60 3 Div 3 46 17 13 16 72 72 47 10th Table Results 4th -
1960/61 3 Div 3 46 15 10 21 58 76 40 19th Table Results 3rd 2nd
1961/62 3 Div 3 46 21 17 8 69 45 59 3rd Table Results 1st 4th
1962/63 3 Div 3 46 18 16 12 63 46 52 5th Table Results 1st 2nd
1963/64 3 Div 3 46 24 8 14 79 58 56 4th Table Results 1st 4th
1964/65 3 Div 3 46 18 11 17 72 63 47 11th Table Results 2nd 2nd
1965/66 3 Div 3 46 13 12 21 38 56 38 18th Table Results 3rd 1st
1966/67 3 Div 3 46 12 17 17 39 57 41 20th Table Results 2nd 1st
1967/68 3 Div 3 46 16 15 15 56 51 47 12th Table Results 3rd 1st
1968/69 3 Div 3 46 21 9 16 60 45 51 4th Table Results 2nd 1st
1969/70 3 Div 3 46 12 15 19 48 71 39 21st Relegated Table Results 1st 3rd
1970/71 4 Div 4 46 24 12 10 81 46 60 2nd Promoted Table Results 2nd 1st
1971/72 3 Div 3 46 23 16 7 73 37 62 3rd Table Results 3rd 2nd
1972/73 3 Div 3 46 17 16 13 66 44 50 7th Table Results 3rd 2nd
1973/74 3 Div 3 46 16 15 15 54 58 47 11th Table Results 3rd 2nd
1974/75 3 Div 3 46 13 12 21 44 58 38 21st Relegated Table Results 2nd 2nd
1975/76 4 Div 4 46 20 12 14 57 48 52 6th Table Results 2nd 1st
1976/77 4 Div 4 46 15 18 13 54 44 48 13th Table Results 1st 1st
1977/78 4 Div 4 46 14 15 17 41 51 43 17th Table Results 1st 2nd
1978/79 4 Div 4 46 14 11 21 47 48 39 18th Table Results 2nd 1st
1979/80 4 Div 4 46 13 18 15 52 51 44 11th Table Results 2nd 1st
1980/81 4 Div 4 46 16 13 17 47 48 45 13th Table Results 2nd 1st
1981/82 4 Div 4 46 23 19 4 62 30 88 4th Promoted Table Results 3rd 1st
1982/83 3 Div 3 46 16 13 17 59 68 61 14th Table Results 1st 2nd
1983/84 3 Div 3 46 16 7 23 63 73 55 17th Table Results 4th 1st
1984/85 3 Div 3 46 19 11 16 57 46 68 10th Table Results 3rd 1st
1985/86 3 Div 3 46 15 9 22 65 72 54 15th Table Results 3rd 2nd
1986/87 3 Div 3 46 29 10 7 76 40 97 1st Promoted Table Results 2nd 1st
1987/88 2 Div 2 44 13 10 21 56 68 49 17th Table Results 3rd 3rd
1988/89 2 Div 2 46 18 8 20 53 62 62 12th Table Results 5th 2nd
1989/90 2 Div 2 46 12 12 22 57 76 48 22nd Relegated Table Results 3rd 3rd
1990/91 3 Div 3 46 19 13 14 58 58 70 9th Table Results 4th 2nd
1991/92 3 Div 3 46 20 11 15 52 48 71 8th Table Results 4th 2nd
1992/93 3 Div 2 46 12 17 17 45 52 53 17th Table Results 3rd 1st
1993/94 3 Div 2 46 14 15 17 51 59 57 17th Table Results 3rd 2nd
1994/95 3 Div 2 46 13 11 22 49 69 50 19th Table Results 2nd 2nd
1995/96 3 Div 2 46 16 10 20 51 70 58 14th Table Results 2nd 2nd
1996/97 3 Div 2 46 15 15 16 43 45 60 16th Table Results 1st 1st
1997/98 3 Div 2 46 18 12 16 57 52 66 9th Table Results 3rd 1st
1998/99 3 Div 2 46 21 13 12 63 41 76 7th Table Results 4th 3rd
1999/00 3 Div 2 46 16 9 21 59 62 57 16th Table Results 2nd 3rd
2000/01 3 Div 2 46 20 13 13 79 55 73 7th Table Results 3rd 1st
2001/02 3 Div 2 46 10 14 22 56 71 44 21st Relegated Table Results 2nd 1st
2002/03 4 Div 3 46 20 14 12 60 48 74 4th Promoted Table Results 4th 1st
2003/04 3 Div 2 46 17 15 14 56 51 66 9th Table Results 2nd 1st
2004/05 3 Lea 1 46 20 10 16 77 64 70 8th Table Results 4th 3rd
2005/06 3 Lea 1 46 12 19 15 49 53 55 17th Table Results 1st 2nd
2006/07 3 Lea 1 46 13 13 20 50 64 52 19th Table Results 2nd 1st
2007/08 3 Lea 1 46 17 7 22 62 72 48 ** 21st Relegated Table Results 2nd 1st
2008/09 4 Lea 2 46 17 12 17 59 51 46

**

21st Table Results 2nd 1st
2009/10 4 Lea 2 46 25 8 13 61 44 83 2nd Promoted Table Results 2nd 1st
2010/11 3 Lea 1 46 19 14 13 75 54 71 6th Play Off Table Results 2nd 1st
2011/12 3 Lea 1 46 15 13 18 48 52 58 11th Table Results 1st 2nd
2012/13 3 Lea 1 46 24 11 11 76 53 83 2nd Promoted Table Results 3rd 1st
2013/14 2 Champ 46 18 12 16 67 66 66 10th Table Results 4th 2nd
2014/15 2 Champ 46 26 12 8 98 45 90 1st Promoted Table Results 4th 5th
2015/16 1 Prem 38 11 9 18 45 67 42 16th Table Results 5th 4th
2016/17 1 Prem 38 12 10 16 55 67 46 9th Table Results 3rd 3rd
2017/18 1 Prem 38 11 11 16 45 61 44 12th Table Results 3rd 5th
2018/19 1 Prem 38 13 6 19 56 70 45 14th Table Results 3rd 5th
2019/20 1 Prem 38 9 7 22 40 65 34 18th Table Results 4th 3rd
2020/21 2 Champ 46 22 11 13 73 46 77 6th Play Off Table Results 6th 3rd
2021/22 2 Champ 46 25 13 8 74 39 88 2nd Promoted Table Results 4th 2nd
2022/23 1 Prem 38 11 6 21 37 71 39 15th Table Results 3rd 4th
2023/24 1 Prem Results

* Newly elected to the Football League, in season 1923/24 Bournemouth withdrew from the FA Cup rather than play through the preliminary rounds of the competition. They had been drawn away to Portsea Gas Company in the preliminary round and would have had to successfully negotiate 7 qualifying rounds before having the chance to play in the First Round proper.

**  Bournemouth had 10 points deducted in 2007/08 for entering administration and in 2008/09 17 points were deducted for breach of Football League insolvency rules. More details - Points deductions.

 

Did You Know.....
..that when Paul Gascoigne picked up a yellow card dropped by a ref he jokingly held it up and 'booked' the ref. The ref's response - he booked Gazza for real!

Read more about this and other Referee facts and figures...Click on

Did You Know?

 

Google
Web footballsite.co.uk