EXETER
CITY Election to the League and final non-league table. |
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1920/21 | Div 3 | 42 | 10 | 15 | 17 | 39 | 54 | 35 | 19th | Table | Results | 1st | - | ||
1921/22 | Div 3S | 42 | 11 | 12 | 19 | 38 | 59 | 34 | 21st | Table | Results | 5th Qual | - | ||
1922/23 | Div 3S | 42 | 13 | 7 | 22 | 47 | 84 | 33 | 20th | Table | Results | 5th Qual | - | ||
1923/24 | Div 3S | 42 | 15 | 7 | 20 | 37 | 52 | 37 | 16th | Table | Results | 2nd | - | ||
1924/25 | Div 3S | 42 | 19 | 9 | 14 | 59 | 48 | 47 | 7th | Table | Results | 1st | - | ||
1925/26 | Div 3S | 42 | 15 | 5 | 22 | 72 | 70 | 35 | 20th | Table | Results | 1st | - | ||
1926/27 | Div 3S | 42 | 15 | 10 | 17 | 76 | 73 | 40 | 12th | Table | Results | 3rd | - | ||
1927/28 | Div 3S | 42 | 17 | 12 | 13 | 70 | 60 | 46 | 8th | Table | Results | 4th | - | ||
1928/29 | Div 3S | 42 | 9 | 11 | 22 | 67 | 88 | 29 | 21st | Table | Results | 3rd | - | ||
1929/30 | Div 3S | 42 | 12 | 11 | 19 | 67 | 73 | 35 | 16th | Table | Results | 1st | - | ||
1930/31 | Div 3S | 42 | 17 | 8 | 17 | 84 | 90 | 42 | 13th | Table | Results | 6th | - | ||
1931/32 | Div 3S | 42 | 20 | 7 | 15 | 77 | 62 | 47 | 7th | Table | Results | 3rd | - | ||
1932/33 | Div 3S | 42 | 24 | 10 | 8 | 88 | 48 | 58 | 2nd | Table | Results | 1st | - | ||
1933/34 | Div 3S | 42 | 16 | 11 | 15 | 68 | 57 | 43 | 9th | Table | Results | 1st | - | ||
1934/35 | Div 3S | 42 | 16 | 9 | 17 | 70 | 75 | 41 | 11th | Table | Results | 2nd | - | ||
1935/36 | Div 3S | 42 | 8 | 11 | 23 | 59 | 93 | 27 | 22nd | Table | Results | 1st | - | ||
1936/37 | Div 3S | 42 | 10 | 12 | 20 | 59 | 88 | 32 | 21st | Table | Results | 5th | - | ||
1937/38 | Div 3S | 42 | 13 | 12 | 17 | 57 | 70 | 38 | 17th | Table | Results | 2nd | - | ||
1938/39 | Div 3S | 42 | 13 | 14 | 15 | 65 | 82 | 40 | 14th | Table | Results | 1st | - | ||
1939/40 | Div 3S | 3 | 2 | 1 | 0 | 5 | 3 | 5 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
2nd | - | ||
1946/47 | Div 3S | 42 | 15 | 9 | 18 | 60 | 69 | 39 | 15th | Table | Results | 1st | - | ||
1947/48 | Div 3S | 42 | 15 | 11 | 16 | 55 | 63 | 41 | 11th | Table | Results | 1st | - | ||
1948/49 | Div 3S | 42 | 15 | 10 | 17 | 63 | 76 | 40 | 12th | Table | Results | 3rd | - | ||
1949/50 | Div 3S | 42 | 14 | 11 | 17 | 63 | 75 | 39 | 16th | Table | Results | 4th | - | ||
1950/51 | Div 3S | 46 | 18 | 6 | 22 | 62 | 85 | 42 | 14th | Table | Results | 4th | - | ||
1951/52 | Div 3S | 46 | 13 | 9 | 24 | 65 | 86 | 35 | 23rd | Table | Results | 2nd | - | ||
1952/53 | Div 3S | 46 | 13 | 14 | 19 | 61 | 71 | 40 | 17th | Table | Results | 1st | - | ||
1953/54 | Div 3S | 46 | 20 | 8 | 18 | 68 | 58 | 48 | 9th | Table | Results | 1st | - | ||
1954/55 | Div 3S | 46 | 11 | 15 | 20 | 47 | 73 | 37 | 22nd | Table | Results | 1st | - | ||
1955/56 | Div 3S | 46 | 15 | 10 | 21 | 58 | 77 | 40 | 16th | Table | Results | 3rd | - | ||
1956/57 | Div 3S | 46 | 12 | 13 | 21 | 61 | 79 | 37 | 21st | Table | Results | 1st | - | ||
1957/58 | Div 3S | 46 | 11 | 9 | 26 | 57 | 99 | 31 | 24th | Table | Results | 1st | - | ||
1958/59 | Div 4 | 46 | 23 | 11 | 12 | 87 | 61 | 57 | 5th | Table | Results | 1st | - | ||
1959/60 | Div 4 | 46 | 19 | 11 | 16 | 80 | 70 | 49 | 9th | Table | Results | 3rd | - | ||
1960/61 | Div 4 | 46 | 14 | 10 | 22 | 66 | 94 | 38 | 21st | Table | Results | 1st | 1st | ||
1961/62 | Div 4 | 44 | 13 | 11 | 20 | 62 | 77 | 37 | 18th | Table | Results | 1st | 1st | ||
1962/63 | Div 4 | 46 | 16 | 10 | 20 | 57 | 77 | 42 | 17th | Table | Results | 1st | 1st | ||
1963/64 | Div 4 | 46 | 20 | 18 | 8 | 62 | 37 | 58 | 4th | Table | Results | 2nd | 2nd | ||
1964/65 | Div 3 | 46 | 12 | 17 | 17 | 51 | 52 | 41 | 17th | Table | Results | 2nd | 2nd | ||
1965/66 | Div 3 | 46 | 12 | 11 | 23 | 53 | 79 | 35 | 22nd | Table | Results | 1st | 1st | ||
1966/67 | Div 4 | 46 | 14 | 15 | 17 | 50 | 60 | 43 | 14th | Table | Results | 1st | 3rd | ||
1967/68 | Div 4 | 46 | 11 | 16 | 19 | 45 | 65 | 38 | 20th | Table | Results | 2nd | 1st | ||
1968/69 | Div 4 | 46 | 16 | 11 | 19 | 66 | 65 | 43 | 17th | Table | Results | 3rd | 3rd | ||
1969/70 | Div 4 | 46 | 14 | 11 | 21 | 57 | 59 | 39 | 18th | Table | Results | 2nd | 1st | ||
1970/71 | Div 4 | 46 | 17 | 14 | 15 | 67 | 68 | 48 | 9th | Table | Results | 1st | 1st | ||
1971/72 | Div 4 | 46 | 16 | 11 | 19 | 61 | 68 | 43 | 15th | Table | Results | 2nd | 1st | ||
1972/73 | Div 4 | 46 | 18 | 14 | 14 | 57 | 51 | 50 | 8th | Table | Results | 1st | 1st | ||
1973/74 | Div 4 | 45* | 18 | 8 | 19 | 58 | 55 | 44 | 10th | Table | Results | 1st | 4th | ||
1974/75 | Div 4 | 46 | 19 | 11 | 16 | 60 | 63 | 49 | 9th | Table | Results | 1st | 2nd | ||
1975/76 | Div 4 | 46 | 18 | 14 | 14 | 56 | 47 | 50 | 7th | Table | Results | 1st | 2nd | ||
1976/77 | Div 4 | 46 | 25 | 12 | 9 | 70 | 46 | 62 | 2nd | Table | Results | 1st | 2nd | ||
1977/78 | Div 3 | 46 | 15 | 14 | 17 | 49 | 59 | 44 | 17th | Table | Results | 3rd | 2nd | ||
1978/79 | Div 3 | 46 | 17 | 15 | 14 | 61 | 56 | 49 | 9th | Table | Results | 2nd | 4th | ||
1979/80 | Div 3 | 46 | 19 | 10 | 17 | 60 | 68 | 48 | 8th | Table | Results | 1st | 4th | ||
1980/81 | Div 3 | 46 | 16 | 13 | 17 | 62 | 66 | 45 | 11th | Table | Results | 6th | 1st | ||
1981/82 | Div 3 | 46 | 16 | 9 | 21 | 71 | 84 | 57 | 18th | Table | Results | 1st | 2nd | ||
1982/83 | Div 3 | 46 | 14 | 12 | 20 | 81 | 104 | 54 | 19th | Table | Results | 1st | 1st | ||
1983/84 | Div 3 | 46 | 6 | 15 | 25 | 50 | 84 | 33 | 24th | Table | Results | 1st | 1st | ||
1984/85 | Div 4 | 46 | 13 | 14 | 19 | 57 | 79 | 53 | 18th | Table | Results | 1st | 1st | ||
1985/86 | Div 4 | 46 | 13 | 15 | 18 | 47 | 59 | 54 | 21st | Table | Results | 3rd | 2nd | ||
1986/87 | Div 4 | 46 | 11 | 23 | 12 | 53 | 49 | 56 | 14th | Table | Results | 1st | 1st | ||
1987/88 | Div 4 | 46 | 11 | 13 | 22 | 53 | 68 | 46 | 22nd | Table | Results | 1st | 1st | ||
1988/89 | Div 4 | 46 | 18 | 6 | 22 | 65 | 68 | 60 | 13th | Table | Results | 1st | 1st | ||
1989/90 | Div 4 | 46 | 28 | 5 | 13 | 83 | 48 | 89 | 1st | Table | Results | 3rd | 4th | ||
1990/91 | Div 3 | 46 | 16 | 9 | 21 | 58 | 52 | 57 | 16th | Table | Results | 1st | 1st | ||
1991/92 | Div 3 | 46 | 14 | 11 | 21 | 57 | 80 | 53 | 20th | Table | Results | 3rd | 1st | ||
1992/93 | Div 2 | 46 | 11 | 17 | 18 | 54 | 69 | 50 | 19th | Table | Results | 2nd | 2nd | ||
1993/94 | Div 2 | 46 | 11 | 12 | 23 | 52 | 83 | 45 | 22nd | Table | Results | 3rd | 2nd | ||
1994/95 | Div 3 | 42 | 8 | 10 | 24 | 36 | 70 | 34 | 22nd | Table | Results | 2nd | 1st | ||
1995/96 | Div 3 | 46 | 13 | 18 | 15 | 46 | 53 | 57 | 14th | Table | Results | 1st | 1st | ||
1996/97 | Div 3 | 46 | 12 | 12 | 22 | 48 | 73 | 48 | 22nd | Table | Results | 2nd | 1st | ||
1997/98 | Div 3 | 46 | 15 | 15 | 16 | 68 | 63 | 60 | 15th | Table | Results | 1st | 1st | ||
1998/99 | Div 3 | 46 | 17 | 12 | 17 | 47 | 50 | 63 | 12th | Table | Results | 2nd | 1st | ||
1999/00 | Div 3 | 46 | 11 | 11 | 24 | 46 | 72 | 44 | 21st | Table | Results | 3rd | 1st | ||
2000/01 | Div 3 | 46 | 12 | 14 | 20 | 40 | 58 | 50 | 19th | Table | Results | 1st | 1st | ||
2001/02 | Div 3 | 46 | 14 | 13 | 19 | 48 | 73 | 55 | 16th | Table | Results | 2nd | 1st | ||
2002/03 | Div 3 | 46 | 11 | 15 | 20 | 50 | 64 | 48 | 23rd | Table | Results | 3rd | 1st | ||
With two-up two-down having been introduced between the Football League and the Nationwide Conference for the first time Exeter City became the first club to finish second to bottom of the League to be relegated to the Conference at the end of the 2002/03 season. Shrewsbury Town went down with them and they were replaced by Yeovil Town and Doncaster Rovers - 2002/03 Conference table and play off details. After spending five seasons in the Conference Exeter regained their place in the Football League after winning the Conference play-offs in 2007/08 - 2007/08 Conference table and play-off results. |
|||||||||||||||
2008/09 | Lea 2 | 46 | 22 | 13 | 11 | 65 | 50 | 79 | 2nd | Table | Results | 1st | 1st | ||
2009/10 | Lea 1 | 46 | 11 | 18 | 17 | 48 | 60 | 51 | 18th | Table | Results | 2nd | 1st | ||
2010/11 | Lea 1 | 46 | 20 | 10 | 16 | 66 | 73 | 70 | 8th | Table | Results | 1st | 1st | ||
2011/12 | Lea 1 | 46 | 10 | 12 | 24 | 46 | 75 | 42 | 23rd | Table | Results | 1st | 2nd | ||
2012/13 | Lea 2 | 46 | 18 | 10 | 18 | 63 | 62 | 64 | 10th | Table | Results | 1st | 1st | ||
2013/14 | Lea 2 | 46 | 14 | 13 | 19 | 54 | 57 | 55 | 16th | Table | Results | 1st | 1st | ||
2014/15 | Lea 2 | 46 | 17 | 13 | 16 | 61 | 65 | 64 | 10th | Table | Results | 1st | 1st | ||
2015/16 | Lea 2 | 46 | 17 | 13 | 16 | 63 | 65 | 64 | 14th | Table | Results | 3rd | 2nd | ||
2016/17 | Lea 2 | 46 | 21 | 8 | 17 | 75 | 56 | 71 | 5th | Table | Results | 1st | 2nd | ||
2017/18 | Lea 2 | 46 | 24 | 8 | 14 | 64 | 54 | 80 | 4th | Table | Results | 3rd | 1st | ||
2018/19 | Lea 2 | 46 | 19 | 13 | 14 | 60 | 49 | 70 | 9th | Table | Results | 1st | 2nd | ||
2019/20 | Lea 2 | **37 | 18 | 11 | 8 | 53 | 43 | 65 | 5th** | Table | Results | 2nd | 1st | ||
2020/21 | Lea 2 | 46 | 18 | 16 | 12 | 71 | 50 | 70 | 9th | Table | Results | 3rd | 1st | ||
2021/22 | Lea 2 | 46 | 23 | 15 | 8 | 65 | 41 | 84 | 2nd | Table | Results | 2nd | 1st | ||
2022/23 | Lea 1 | 46 | 15 | 11 | 20 | 64 | 68 | 56 | 14th | Table | Results | 2nd | 2nd | ||
2023/24 | Lea 1 | Results | |||||||||||||
* Exeter failed to play one of their League matches in the 1973/74 season - full details. ** The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - other than the play-offs - being played on Tuesday March 10th. Because of the differing amount of matches played by clubs it was decided that a points per game (PPG) table would replace the traditional points table to decide final League placings - Exeter finished 4th using the traditional points system but dropped to 5th using PPG although that kept them in the play-offs. Click on table for full details. |
|||||||||||||||
|
|
|