HOME

TORQUAY UNITED

Record while in the Football League.

Election to the League and final non-league table.

Season     Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1927/28 3 Div 3S 42 8 14 20 53 103 30 22nd Re-election Position Table Results scratched* -
1928/29 3 Div 3S 42 14 6 22 66 84 34 18th Table Results 2nd -
1929/30 3 Div 3S 42 10 11 21 64 94 31 19th Table Results 1st -
1930/31 3 Div 3S 42 17 9 16 80 84 43 11th Table Results 3rd -
1931/32 3 Div 3S 42 12 9 21 72 106 33 19th Table Results 1st -
1932/33 3 Div 3S 42 16 12 14 72 67 44 10th Table Results 2nd -
1933/34 3 Div 3S 42 13 7 22 53 93 33 20th Table Results 2nd -
1934/35 3 Div 3S 42 18 6 18 81 75 42 10th Table Results 2nd -
1935/36 3 Div 3S 42 16 9 17 62 62 41 10th Table Results 2nd -
1936/37 3 Div 3S 42 11 10 21 57 80 32 20th Table Results 1st -
1937/38 3 Div 3S 42 9 12 21 38 73 30 20th Table Results 1st -
1938/39 3 Div 3S 42 14 9 19 54 70 37 19th Table Results 2nd -
1939/40 3 Div 3S 3 0 3 0 4 4 3 - Table & Results - -

1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

1st -
1946/47 3 Div 3S 42 15 12 15 52 61 42 11th Table Results 1st -
1947/48 3 Div 3S 42 11 13 18 63 62 35 18th Table Results 3rd -
1948/49 3 Div 3S 42 17 11 14 65 70 45 9th Table Results 4th -
1949/50 3 Div 3S 42 19 10 13 66 63 48 5th Table Results 2nd -
1950/51 3 Div 3S 46 14 9 23 64 81 37 20th Table Results 1st -
1951/52 3 Div 3S 46 17 10 19 86 98 44 11th Table Results 2nd -
1952/53 3 Div 3S 46 18 9 19 87 88 45 12th Table Results 1st -
1953/54 3 Div 3S 46 17 12 17 81 88 46 13th Table Results 1st -
1954/55 3 Div 3S 46 18 12 16 82 82 48 8th Table Results 4th -
1955/56 3 Div 3S 46 20 12 14 86 63 52 5th Table Results 3rd -
1956/57 3 Div 3S 46 24 11 11 89 64 59 2nd Table Results 3rd -
1957/58 3 Div 3S 46 11 13 22 49 74 35 21st Table Results 2nd -
1958/59 4 Div 4 46 16 12 18 78 77 44 12th Table Results 3rd -
1959/60 4 Div 4 46 26 8 12 84 58 60 3rd Promoted Table Results 2nd -
1960/61 3 Div 3 46 14 17 15 75 83 45 12th Table Results 2nd 2nd
1961/62 3 Div 3 46 15 6 25 76 100 36 21st Relegated Table Results 2nd 1st
1962/63 4 Div 4 46 20 16 10 75 56 56 6th Table Results 2nd 2nd
1963/64 4 Div 4 46 20 11 15 80 54 51 6th Table Results 2nd 1st
1964/65 4 Div 4 46 21 7 18 70 70 49 11th Table Results 3rd 2nd
1965/66 4 Div 4 46 24 10 12 72 49 58 3rd Promoted Table Results 1st 1st
1966/67 3 Div 3 46 21 9 16 73 54 51 7th Table Results 1st 1st
1967/68 3 Div 3 46 21 11 14 60 56 53 4th Table Results 1st 3rd
1968/69 3 Div 3 46 18 12 16 54 46 48 6th Table Results 2nd 1st
1969/70 3 Div 3 46 14 17 15 62 59 45 13th Table Results 1st 2nd
1970/71 3 Div 3 46 19 11 16 54 57 49 10th Table Results 4th 2nd
1971/72 3 Div 3 46 10 12 24 41 69 32 23rd Relegated Table Results 3rd 3rd
1972/73 4 Div 4 46 12 17 17 44 47 41 18th Table Results 2nd 1st
1973/74 4 Div 4 46 13 17 16 52 57 43 16th Table Results 1st 1st
1974/75 4 Div 4 46 14 14 18 46 61 42 14th Table Results 1st 1st
1975/76 4 Div 4 46 18 14 14 55 63 50 9th Table Results 1st 3rd
1976/77 4 Div 4 46 17 9 20 59 67 43 16th Table Results 1st 3rd
1977/78 4 Div 4 46 16 15 15 57 56 47 9th Table Results 1st 1st
1978/79 4 Div 4 46 19 8 19 58 65 46 11th Table Results 3rd 1st
1979/80 4 Div 4 46 15 17 14 70 69 47 9th Table Results 2nd 2nd
1980/81 4 Div 4 46 18 5 23 55 63 41 17th Table Results 3rd 1st
1981/82 4 Div 4 46 14 13 19 47 59 55 15th Table Results 1st 1st
1982/83 4 Div 4 46 17 7 22 56 65 58 12th Table Results 4th 1st
1983/84 4 Div 4 46 18 13 15 59 64 67 9th Table Results 1st 2nd
1984/85 4 Div 4 46 9 14 23 38 63 41 24th Re-election Position Table Results 2nd 1st
1985/86 4 Div 4 46 9 10 27 43 88 37 24th Re-election Position Table Results 2nd 1st
1986/87 4 Div 4 46 10 18 18 56 72 48 23rd Table Results 1st 1st
1987/88 4 Div 4 46 21 14 11 66 41 77 5th Play Off Table Results 3rd 2nd
1988/89 4 Div 4 46 17 8 21 45 60 59 14th Table Results 3rd 1st
1989/90 4 Div 4 46 15 12 19 53 66 57 15th Table Results 4th 1st
1990/91 4 Div 4 46 18 18 10 64 47 72 7th Promoted Table Results 1st 2nd
1991/92 3 Div 3 46 13 8 25 42 68 47 23rd Relegated Table Results 2nd 2nd
1992/93 4 Div 3 42 12 7 23 45 67 43 19th Table Results 1st 2nd
1993/94 4 Div 3 42 17 16 9 64 56 67 6th Play Off Table Results 2nd 1st
1994/95 4 Div 3 42 14 13 15 54 57 55 13th Table Results 2nd 2nd
1995/96 4 Div 3 46 5 14 27 30 84 29 24th Table Results 2nd 2nd
1996/97 4 Div 3 46 13 11 22 46 62 50 21st Table Results 1st 1st
1997/98 4 Div 3 46 21 11 14 68 59 74 5th Play Off Table Results 2nd 2nd
1998/99 4 Div 3 46 12 17 17 47 58 53 20th Table Results 2nd 1st
1999/00 4 Div 3 46 19 12 15 62 52 69 9th Table Results 3rd 1st
2000/01 4 Div 3 46 12 13 21 52 77 49 21st Table Results 1st 1st
2001/02 4 Div 3 46 12 15 19 46 63 51 19th Table Results 1st 2nd
2002/03 4 Div 3 46 16 18 12 71 71 66 9th Table Results 2nd 1st
2003/04 4 Div 3 46 23 12 11 68 44 81 3rd Promoted Table Results 1st 1st
2004/05 3 Lea 1 46 12 15 19 55 79 51 21st Relegated Table Results 1st 1st
2005/06 4 Lea 2 46 13 13 20 53 66 52 20th Table Results 3rd 1st
2006/07 4 Lea 2 46 7 14 25 36 63 35 24th Relegated Table Results 3rd 1st

Torquay United, along with Boston United, were relegated from the Football League to the Conference at the end of the 2006/07 season. Their places were taken by Dagenham & Redbridge and Morecambe - 2006/07 Conference table and play-off results. Torquay reclaimed their Football League place through the Conference play-offs of 2008/09 - 2008/09 Conference table and play-off results.

2009/10 4 Lea 2 46 14 15 17 64 55 57 17th Table Results 3rd 1st
2010/11 4 Lea 2 46 17 18 11 74 53 68 **    7th Play Off Table Results 4th 1st
  2011/12 4 Lea 2 46 23 12 11 63 50 81 5th Play Off Table Results 2nd 1st
  2012/13 4 Lea 2 46 13 14 19 55 62 53 19th   Table Results 1st 1st
  2013/14 4 Lea 2 46 12 9 25 42 66 45 24th Relegated Table Results 1st 1st

Torquay United, along with Bristol Rovers, were relegated from the Football League to the Conference at the end of the 2013/14 season. Their places were taken by Luton Town and Cambridge United - 2013/14 Conference table and play-off results.

                               

* Newly elected to the Football League, Torquay scratched from the FA Cup in 1927/28 rather than play through the qualifying rounds of the competition.

** In the 2011/12 season Torquay had 1 point deducted for fielding an ineligible player - full details.

     

 

Question:
During the 1991 England cricket tour of Australia David Gower and John Morris were each fined £1000 for an incident during a match against Queensland. What did they do?

Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk