HOME



BRIGHTON & HOVE ALBION

Record while in the Football League.

Election to the League and final non-league table.

Season    Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1920/21 3 Div 3 42 14 8 20 42 61 36 18th Table Results 2nd -
1921/22 3 Div 3S 42 13 9 20 45 51 35 19th Table Results 2nd -
1922/23 3 Div 3S 42 20 11 11 52 34 51 4th Table Results 2nd -
1923/24 3 Div 3S 42 21 9 12 68 37 51 5th Table Results 3rd -
1924/25 3 Div 3S 42 19 8 15 59 45 46 8th Table Results 2nd -
1925/26 3 Div 3S 42 19 9 14 84 73 47 5th Table Results 1st -
1926/27 3 Div 3S 42 21 11 10 79 50 53 4th Table Results 3rd -
1927/28 3 Div 3S 42 19 10 13 81 69 48 4th Table Results 2nd -
1928/29 3 Div 3S 42 16 6 20 58 76 38 15th Table Results 1st -
1929/30 3 Div 3S 42 21 8 13 87 63 50 5th Table Results 5th -
1930/31 3 Div 3S 42 17 15 10 68 53 49 4th Table Results 4th -
1931/32 3 Div 3S 42 17 12 13 73 58 46 8th Table Results 3rd -
1932/33 3 Div 3S 42 17 8 17 66 65 42 12th Table Results 5th -
1933/34 3 Div 3S 42 15 13 14 68 60 43 10th Table Results 4th -
1934/35 3 Div 3S 42 17 9 16 69 62 43 9th Table Results 3rd -
1935/36 3 Div 3S 42 18 8 16 70 63 44 7th Table Results 3rd -
1936/37 3 Div 3S 42 24 5 13 74 43 53 3rd Table Results 1st -
1937/38 3 Div 3S 42 21 9 12 64 44 51 5th Table Results 3rd -
1938/39 3 Div 3S 42 19 11 12 68 49 49 3rd Table Results 1st -
1939/40 3 Div 3S 3 1 2 0 5 4 4 - Table & Results - -

1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 -

-

- - - -

-

- - -

-

-

5th -
1946/47 3 Div 3S 42 13 12 17 54 72 38 17th Table Results 1st -
1947/48 3 Div 3S 42 11 12 19 43 73 34 22nd Re-election Position Table Results 3rd -
1948/49 3 Div 3S 42 15 18 9 55 55 48 6th Table Results 1st -
1949/50 3 Div 3S 42 16 12 14 57 69 44 8th Table Results 1st -
1950/51 3 Div 3S 46 13 17 16 71 79 43 13th Table Results 4th -
1951/52 3 Div 3S 46 24 10 12 87 63 58 5th Table Results 1st -
1952/53 3 Div 3S 46 19 12 15 81 75 50 7th Table Results 3rd -
1953/54 3 Div 3S 46 26 9 11 86 61 61 2nd Table Results 2nd -
1954/55 3 Div 3S 46 20 10 16 76 63 50 6th Table Results 3rd -
1955/56 3 Div 3S 46 29 7 10 112 50 65 2nd Table Results 2nd -
1956/57 3 Div 3S 46 19 14 13 86 65 52 6th Table Results 1st -
1957/58 3 Div 3S 46 24 12 10 88 64 60 1st Promoted Table Results 2nd -
1958/59 2 Div 2 42 15 11 16 74 90 41 12th Table Results 3rd -
1959/60 2 Div 2 42 13 12 17 67 76 38 14th Table Results 5th -
1960/61 2 Div 2 42 14 9 19 61 75 37 16th Table Results 4th 3rd
1961/62 2 Div 2 42 10 11 21 42 86 31 22nd Relegated Table Results 3rd 1st
1962/63 3 Div 3 46 12 12 22 58 84 36 22nd Relegated Table Results 1st 2nd
1963/64 4 Div 4 46 19 12 15 71 52 50 8th Table Results 1st 2nd
1964/65 4 Div 4 46 26 11 9 102 57 63 1st Promoted Table Results 1st 1st
1965/66 3 Div 3 46 16 11 19 67 65 43 15th Table Results 2nd 2nd
1966/67 3 Div 3 46 13 15 18 61 71 41 19th Table Results 4th 4th
1967/68 3 Div 3 46 16 16 14 57 55 48 10th Table Results 2nd 2nd
1968/69 3 Div 3 46 16 13 17 72 65 45 12th Table Results 2nd 2nd
1969/70 3 Div 3 46 23 9 14 57 43 55 5th Table Results 2nd 3rd
1970/71 3 Div 3 46 14 16 16 50 47 44 14th Table Results 3rd 1st
1971/72 3 Div 3 46 27 11 8 82 47 65 2nd Promoted Table Results 2nd 2nd
1972/73 2 Div 2 42 8 13 21 46 83 29 22nd Relegated Table Results 3rd 2nd
1973/74 3 Div 3 46 16 11 19 52 58 43 19th Table Results 1st 1st
1974/75 3 Div 3 46 16 10 20 56 64 42 19th Table Results 3rd 1st
1975/76 3 Div 3 46 22 9 15 78 53 53 4th Table Results 3rd 1st
1976/77 3 Div 3 46 25 11 10 83 40 61 2nd Promoted Table Results 1st 4th
1977/78 2 Div 2 42 22 12 8 63 38 56 4th Table Results 4th 2nd
1978/79 2 Div 2 42 23 10 9 72 39 56 2nd Promoted Table Results 3rd 5th
1979/80 1 Div 1 42 11 15 16 47 57 37 16th Table Results 4th 4th
1980/81 1 Div 1 42 14 7 21 54 67 35 19th Table Results 3rd 3rd
1981/82 1 Div 1 42 13 13 16 43 52 52 13th Table Results 4th 3rd
1982/83 1 Div 1 42 9 13 20 38 68 40 22nd Relegated Table Results Final 2nd
1983/84 2 Div 2 42 17 9 16 69 60 60 9th Table Results 5th 3rd
1984/85 2 Div 2 42 20 12 10 54 34 72 6th Table Results 4th 2nd
1985/86 2 Div 2 42 16 8 18 64 64 56 11th Table Results 6th 3rd
1986/87 2 Div 2 42 9 12 21 37 54 39 22nd Relegated Table Results 3rd 2nd
1987/88 3 Div 3 46 23 15 8 69 47 84 2nd Promoted Table Results 4th 1st
1988/89 2 Div 2 46 14 9 23 57 66 51 19th Table Results 3rd 1st
1989/90 2 Div 2 46 15 9 22 56 72 54 18th Table Results 4th 1st
1990/91 2 Div 2 46 21 7 18 63 69 70 6th Play Off Table Results 4th 1st
1991/92 2 Div 2 46 12 11 23 56 77 47 23rd Relegated Table Results 4th 2nd
1992/93 3 Div 2 46 20 9 17 63 59 69 9th Table Results 4th 2nd
1993/94 3 Div 2 46 15 14 17 60 67 59 14th Table Results 1st 2nd
1994/95 3 Div 2 46 14 17 15 54 53 59 16th Table Results 1st 3rd
1995/96 3 Div 2 46 10 10 26 46 69 40 23rd Relegated Table Results 2nd 1st
1996/97 4 Div 3 46 13 10 23 53 70 47

*

23rd Table Results 1st 1st
1997/98 4 Div 3 46 6 17 23 38 66 35 23rd Table Results 1st 1st
1998/99 4 Div 3 46 16 7 23 49 66 55 17th Table Results 1st 1st
1999/00 4 Div 3 46 17 16 13 64 46 67 11th Table Results 2nd 1st
2000/01 4 Div 3 46 28 8 10 73 35 92 1st Promoted Table Results 2nd 1st
2001/02 3 Div 2 46 25 15 6 66 42 90 1st Promoted Table Results 3rd 2nd
2002/03 2 Div 1 46 11 12 23 49 67 45 23rd Relegated Table Results 3rd 2nd
2003/04 3 Div 2 46 22 11 13 64 43 77 4th Promoted Table Results 1st 2nd
2004/05 2 Champ 46 13 12 21 40 65 51 20th Table Results 3rd 1st
2005/06 2 Champ 46 7 17 22 39 71 38 24th Relegated Table Results 3rd 1st
2006/07 3 Lea 1 46 14 11 21 49 58 53 18th Table Results 3rd 2nd
2007/08 3 Lea 1 46 19 12 15 58 50 69 7th Table Results 3rd 1st
2008/09 3 Lea 1 46 13 13 20 55 70 52 16th Table Results 1st 3rd
2009/10 3 Lea 1 46 15 14 17 56 60 59 13th Table Results 4th 1st
2010/11 3 Lea 1 46 28 11 7 85 40 95 1st Promoted Table Results 5th 1st
2011/12 2 Champ 46 17 15 14 52 52 66 10th Table Results 5th 3rd
2012/13 2 Champ 46 19 18 9 69 43 75 4th Play Off Table Results 4th 1st
2013/14 2 Champ 46 19 15 12 55 40 72 6th Play Off Table Results 5th 1st
2014/15 2 Champ 46 10 17 19 44 54 47 20th Table Results 4th 4th
2015/16 2 Champ 46 24 17 5 72 42 89 3rd Play Off Table Results 3rd 2nd
2016/17 2 Champ 46 28 9 9 74 40 93 2nd Promoted Table Results 4th 3rd
2017/18 1 Prem 38 9 13 16 34 54 40 15th Table Results 6th 3rd
2018/19 1 Prem 38 9 9 20 35 60 36 17th Table Results  Semi 2nd
2019/20 1 Prem 38 9 14 15 39 54 41 15th Table Results 3rd 3rd
2020/21 1 Prem 38 9 14 15 40 46 41 16th Table Results 5th 4th
2021/22 1 Prem 38 12 15 11 42 44 51 9th Table Results 4th 4th
2022/23 1 Prem 38 18 8 12 72 53 62 6th Table Results Semi 4th
2023/24 1 Prem Results
* In the 1996/97 season Brighton had two points deducted as a punishment for pitch invasions in their home match against Lincoln on October 1st 1996. More details - points deductions.

 

Question:
Name either of the Newcastle strikers who between them scored 55 Premier League goals in 1993/94.


Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk