HOME

BRISTOL CITY

Record while in the Football League.

Election to the League and final non-league table.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1901/02 Div 2 34 17 6 11 52 35 40 6th Table Results 4th Qual -
1902/03 Div 2 34 17 8 9 59 38 42 4th Table Results 2nd -
1903/04 Div 2 34 18 6 10 73 41 42 4th Table Results 1st -
1904/05 Div 2 34 19 4 11 66 45 42 4th Table Results 2nd -
1905/06 Div 2 38 30 6 2 83 28 66 1st Promoted Table Results 1st -
1906/07 Div 1 38 20 8 10 66 47 48 2nd Table Results 2nd -
1907/08 Div 1 38 12 12 14 58 61 36 10th Table Results 1st -
1908/09 Div 1 38 13 12 13 45 58 38 8th Table Results Final -
1909/10 Div 1 38 12 8 18 45 60 32 16th Table Results 2nd -
1910/11 Div 1 38 11 5 22 43 66 27 19th Relegated Table Results 1st -
1911/12 Div 2 38 14 6 18 41 60 34 13th Table Results 1st -
1912/13 Div 2 38 9 15 14 46 72 33 16th Table Results 1st -
1913/14 Div 2 38 16 9 13 52 50 41 8th Table Results 1st -
1914/15 Div 2 38 15 7 16 62 56 37 13th Table Results 2nd -
  1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20

Div 2

42 13 17 12 46 43 43 8th Table

Results

Semi -
1920/21

Div 2

42 19 13 10 49 29 51 3rd Table Results 1st -
1921/22 Div 2 42 12 9 21 37 58 33 22nd Relegated Table Results 1st -
1922/23 Div 3S 42 24 11 7 66 40 59 1st Promoted Table Results 2nd -
1923/24 Div 2 42 7 15 20 32 65 29 22nd Relegated Table Results 3rd -
1924/25 Div 3S 42 22 9 11 60 41 53 3rd Table Results 2nd -
1925/26 Div 3S 42 21 9 12 72 51 51 4th Table Results 3rd -
1926/27 Div 3S 42 27 8 7 104 54 62 1st Promoted Table Results 2nd -
1927/28 Div 2 42 15 9 18 76 79 39 12th Table Results 3rd -
1928/29 Div 2 42 13 10 19 58 72 36 20th Table Results 3rd -
1929/30 Div 2 42 13 9 20 61 83 35 20th Table Results 3rd -
1930/31 Div 2 42 15 8 19 54 82 38 16th Table Results 3rd -
1931/32 Div 2 42 6 11 25 39 78 23 22nd Relegated Table Results 4th -
1932/33 Div 3S 42 12 13 17 83 90 37 15th Table Results 2nd -
1933/34 Div 3S 42 10 13 19 58 85 33 19th Table Results 3rd -
1934/35 Div 3S 42 15 9 18 52 68 39 15th Table Results 5th -
1935/36 Div 3S 42 15 10 17 48 59 40 13th Table Results 1st -
1936/37 Div 3S 42 15 6 21 58 70 36 16th Table Results 1st -
1937/38 Div 3S 42 21 13 8 68 40 55 2nd Table Results 2nd -
1938/39 Div 3S 42 16 12 14 61 63 44 8th Table Results 1st -
1939/40 Div 3S 3 1 1 1 5 5 3 - Table & Results - -
  1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

4th -
1946/47 Div 3S 42 20 11 11 94 56 51 3rd Table Results 2nd -
1947/48 Div 3S 42 18 7 17 77 65 43 7th Table Results 2nd -
1948/49 Div 3S 42 11 14 17 44 62 36 16th Table Results 3rd -
1949/50 Div 3S 42 15 10 17 60 61 40 15th Table Results 1st -
1950/51 Div 3S 46 20 11 15 64 59 51 10th Table Results 5th -
1951/52 Div 3S 46 15 12 19 58 69 42 15th Table Results 2nd -
1952/53 Div 3S 46 22 15 9 95 61 59 5th Table Results 1st -
1953/54 Div 3S 46 25 6 15 88 66 56 3rd Table Results 3rd -
1954/55 Div 3S 46 30 10 6 101 47 70 1st Promoted Table Results 1st -
1955/56 Div 2 42 19 7 16 80 64 45 11th Table Results 3rd -
1956/57 Div 2 42 16 9 17 74 79 41 13th Table Results 5th -
1957/58 Div 2 42 13 9 20 63 88 35 17th Table Results 5th -
1958/59 Div 2 42 17 7 18 74 70 41 10th Table Results 4th -
1959/60 Div 2 42 11 5 26 60 97 27 22nd Relegated Table Results 3rd -
1960/61 Div 3 46 17 10 19 70 68 44 14th Table Results 4th 3rd
1961/62 Div 3 46 23 8 15 94 72 54 6th Table Results 3rd 1st
1962/63 Div 3 46 16 13 17 100 92 45 14th Table Results 3rd 2nd
1963/64 Div 3 46 20 15 11 84 64 55 5th Table Results 4th 1st
1964/65 Div 3 46 24 11 11 92 55 59 2nd Promoted Table Results 3rd 2nd
1965/66 Div 2 42 17 17 8 63 48 51 5th Table Results 3rd 2nd
1966/67 Div 2 42 12 14 16 56 62 38 15th Table Results 5th 2nd
1967/68 Div 2 42 13 10 19 48 62 36 19th Table Results 5th 2nd
1968/69 Div 2 42 11 16 15 46 53 38 16th Table Results 3rd 3rd
1969/70 Div 2 42 13 13 16 54 50 39 14th Table Results 3rd 2nd
1970/71 Div 2 42 10 11 21 46 64 31 19th Table Results 3rd Semi
1971/72 Div 2 42 18 10 14 61 49 46 8th Table Results 3rd 1st
1972/73 Div 2 42 17 12 13 63 51 46 5th Table Results 4th 2nd
1973/74 Div 2 42 14 10 18 47 54 38 16th Table Results 6th 3rd
1974/75 Div 2 42 21 8 13 47 33 50 5th Table Results 3rd 3rd
1975/76 Div 2 42 19 15 8 59 35 53 2nd Promoted Table Results 3rd 2nd
1976/77 Div 1 42 11 13 18 38 48 35 18th Table Results 3rd 2nd
1977/78 Div 1 42 11 13 18 49 53 35 17th Table Results 3rd 3rd
1978/79 Div 1 42 15 10 17 47 51 40 13th Table Results 4th 2nd
1979/80 Div 1 42 9 13 20 37 66 31 20th Relegated Table Results 4th 4th
1980/81 Div 2 42 7 16 19 29 51 30 21st Relegated Table Results 5th 2nd
1981/82 Div 3 46 11 13 22 40 65 46 23rd Relegated Table Results 4th 3rd
1982/83 Div 4 46 13 17 16 59 70 56 14th Table Results 1st 2nd
1983/84 Div 4 46 24 10 12 70 44 82 4th Promoted Table Results 3rd 1st
1984/85 Div 3 46 24 9 13 74 47 81 5th Table Results 2nd 2nd
1985/86 Div 3 46 18 14 14 69 60 68 9th Table Results 2nd 1st
1986/87 Div 3 46 21 14 11 63 36 77 6th Table Results 3rd 2nd
1987/88 Div 3 46 21 12 13 77 62 75 5th Play Off Table Results 2nd 1st
1988/89 Div 3 46 18 9 19 53 55 63 11th Table Results 3rd Semi
1989/90 Div 3 46 27 10 9 76 40 91 2nd Promoted Table Results 5th 1st
1990/91 Div 2 46 20 7 19 68 71 67 9th Table Results 3rd 2nd
1991/92 Div 2 46 13 15 18 55 71 54 17th Table Results 5th 2nd
1992/93 Div 1 46 14 14 18 49 67 56 15th Table Results 3rd 2nd
1993/94 Div 1 46 16 16 14 47 50 64 13th Table Results 5th 1st
1994/95 Div 1 46 11 12 23 42 63 45 23rd Relegated Table Results 4th 2nd
1995/96 Div 2 46 15 15 16 55 60 60 13th Table Results 1st 2nd
1996/97 Div 2 46 21 10 15 69 51 73 5th Play Off Table Results 3rd 2nd
1997/98 Div 2 46 25 10 11 69 39 85 2nd Promoted Table Results 2nd 2nd
1998/99 Div 1 46 9 15 22 57 80 42 24th Relegated Table Results 3rd 2nd
1999/00 Div 2 46 15 19 12 59 57 64 9th Table Results 3rd 2nd
2000/01 Div 2 46 18 14 14 70 56 68 9th Table Results 5th 1st
2001/02 Div 2 46 21 10 15 68 53 73 7th Table Results 1st 2nd
2002/03 Div 2 46 24 11 11 79 48 83 3rd Play Off Table Results 3rd 1st
2003/04 Div 2 46 23 13 10 58 37 82 3rd Play Off Table Results 2nd 3rd
2004/05 Lea 1 46 18 16 12 74 57 70 7th Table Results 1st 2nd
2005/06 Lea 1 46 18 11 17 66 62 65 9th Table Results 1st 1st
2006/07 Lea 1 46 25 10 11 63 39 85 2nd Promoted Table Results 4th 1st
2007/08 Champ 46 20 14 12 54 53 74 4th Play Off Table Results 3rd 2nd
2008/09 Champ 46 15 16 15 54 54 61 10th Table Results 3rd 2nd
2009/10 Champ 46 15 18 13 56 65 63 10th Table Results 3rd 2nd
2010/11 Champ 46 17 9 20 62 65 60 15th Table Results 3rd 1st
2011/12 Champ 46 12 13 21 44 68 49 20th Table Results 3rd 1st
2012/13 Champ 46 11 8 27 59 84 41 24th Relegated Table Results 3rd 1st
2013/14 Lea 1 46 13 19 14 70 67 58 12th Table Results 3rd 3rd
2014/15 Lea 1 46 29 12 5 96 38 99 1st Promoted Table Results 4th 1st
2015/16 Champ 46 13 13 20 54 71 52 18th Table Results 3rd 1st
2016/17 Champ 46 15 9 22 60 66 54 17th Table Results 4th 4th
2017/18 Champ 46 17 16 13 67 58 67 11th Table Results 3rd Semi
2018/19 Champ 46 19 13 14 59 53 70 8th Table Results 5th 1st
2019/20 Champ 46 17 12 17 60 65 63 12th Table Results 3rd 1st
2020/21 Champ 46 15 6 25 46 68 51 19th Table Results 5th 3rd
2021/22 Champ 46 15 10 21 62 77 55 17th Table Results 3rd 1st
2022/23 Champ 46 15 14 17 55 56 59 14th Table Results 5th 3rd
2023/24 Champ   Results 2nd

 

Question:

In May 2020 in the TV programme 
Who Wants To Be A Millionaire? 
a contestant took the £500,000 prize rather than risk getting the £1m question wrong. That jackpot question was a sports question - now would you have got it right?

£1,000,000
In the history of motor sport, which of these iconic races was held first?
a) Le Mans 24 hours      b) Monaco Grand Priz
c) Indy 500    d) Isle of Man TT


Click for Answer


For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk