HOME

HARTLEPOOL UNITED
(Hartlepools United to the end of 1967/68, Hartlepool to the end of 1976/77, Hartlepool United thereafter)

Record while in the Football League.

Election to the League and final non-league table.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1921/22 Div 3N 38 17 8 13 52 39 42 4th Table Results 5th Qual -
1922/23 Div 3N 38 10 12 16 48 54 32 15th Table Results 6th Qual -
1923/24 Div 3N 42 7 11 24 33 70 25 21st Re-election Position Table Results 6th Qual -
1924/25 Div 3N 42 12 11 19 45 63 35 20th Table Results 1st -
1925/26 Div 3N 42 18 8 16 82 73 44 6th Table Results 1st -
1926/27 Div 3N 42 14 6 22 66 81 34 17th Table Results 1st -
1927/28 Div 3N 42 16 6 20 69 81 38 15th Table Results 1st -
1928/29 Div 3N 42 10 6 26 59 112 26 21st Re-election Position Table Results 1st -
1929/30 Div 3N 42 17 11 14 81 74 45 8th Table Results 1st -
1930/31 Div 3N 42 12 6 24 67 86 30 20th Table Results 1st -
1931/32 Div 3N 40 16 5 19 78 100 37 13th Table Results 1st -
1932/33 Div 3N 42 16 7 19 87 116 39 14th Table Results 2nd -
1933/34 Div 3N 42 16 7 19 89 93 39 11th Table Results 2nd -
1934/35 Div 3N 42 17 7 18 80 78 41 12th Table Results 2nd -
1935/36 Div 3N 42 15 12 15 57 61 42 8th Table Results 3rd -
1936/37 Div 3N 42 19 7 16 75 69 45 6th Table Results 2nd -
1937/38 Div 3N 42 10 12 20 53 80 32 20th Table Results 2nd -
1938/39 Div 3N 42 12 7 23 55 94 31 21st Re-election Position Table Results 2nd -
1939/40 Div 3N 3 0 2 1 1 4 2 - Table & Results - -
   1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

1st -
1946/47 Div 3N 42 15 9 18 64 73 39 13th Table Results 2nd -
1947/48 Div 3N 42 14 8 20 51 73 36 19th Table Results 2nd -
1948/49 Div 3N 42 14 10 18 45 58 38 16th Table Results 1st -
1949/50 Div 3N 42 14 5 23 52 79 33 18th Table Results 2nd -
1950/51 Div 3N 46 16 7 23 64 66 39 16th Table Results 2nd -
1951/52 Div 3N 46 21 8 17 71 65 50 9th Table Results 3rd -
1952/53 Div 3N 46 16 14 16 57 61 46 17th Table Results 2nd -
1953/54 Div 3N 46 13 14 19 59 65 40 18th Table Results 3rd -
1954/55 Div 3N 46 25 5 16 64 49 55 5th Table Results 4th -
1955/56 Div 3N 46 26 5 15 81 60 57 4th Table Results 3rd -
1956/57 Div 3N 46 25 9 12 90 63 59 2nd Table Results 3rd -
1957/58 Div 3N 46 16 12 18 73 76 44 17th Table Results 2nd -
1958/59 Div 4 46 15 10 21 74 88 40 19th Table Results 2nd -
1959/60 Div 4 46 10 7 29 59 109 27 24th Re-election Position Table Results 1st -
1960/61 Div 4 46 12 8 26 71 103 32 23rd Re-election Position Table Results 1st 1st
1961/62 Div 4 44 8 11 25 52 101 27 22nd Re-election Position Table Results 3rd 1st
1962/63 Div 4 46 7 11 28 56 104 25 24th Re-election Position Table Results 1st 1st
1963/64 Div 4 46 12 9 25 54 93 33 23rd Re-election Position Table Results 1st 1st
1964/65 Div 4 46 15 13 18 61 85 43 15th Table Results 2nd 1st
1965/66 Div 4 46 16 8 22 63 75 40 18th Table Results 3rd 2nd
1966/67 Div 4 46 22 7 17 66 64 51 8th Table Results 1st 1st
1967/68 Div 4 46 25 10 11 60 46 60 3rd Promoted Table Results 1st 2nd
1968/69 Div 3 46 10 19 17 40 70 39 22nd Relegated Table Results 1st 1st
1969/70 Div 4 46 10 10 26 42 82 30 23rd Re-election Position Table Results 2nd 2nd
1970/71 Div 4 46 8 12 26 34 74 28 23rd Re-election Position Table Results 1st 1st
1971/72 Div 4 46 17 6 23 58 69 40 18th Table Results 2nd 1st
1972/73 Div 4 46 12 17 17 34 49 41 20th Table Results 1st 2nd
1973/74 Div 4 46 16 12 18 48 47 44 11th Table Results 1st 1st
1974/75 Div 4 46 16 11 19 52 62 43 13th Table Results 2nd 4th
1975/76 Div 4 46 16 10 20 62 78 42 14th Table Results 3rd 1st
1976/77 Div 4 46 10 12 24 47 73 32 22nd Re-election Position Table Results 1st 1st
1977/78 Div 4 46 15 7 24 51 84 37 21st Re-election Position Table Results 4th 1st
1978/79 Div 4 46 13 18 15 57 66 44 13th Table Results 3rd 1st
1979/80 Div 4 46 14 10 22 59 64 38 19th Table Results 1st 1st
1980/81 Div 4 46 20 9 17 64 61 49 9th Table Results 1st 1st
1981/82 Div 4 46 13 16 17 73 84 55 14th Table Results 2nd 1st
1982/83 Div 4 46 13 9 24 46 76 48 22nd Re-election Position Table Results 2nd 2nd
1983/84 Div 4 46 10 10 26 47 85 40 23rd Re-election Position Table Results 1st 1st
1984/85 Div 4 46 14 10 22 54 67 52 19th Table Results 2nd 1st
1985/86 Div 4 46 20 10 16 68 67 70 7th Table Results 2nd 1st
1986/87 Div 4 46 11 18 17 44 65 51 18th Table Results 1st 1st
1987/88 Div 4 46 15 14 17 50 57 59 16th Table Results 3rd 1st
1988/89 Div 4 46 14 10 22 50 78 52 19th Table Results 4th 1st
1989/90 Div 4 46 15 10 21 66 88 55 19th Table Results 1st 1st
1990/91 Div 4 46 24 10 12 67 48 82 3rd Promoted Table Results 2nd 2nd
1991/92 Div 3 46 18 11 17 57 57 65 11th Table Results 3rd 2nd
1992/93 Div 2 46 14 12 20 42 60 54 16th Table Results 4th 2nd
1993/94 Div 2 46 9 9 28 41 87 36 23rd Relegated Table Results 1st 2nd
1994/95 Div 3 42 11 10 21 43 69 43 18th Table Results 1st 2nd
1995/96 Div 3 46 12 13 21 47 67 49 20th Table Results 1st 2nd
1996/97 Div 3 46 14 9 23 53 66 51 20th Table Results 1st 1st
1997/98 Div 3 46 12 23 11 61 53 59 17th Table Results 1st 1st
1998/99 Div 3 46 13 12 21 52 65 51 22nd Table Results 2nd 1st
1999/00 Div 3 46 21 9 16 60 49 72 7th Play Off Table Results 2nd 1st
2000/01 Div 3 46 21 14 11 71 54 77 4th Play Off Table Results 1st 1st
2001/02 Div 3 46 20 11 15 74 48 71 7th Play Off Table Results 1st 1st
2002/03 Div 3 46 24 13 9 71 51 85 2nd Promoted Table Results 1st 1st
2003/04 Div 2 46 20 13 13 76 61 73 6th Play Off Table Results 3rd 2nd
2004/05 Lea 1 46 21 8 17 76 66 71 6th Play Off Table Results 4th 2nd
2005/06 Lea 1 46 11 17 18 44 59 50 21st Relegated Table Results 2nd 2nd
2006/07 Lea 2 46 26 10 10 65 40 88 2nd Promoted Table Results 2nd 2nd
2007/08 Lea 1 46 15 9 22 63 66 54 15th Table Results 2nd 2nd
2008/09 Lea 1 46 13 11 22 66 79 50 19th Table Results 4th 3rd
2009/10 Lea 1 46 14 11 21 59 67 50

*

20th

Table Results 1st 2nd
2010/11 Lea 1 46 15 12 19 47 65 57 16th Table Results 3rd 2nd
2011/12 Lea 1 46 14 14 18 50 55 56 13th Table Results 1st 1st
2012/13 Lea 1 46 9 14 23 39 67 41 23rd Relegated Table Results 1st 1st
2013/14 Lea 2 46 14 11 21 50 56 53 19th Table Results 2nd 1st
2014/15 Lea 2 46 12 9 25 39 70 45 22nd Table Results 2nd 1st
2015/16 Lea 2 46 15 6 25 49 72 51 16th Table Results 3rd 2nd
2016/17 Lea 2 46 11 13 22 54 75 46 23rd Relegated Table Results 2nd 1st

Hartlepool United, along with Leyton Orient, were relegated from the Football League to the National League at the end of the 2016/17 season. Their places were taken by Lincoln City and Forest Green Rovers 2016/17 Conference table and play-off results. At the end of the 2020/21 season Hartlepool beat Torquay United in the National League play-off final to win their place back in the Football League -  2020/21 National League table and play-off details.

2021/22 Lea 2 46 14 12 20 44 64 54 17th Table Results 4th 1st
2022/23 Lea 2 46 9 16 21 52 78 43 23rd Relegated Table Results 3rd 1st

After two seasons back in the Football League Hartlepool United, along with Rochdale, were relegated from the Football League to the National League at the end of the 2022/23 season. Their places were taken by Wrexham and Notts County 2022/23 Conference table and play-off results. 

* Hartlepool had 3 points deducted in the 2009/10 season after fielding an ineligible player - full details.
                               

 

Question:

Which famous English international footballer had the Christian names 'Robert Frederick Chelsea'? 
 

Click for answer
For hundreds of more quiz questions click on Quiz

Google
Web footballsite.co.uk