PLYMOUTH
ARGYLE Election to the League and final non-league table. |
|
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1920/21 | Div 3 | 42 | 11 | 21 | 10 | 35 | 34 | 43 |
11th |
Table | Results | 3rd | - | |||
1921/22 | Div 3S | 42 | 25 | 11 | 6 | 63 | 24 | 61 | 2nd | Table | Results | 1st | - | |||
1922/23 | Div 3S | 42 | 23 | 7 | 12 | 61 | 29 | 53 | 2nd | Table | Results | 3rd | - | |||
1923/24 | Div 3S | 42 | 23 | 9 | 10 | 70 | 34 | 55 | 2nd | Table | Results | 1st | - | |||
1924/25 | Div 3S | 42 | 23 | 10 | 9 | 77 | 38 | 56 | 2nd | Table | Results | 1st | - | |||
1925/26 | Div 3S | 42 | 24 | 8 | 10 | 107 | 67 | 56 | 2nd | Table | Results | 3rd | - | |||
1926/27 | Div 3S | 42 | 25 | 10 | 7 | 95 | 61 | 60 | 2nd | Table | Results | 3rd | - | |||
1927/28 | Div 3S | 42 | 23 | 7 | 12 | 85 | 54 | 53 | 3rd | Table | Results | 1st | - | |||
1928/29 | Div 3S | 42 | 20 | 12 | 10 | 83 | 51 | 52 | 4th | Table | Results | 4th | - | |||
1929/30 | Div 3S | 42 | 30 | 8 | 4 | 98 | 38 | 68 | 1st | Table | Results | 3rd | - | |||
1930/31 | Div 2 | 42 | 14 | 8 | 20 | 76 | 84 | 36 | 18th | Table | Results | 3rd | - | |||
1931/32 | Div 2 | 42 | 20 | 9 | 13 | 100 | 66 | 49 | 4th | Table | Results | 4th | - | |||
1932/33 | Div 2 | 42 | 16 | 9 | 17 | 63 | 67 | 41 | 14th | Table | Results | 3rd | - | |||
1933/34 | Div 2 | 42 | 15 | 13 | 14 | 69 | 70 | 43 | 10th | Table | Results | 3rd | - | |||
1934/35 | Div 2 | 42 | 19 | 8 | 15 | 75 | 64 | 46 | 8th | Table | Results | 4th | - | |||
1935/36 | Div 2 | 42 | 20 | 8 | 14 | 71 | 57 | 48 | 7th | Table | Results | 4th | - | |||
1936/37 | Div 2 | 42 | 18 | 13 | 11 | 71 | 53 | 49 | 5th | Table | Results | 4th | - | |||
1937/38 | Div 2 | 42 | 14 | 12 | 16 | 57 | 65 | 40 | 13th | Table | Results | 3rd | - | |||
1938/39 | Div 2 | 42 | 15 | 8 | 19 | 49 | 55 | 38 | 15th | Table | Results | 3rd | - | |||
1939/40 | Div 2 | 3 | 2 | 0 | 1 | 4 | 3 | 4 | - | Table & Results | - | - | ||||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | |||
1946/47 | Div 2 | 42 | 14 | 5 | 23 | 79 | 96 | 33 | 19th | Table | Results | 3rd | - | |||
1947/48 | Div 2 | 42 | 9 | 20 | 13 | 40 | 58 | 38 | 17th | Table | Results | 3rd | - | |||
1948/49 | Div 2 | 42 | 12 | 12 | 18 | 49 | 64 | 36 | 20th | Table | Results | 3rd | - | |||
1949/50 | Div 2 | 42 | 8 | 16 | 18 | 44 | 65 | 32 | 21st | Table | Results | 3rd | - | |||
1950/51 | Div 3S | 46 | 24 | 9 | 13 | 85 | 55 | 57 | 4th | Table | Results | 3rd | - | |||
1951/52 | Div 3S | 46 | 29 | 8 | 9 | 107 | 53 | 66 | 1st | Table | Results | 1st | - | |||
1952/53 | Div 2 | 42 | 20 | 9 | 13 | 65 | 60 | 49 | 4th | Table | Results | 5th | - | |||
1953/54 | Div 2 | 42 | 9 | 16 | 17 | 65 | 82 | 34 | 19th | Table | Results | 4th | - | |||
1954/55 | Div 2 | 42 | 12 | 7 | 23 | 57 | 82 | 31 | 20th | Table | Results | 3rd | - | |||
1955/56 | Div 2 | 42 | 10 | 8 | 24 | 54 | 87 | 28 | 21st | Table | Results | 3rd | - | |||
1956/57 | Div 3S | 46 | 16 | 11 | 19 | 68 | 73 | 43 | 18th | Table | Results | 2nd | - | |||
1957/58 | Div 3S | 46 | 25 | 8 | 13 | 67 | 48 | 58 | 3rd | Table | Results | 3rd | - | |||
1958/59 | Div 3 | 46 | 23 | 16 | 7 | 89 | 59 | 62 | 1st | Table | Results | 3rd | - | |||
1959/60 | Div 2 | 42 | 13 | 9 | 20 | 61 | 89 | 35 | 19th | Table | Results | 3rd | - | |||
1960/61 | Div 2 | 42 | 17 | 8 | 17 | 81 | 82 | 42 | 11th | Table | Results | 3rd | 4th | |||
1961/62 | Div 2 | 42 | 19 | 8 | 15 | 75 | 75 | 46 | 5th | Table | Results | 4th | 1st | |||
1962/63 | Div 2 | 42 | 15 | 12 | 15 | 76 | 73 | 42 | 12th | Table | Results | 3rd | 2nd | |||
1963/64 | Div 2 | 42 | 8 | 16 | 18 | 45 | 67 | 32 | 20th | Table | Results | 3rd | 2nd | |||
1964/65 | Div 2 | 42 | 16 | 8 | 18 | 63 | 79 | 40 | 15th | Table | Results | 4th | Semi | |||
1965/66 | Div 2 | 42 | 12 | 13 | 17 | 54 | 63 | 37 | 18th | Table | Results | 4th | 2nd | |||
1966/67 | Div 2 | 42 | 14 | 9 | 19 | 59 | 58 | 37 | 16th | Table | Results | 3rd | 2nd | |||
1967/68 | Div 2 | 42 | 9 | 9 | 24 | 38 | 72 | 27 | 22nd | Table | Results | 3rd | 2nd | |||
1968/69 | Div 3 | 46 | 17 | 15 | 14 | 53 | 49 | 49 | 5th | Table | Results | 1st | 1st | |||
1969/70 | Div 3 | 46 | 16 | 11 | 19 | 56 | 64 | 43 | 17th | Table | Results | 2nd | 1st | |||
1970/71 | Div 3 | 46 | 12 | 19 | 15 | 63 | 63 | 43 | 15th | Table | Results | 1st | 1st | |||
1971/72 | Div 3 | 46 | 20 | 10 | 16 | 74 | 64 | 50 | 8th | Table | Results | 1st | 2nd | |||
1972/73 | Div 3 | 46 | 20 | 10 | 16 | 74 | 66 | 50 | 8th | Table | Results | 4th | 1st | |||
1973/74 | Div 3 | 46 | 17 | 10 | 19 | 59 | 54 | 44 | 17th | Table | Results | 3rd | Semi | |||
1974/75 | Div 3 | 46 | 24 | 11 | 11 | 79 | 58 | 59 | 2nd | Table | Results | 4th | 1st | |||
1975/76 | Div 2 | 42 | 13 | 12 | 17 | 48 | 54 | 38 | 16th | Table | Results | 3rd | 2nd | |||
1976/77 | Div 2 | 42 | 8 | 16 | 18 | 46 | 65 | 32 | 21st | Table | Results | 3rd | 1st | |||
1977/78 | Div 3 | 46 | 11 | 17 | 18 | 61 | 68 | 39 | 19th | Table | Results | 3rd | 1st | |||
1978/79 | Div 3 | 46 | 15 | 14 | 17 | 67 | 68 | 44 | 15th | Table | Results | 1st | 2nd | |||
1979/80 | Div 3 | 46 | 16 | 12 | 18 | 59 | 55 | 44 | 15th | Table | Results | 1st | 3rd | |||
1980/81 | Div 3 | 46 | 19 | 14 | 13 | 56 | 44 | 52 | 7th | Table | Results | 3rd | 1st | |||
1981/82 | Div 3 | 46 | 18 | 11 | 17 | 64 | 56 | 65 | 10th | Table | Results | 1st | 2nd | |||
1982/83 | Div 3 | 46 | 19 | 8 | 19 | 61 | 66 | 65 | 8th | Table | Results | 3rd | 1st | |||
1983/84 | Div 3 | 46 | 13 | 12 | 21 | 56 | 62 | 51 | 19th | Table | Results | Semi | 2nd | |||
1984/85 | Div 3 | 46 | 15 | 14 | 17 | 62 | 65 | 59 | 15th | Table | Results | 2nd | 2nd | |||
1985/86 | Div 3 | 46 | 26 | 9 | 11 | 88 | 53 | 87 | 2nd | Table | Results | 3rd | 1st | |||
1986/87 | Div 2 | 42 | 16 | 13 | 13 | 62 | 57 | 61 | 7th | Table | Results | 4th | 1st | |||
1987/88 | Div 2 | 44 | 16 | 8 | 20 | 65 | 67 | 56 | 16th | Table | Results | 5th | 2nd | |||
1988/89 | Div 2 | 46 | 14 | 12 | 20 | 55 | 66 | 54 | 18th | Table | Results | 4th | 2nd | |||
1989/90 | Div 2 | 46 | 14 | 13 | 19 | 58 | 63 | 55 | 16th | Table | Results | 3rd | 2nd | |||
1990/91 | Div 2 | 46 | 12 | 17 | 17 | 54 | 68 | 53 | 18th | Table | Results | 3rd | 3rd | |||
1991/92 | Div 2 | 46 | 13 | 9 | 24 | 42 | 64 | 48 | 22nd | Table | Results | 3rd | 1st | |||
1992/93 | Div 2 | 46 | 16 | 12 | 18 | 59 | 64 | 60 | 14th | Table | Results | 3rd | 3rd | |||
1993/94 | Div 2 | 46 | 25 | 10 | 11 | 88 | 56 | 85 | 3rd | Table | Results | 4th | 1st | |||
1994/95 | Div 2 | 46 | 12 | 10 | 24 | 45 | 83 | 46 | 21st | Table | Results | 3rd | 1st | |||
1995/96 | Div 3 | 46 | 22 | 12 | 12 | 68 | 49 | 78 | 4th | Table | Results | 3rd | 1st | |||
1996/97 | Div 2 | 46 | 12 | 18 | 16 | 47 | 58 | 54 | 19th | Table | Results | 3rd | 1st | |||
1997/98 | Div 2 | 46 | 12 | 13 | 21 | 55 | 70 | 49 | 22nd | Table | Results | 1st | 1st | |||
1998/99 | Div 3 | 46 | 17 | 10 | 19 | 58 | 54 | 61 | 13th | Table | Results | 3rd | 1st | |||
1999/00 | Div 3 | 46 | 16 | 18 | 12 | 55 | 51 | 66 | 12th | Table | Results | 4th | 1st | |||
2000/01 | Div 3 | 46 | 15 | 13 | 18 | 54 | 61 | 58 | 12th | Table | Results | 1st | 1st | |||
2001/02 | Div 3 | 46 | 31 | 9 | 6 | 71 | 28 | 102 | 1st | Table | Results | 2nd | 1st | |||
2002/03 | Div 2 | 46 | 17 | 14 | 15 | 63 | 52 | 65 | 8th | Table | Results | 3rd | 1st | |||
2003/04 | Div 2 | 46 | 26 | 12 | 8 | 85 | 41 | 90 | 1st | Table | Results | 1st | 1st | |||
2004/05 | Champ | 46 | 14 | 11 | 21 | 52 | 64 | 53 | 17th | Table | Results | 3rd | 1st | |||
2005/06 | Champ | 46 | 13 | 17 | 16 | 39 | 46 | 56 | 14th | Table | Results | 3rd | 2nd | |||
2006/07 | Champ | 46 | 17 | 16 | 13 | 63 | 62 | 67 | 11th | Table | Results | 6th | 1st | |||
2007/08 | Champ | 46 | 17 | 13 | 16 | 60 | 50 | 64 | 10th | Table | Results | 4th | 3rd | |||
2008/09 | Champ | 46 | 13 | 12 | 21 | 44 | 57 | 51 | 21st | Table | Results | 3rd | 1st | |||
2009/10 | Champ | 46 | 11 | 8 | 27 | 43 | 68 | 41 | 23rd | Table | Results | 3rd | 1st | |||
2010/11 | Lea 1 | 46 | 15 | 7 | 24 | 51 | 74 | 42 |
* |
23rd | Table | Results | 1st | 1st | ||
2011/12 | Lea 2 | 46 | 10 | 16 | 20 | 47 | 64 | 46 | 21st | Table | Results | 1st | 1st | |||
2012/13 | Lea 2 | 46 | 13 | 13 | 20 | 46 | 55 | 52 | 21st | Table | Results | 1st | 2nd | |||
2013/14 | Lea 2 | 46 | 16 | 12 | 18 | 51 | 58 | 60 | 10th | Table | Results | 3rd | 1st | |||
2014/15 | Lea 2 | 46 | 20 | 11 | 15 | 55 | 37 | 71 | 7th | Table | Results | 2nd | 1st | |||
2015/16 | Lea 2 | 46 | 24 | 9 | 13 | 72 | 46 | 81 | 5th | Table | Results | 1st | 1st | |||
2016/17 | Lea 2 | 46 | 26 | 9 | 11 | 71 | 46 | 87 | 2nd | Table | Results | 3rd | 1st | |||
2017/18 | Lea 1 | 46 | 19 | 11 | 16 | 58 | 59 | 68 | 7th | Table | Results | 2nd | 1st | |||
2018/19 | Lea 1 | 46 | 13 | 11 | 22 | 56 | 80 | 50 | 21st | Table | Results | 2nd | 2nd | |||
2019/20 | Lea 2 | **37 | 20 | 8 | 9 | 61 | 39 | 68 | 3rd | Table | Results | 2nd | 2nd | |||
2020/21 | Lea 1 | 46 | 14 | 11 | 21 | 53 | 80 | 53 | 18th | Table | Results | 4th | 2nd | |||
2021/22 | Lea 1 | 46 | 23 | 11 | 12 | 68 | 48 | 80 | 7th | Table | Results | 4th | 2nd | |||
2022/23 | Lea 1 | 46 | 31 | 8 | 7 | 82 | 47 | 101 | 1st | Table | Results | 1st | 1st | |||
2023/24 | Lea 1 | Results | 2nd | |||||||||||||
* Plymouth had 10 points deducted in the 2010/11 season after entering administration - points deductions. ** The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Doncaster finished 9th using both the PPG system and the traditional points system. Click on table for full details. |
||||||||||||||||
|
Did You
Know..... |
|