HOME

TRANMERE ROVERS
Record while in the Football League.

Election to the League and final non-league table.

Season    Tier

Div

P W D L F A Pts Pos FA Cup - Round reached  League Cup- Round reached
1921/22 3 Div 3N 38 9 11 18 51 61 29 18th Table Results 4th Qual -
1922/23 3 Div 3N 38 12 8 18 49 59 32 16th Table Results 4th Qual -
1923/24 3 Div 3N 42 13 15 14 51 60 41 12th Table Results 6th Qual -
1924/25 3 Div 3N 42 14 4 24 59 78 32 21st Re-election Position Table Results 5th Qual -
1925/26 3 Div 3N 42 19 6 17 73 83 44 7th Table Results 1st -
1926/27 3 Div 3N 42 19 8 15 85 67 46 9th Table Results 1st -
1927/28 3 Div 3N 42 22 9 11 105 72 53 5th Table Results 3rd -
1928/29 3 Div 3N 42 22 3 17 79 77 47 7th Table Results 2nd -
1929/30 3 Div 3N 42 16 9 17 83 86 41 12th Table Results 1st -
1930/31 3 Div 3N 42 24 6 12 111 74 54 4th Table Results 1st -
1931/32 3 Div 3N 40 19 11 10 107 58 49 4th Table Results 3rd -
1932/33 3 Div 3N 42 17 8 17 70 66 42 11th Table Results 4th -
1933/34 3 Div 3N 42 20 7 15 84 63 47 7th Table Results 4th -
1934/35 3 Div 3N 42 20 11 11 74 55 51 6th Table Results 2nd -
1935/36 3 Div 3N 42 22 11 9 93 58 55 3rd Table Results 4th -
1936/37 3 Div 3N 42 12 9 21 71 88 33 19th Table Results 1st -
1937/38 3 Div 3N 42 23 10 9 81 41 56 1st Promoted Table Results 3rd -
1938/39 2 Div 2 42 6 5 31 39 99 17 22nd Relegated Table Results 3rd -
1939/40 3 Div 3N 3 1 1 1 6 6 3 - Table & Results - -

    1939/40 to 1945/46 Football League suspended due to World War 2

Season    Tier

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46 -

-

- - - -

-

- - -

-

-

2nd -
1946/47 3 Div 3N 42 17 7 18 66 77 41 10th Table Results 1st -
1947/48 3 Div 3N 42 16 4 22 54 72 36 18th Table Results 2nd -
1948/49 3 Div 3N 42 13 15 14 46 57 41 11th Table Results 1st -
1949/50 3 Div 3N 42 19 11 12 51 48 49 5th Table Results 2nd -
1950/51 3 Div 3N 46 24 11 11 83 62 59 4th Table Results 2nd -
1951/52 3 Div 3N 46 21 6 19 76 71 48 11th Table Results 4th -
1952/53 3 Div 3N 46 21 5 20 65 63 47 =12th Table Results 3rd -
1953/54 3 Div 3N 46 18 7 21 59 70 43 14th Table Results 3rd -
1954/55 3 Div 3N 46 13 11 22 55 70 37 19th Table Results 1st -
1955/56 3 Div 3N 46 16 9 21 59 84 41 16th Table Results 2nd -
1956/57 3 Div 3N 46 7 13 26 51 91 27 23rd Re-election Position Table Results 1st -
1957/58 3 Div 3N 46 18 10 18 82 76 46 11th Table Results 3rd -
1958/59 3 Div 3 46 21 8 17 82 67 50 7th Table Results 2nd -
1959/60 3 Div 3 46 14 13 19 72 75 41 20th Table Results 1st -
1960/61 3 Div 3 46 15 8 23 79 115 38 21st Relegated Table Results 2nd 4th
1961/62 4 Div 4 44 20 4 20 70 81 44 15th Table Results 1st 1st
1962/63 4 Div 4 46 20 10 16 81 67 50 8th Table Results 3rd 1st
1963/64 4 Div 4 46 20 11 15 85 73 51 7th Table Results 1st 3rd
1964/65 4 Div 4 46 27 6 13 99 56 60 5th Table Results 1st 2nd
1965/66 4 Div 4 46 24 8 14 93 66 56 5th Table Results 1st 1st
1966/67 4 Div 4 46 22 14 10 66 43 58 4th Promoted Table Results 2nd 2nd
1967/68 3 Div 3 46 14 12 20 62 74 40 19th Table Results 5th 2nd
1968/69 3 Div 3 46 19 10 17 70 68 48 7th Table Results 1st 2nd
1969/70 3 Div 3 46 14 16 16 56 72 44 16th Table Results 4th 3rd
1970/71 3 Div 3 46 10 22 14 45 55 42 18th Table Results 1st 2nd
1971/72 3 Div 3 46 10 16 20 50 71 36 20th Table Results 4th 2nd
1972/73 3 Div 3 46 15 16 15 56 52 46 10th Table Results 2nd 1st
1973/74 3 Div 3 46 15 15 16 50 44 45 16th Table Results 2nd 3rd
1974/75 3 Div 3 46 14 9 23 55 57 37 22nd Relegated Table Results 3rd 2nd
1975/76 4 Div 4 46 24 10 12 89 55 58 4th Promoted Table Results 1st 1st
1976/77 3 Div 3 46 13 17 16 51 53 43 14th Table Results 1st 2nd
1977/78 3 Div 3 46 16 15 15 57 52 47 12th Table Results 1st 1st
1978/79 3 Div 3 46 6 16 24 45 78 28 23rd Relegated Table Results 2nd 1st
1979/80 4 Div 4 46 14 13 19 50 56 41 15th Table Results 2nd 2nd
1980/81 4 Div 4 46 13 10 23 59 73 36 21st Re-election Position Table Results 2nd 2nd
1981/82 4 Div 4 46 14 18 14 51 56 60 11th Table Results 1st 4th
1982/83 4 Div 4 46 13 11 22 49 71 50 19th Table Results 3rd 2nd
1983/84 4 Div 4 46 17 15 14 53 53 66 10th Table Results 1st 1st
1984/85 4 Div 4 46 24 3 19 83 66 75 6th Table Results 2nd 1st
1985/86 4 Div 4 46 15 9 22 74 73 54 19th Table Results 2nd 1st
1986/87 4 Div 4 46 11 17 18 54 72 50 20th Table Results 2nd 1st
1987/88 4 Div 4 46 19 9 18 61 53 64

*

14th Table Results 1st 1st
1988/89 4 Div 4 46 21 17 8 62 43 80 2nd Promoted Table Results 3rd 4th
1989/90 3 Div 3 46 23 11 12 86 49 80 4th Play Off Table Results 1st 4th
1990/91 3 Div 3 46 23 9 14 64 46 78 5th Promoted Table Results 2nd 1st
1991/92 2 Div 2 46 14 19 13 56 56 61 14th Table Results 3rd 3rd
1992/93 2 Div 1 46 23 10 13 72 56 79 4th Play Off Table Results 4th 1st
1993/94 2 Div 1 46 21 9 16 69 53 72 5th Play Off Table Results 3rd Semi
1994/95 2 Div 1 46 22 10 14 67 58 76 5th Play Off Table Results 4th 3rd
1995/96 2 Div 1 46 14 17 15 64 60 59 13th Table Results 3rd 3rd
1996/97 2 Div 1 46 17 14 15 63 56 65 11th Table Results 3rd 2nd
1997/98 2 Div 1 46 14 14 18 54 57 56 14th Table Results 5th 3rd
1998/99 2 Div 1 46 12 20 14 63 61 56 15th Table Results 3rd 3rd
1999/00 2 Div 1 46 15 12 19 57 68 57 13th Table Results 6th Final
2000/01 2 Div 1 46 9 11 26 46 77 38 24th Relegated Table Results 6th 4th
2001/02 3 Div 2 46 16 15 15 63 60 63 12th Table Results 5th 3rd
2002/03 3 Div 2 46 23 11 12 66 57 80 7th Table Results 1st 2nd
2003/04 3 Div 2 46 17 16 13 59 56 67 8th Table Results 6th 2nd
2004/05 3 Lea 1 46 22 13 11 73 55 79 3rd Play Off Table Results 1st 2nd
2005/06 3 Lea 1 46 13 15 18 50 52 54 18th Table Results 1st 1st
2006/07 3 Lea 1 46 18 13 15 58 53 67 9th Table Results 2nd 1st
2007/08 3 Lea 1 46 18 11 17 52 47 65 11th Table Results 3rd 1st
2008/09 3 Lea 1 46 21 11 14 62 49 74 7th Table Results 2nd 1st
2009/10 3 Lea 1 46 14 9 23 45 72 51 19th Table Results 3rd 2nd
2010/11 3 Lea 1 46 15 11 20 53 60 56 18th Table Results 1st 2nd
2011/12 3 Lea 1 46 14 14 18 49 53 56 12th Table Results 1st 1st
2012/13 3 Lea 1 46 19 10 17 58 48 67 11th Table Results 3rd 2nd
2013/14 3 Lea 1 46 12 11 23 52 79 47 21st Relegated Table Results 2nd 3rd
2014/15 4 Lea 2 46 9 12 25 45 67 39 24th Relegated Table Results 3rd 1st

Tranmere Rovers, along with Cheltenham Town, were relegated from the Football League to the Conference at the end of the 2014/15 season. Their places were taken by Barnet and Bristol Rovers - 2014/15 Conference table and play-off results. Tranmere won their League place back at the end of the 2017/18 season by winning the National League play-off final at Wembley - Tranmere and Macclesfield replacing Barnet and Chesterfield in the Football League for the start of the 2018/19 season  (2017/18 National Leaue table).

2018/19 4 Lea 2 46 20 13 13 63 50 73 6th Promoted Table Results 3rd 1st
2019/20 3 Lea 1 **34 8 8 18 36 60 32 21st Relegated Table Results 4th 1st
2020/21 4 Lea 2 46 20 13 13 55 50 73 7th Play Off Table Results 3rd 1st
2021/22 4 Lea 2 46 21 12 13 53 40 75 9th Play Off Table Results 2nd 1st
2022/23 4 Lea 2 46 15 13 18 45 48 58 12th Table Results 1st 2nd
2023/24 4 Lea 2 Results 2nd

* Tranmere had two points deducted in the 1987/88 season for the unauthorised postponing of a match (details - points deductions).

** The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Tranmere finished 21st and were relegated using both the PPG system and the traditional points system. Click on table for full details.

 

 


Did You Know.....

..that when Graeme Souness gave Ali Dia his Premier League debut it was probably the most embarrassing experience any manager had suffered!

Read more about this and other Whoops! moments...
Click on
Did You Know?

 

Google
Web footballsite.co.uk