CRYSTAL
PALACE Election to the League and final non-league table. Crystal Palace results in European competition. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1920/21 | Div 3 | 42 | 24 | 11 | 7 | 70 | 34 | 59 | 1st | Table | Results | 2nd | - | |||
1921/22 | Div 2 | 42 | 13 | 13 | 16 | 45 | 51 | 39 | 14th | Table | Results | 2nd | - | |||
1922/23 | Div 2 | 42 | 13 | 11 | 18 | 54 | 62 | 37 | 16th | Table | Results | 1st | - | |||
1923/24 | Div 2 | 42 | 13 | 13 | 16 | 53 | 65 | 39 | 15th | Table | Results | 3rd | - | |||
1924/25 | Div 2 | 42 | 12 | 10 | 20 | 38 | 54 | 34 | 21st | Table | Results | 2nd | - | |||
1925/26 | Div 3S | 42 | 19 | 3 | 20 | 75 | 79 | 41 | 13th | Table | Results | 5th | - | |||
1926/27 | Div 3S | 42 | 18 | 9 | 15 | 84 | 81 | 45 | 6th | Table | Results | 1st | - | |||
1927/28 | Div 3S | 42 | 18 | 12 | 12 | 79 | 72 | 48 | 5th | Table | Results | 2nd | - | |||
1928/29 | Div 3S | 42 | 23 | 8 | 11 | 81 | 67 | 54 | 2nd | Table | Results | 5th | - | |||
1929/30 | Div 3S | 42 | 17 | 12 | 13 | 81 | 74 | 46 | 9th | Table | Results | 3rd | - | |||
1930/31 | Div 3S | 42 | 22 | 7 | 13 | 107 | 71 | 51 | 2nd | Table | Results | 4th | - | |||
1931/32 | Div 3S | 42 | 20 | 11 | 11 | 74 | 63 | 51 | 4th | Table | Results | 2nd | - | |||
1932/33 | Div 3S | 42 | 19 | 8 | 15 | 78 | 64 | 46 | 5th | Table | Results | 1st | - | |||
1933/34 | Div 3S | 42 | 16 | 9 | 17 | 71 | 67 | 41 | 12th | Table | Results | 4th | - | |||
1934/35 | Div 3S | 42 | 19 | 10 | 13 | 86 | 64 | 48 | 5th | Table | Results | 1st | - | |||
1935/36 | Div 3S | 42 | 22 | 5 | 15 | 96 | 74 | 49 | 6th | Table | Results | 2nd | - | |||
1936/37 | Div 3S | 42 | 13 | 12 | 17 | 62 | 61 | 38 | 14th | Table | Results | 1st | - | |||
1937/38 | Div 3S | 42 | 18 | 12 | 12 | 67 | 47 | 48 | 7th | Table | Results | 3rd | - | |||
1938/39 | Div 3S | 42 | 20 | 12 | 10 | 71 | 52 | 52 | 2nd | Table | Results | 1st | - | |||
1939/40 | Div 3S | 3 | 2 | 0 | 1 | 8 | 9 | 4 | - | Table & Results | - | - | ||||
1939/40 to 1945/46 Football League suspended due to World War 2 | ||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
3rd | - | |||
1946/47 | Div 3S | 42 | 13 | 11 | 18 | 49 | 62 | 37 | 18th | Table | Results | 3rd | - | |||
1947/48 | Div 3S | 42 | 13 | 13 | 16 | 49 | 49 | 39 | 13th | Table | Results | 3rd | - | |||
1948/49 | Div 3S | 42 | 8 | 11 | 23 | 38 | 76 | 27 | 22nd | Table | Results | 1st | - | |||
1949/50 | Div 3S | 42 | 15 | 14 | 13 | 55 | 54 | 44 | 7th | Table | Results | 1st | - | |||
1950/51 | Div 3S | 46 | 8 | 11 | 27 | 33 | 84 | 27 | 24th | Table | Results | 1st | - | |||
1951/52 | Div 3S | 46 | 15 | 9 | 22 | 61 | 80 | 39 | 19th | Table | Results | 1st | - | |||
1952/53 | Div 3S | 46 | 15 | 13 | 18 | 66 | 82 | 43 | 13th | Table | Results | 2nd | - | |||
1953/54 | Div 3S | 46 | 14 | 12 | 20 | 60 | 86 | 40 | 22nd | Table | Results | 1st | - | |||
1954/55 | Div 3S | 46 | 11 | 16 | 19 | 52 | 80 | 38 | 20th | Table | Results | 2nd | - | |||
1955/56 | Div 3S | 46 | 12 | 10 | 24 | 54 | 83 | 34 | 23rd | Table | Results | 1st | - | |||
1956/57 | Div 3S | 46 | 11 | 18 | 17 | 62 | 75 | 40 | 20th | Table | Results | 3rd | - | |||
1957/58 | Div 3S | 46 | 15 | 13 | 18 | 70 | 72 | 43 | 14th | Table | Results | 3rd | - | |||
1958/59 | Div 4 | 46 | 20 | 12 | 14 | 90 | 71 | 52 | 7th | Table | Results | 3rd | - | |||
1959/60 | Div 4 | 46 | 19 | 12 | 15 | 84 | 64 | 50 | 8th | Table | Results | 3rd | - | |||
1960/61 | Div 4 | 46 | 29 | 6 | 11 | 110 | 69 | 64 | 2nd | Table | Results | 2nd | 1st | |||
1961/62 | Div 3 | 46 | 14 | 14 | 18 | 83 | 80 | 42 | 15th | Table | Results | 3rd | 1st | |||
1962/63 | Div 3 | 46 | 17 | 13 | 16 | 68 | 58 | 47 | 11th | Table | Results | 2nd | 2nd | |||
1963/64 | Div 3 | 46 | 23 | 14 | 9 | 73 | 51 | 60 | 2nd | Table | Results | 2nd | 2nd | |||
1964/65 | Div 2 | 42 | 16 | 13 | 13 | 55 | 51 | 45 | 7th | Table | Results | 6th | 4th | |||
1965/66 | Div 2 | 42 | 14 | 13 | 15 | 47 | 52 | 41 | 11th | Table | Results | 3rd | 2nd | |||
1966/67 | Div 2 | 42 | 19 | 10 | 13 | 61 | 55 | 48 | 7th | Table | Results | 3rd | 2nd | |||
1967/68 | Div 2 | 42 | 14 | 11 | 17 | 56 | 56 | 39 | 11th | Table | Results | 3rd | 2nd | |||
1968/69 | Div 2 | 42 | 22 | 12 | 8 | 70 | 47 | 56 | 2nd | Table | Results | 3rd | 5th | |||
1969/70 | Div 1 | 42 | 6 | 15 | 21 | 34 | 68 | 27 | 20th | Table | Results | 5th | 4th | |||
1970/71 | Div 1 | 42 | 12 | 11 | 19 | 39 | 57 | 35 | 18th | Table | Results | 3rd | 5th | |||
1971/72 | Div 1 | 42 | 8 | 13 | 21 | 39 | 65 | 29 | 20th | Table | Results | 3rd | 3rd | |||
1972/73 | Div 1 | 42 | 9 | 12 | 21 | 41 | 58 | 30 | 21st | Table | Results | 4th | 2nd | |||
1973/74 | Div 2 | 42 | 11 | 12 | 19 | 43 | 56 | 34 | 20th | Table | Results | 3rd | 2nd | |||
1974/75 | Div 3 | 46 | 18 | 15 | 13 | 66 | 57 | 51 | 5th | Table | Results | 2nd | 2nd | |||
1975/76 | Div 3 | 46 | 18 | 17 | 11 | 61 | 46 | 53 | 5th | Table | Results | Semi | 2nd | |||
1976/77 | Div 3 | 46 | 23 | 13 | 10 | 68 | 40 | 59 | 3rd | Table | Results | 3rd | 2nd | |||
1977/78 | Div 2 | 42 | 13 | 15 | 14 | 50 | 47 | 41 | 9th | Table | Results | 3rd | 2nd | |||
1978/79 | Div 2 | 42 | 19 | 19 | 4 | 51 | 24 | 57 | 1st | Table | Results | 5th | 3rd | |||
1979/80 | Div 1 | 42 | 12 | 16 | 14 | 41 | 50 | 40 | 13th | Table | Results | 3rd | 3rd | |||
1980/81 | Div 1 | 42 | 6 | 7 | 29 | 47 | 83 | 19 | 22nd | Table | Results | 3rd | 3rd | |||
1981/82 | Div 2 | 42 | 13 | 9 | 20 | 34 | 45 | 48 | 15th | Table | Results | 6th | 4th | |||
1982/83 | Div 2 | 42 | 12 | 12 | 18 | 43 | 52 | 48 | 15th | Table | Results | 5th | 3rd | |||
1983/84 | Div 2 | 42 | 12 | 11 | 19 | 42 | 52 | 47 | 18th | Table | Results | 4th | 1st | |||
1984/85 | Div 2 | 42 | 12 | 12 | 18 | 46 | 65 | 48 | 15th | Table | Results | 3rd | 2nd | |||
1985/86 | Div 2 | 42 | 19 | 9 | 14 | 57 | 52 | 66 | 5th | Table | Results | 3rd | 2nd | |||
1986/87 | Div 2 | 42 | 19 | 5 | 18 | 51 | 53 | 62 | 6th | Table | Results | 4th | 3rd | |||
1987/88 | Div 2 | 44 | 22 | 9 | 13 | 86 | 59 | 75 | 6th | Table | Results | 3rd | 3rd | |||
1988/89 | Div 2 | 46 | 23 | 12 | 11 | 71 | 49 | 81 | 3rd | Table | Results | 3rd | 3rd | |||
1989/90 | Div 1 | 38 | 13 | 9 | 16 | 42 | 66 | 48 | 15th | Table | Results | Final | 3rd | |||
1990/91 | Div 1 | 38 | 20 | 9 | 9 | 50 | 41 | 69 | 3rd | Table | Results | 3rd | 4th | |||
1991/92 | Div 1 | 42 | 14 | 15 | 13 | 53 | 61 | 57 | 10th | Table | Results | 3rd | 5th | |||
1992/93 | Prem | 42 | 11 | 16 | 15 | 48 | 61 | 49 | 20th | Table | Results | 3rd | Semi | |||
1993/94 | Div 1 | 46 | 27 | 9 | 10 | 73 | 46 | 90 | 1st | Table | Results | 3rd | 3rd | |||
1994/95 | Prem | 42 | 11 | 12 | 19 | 34 | 49 | 45 | 19th | Table | Results | Semi | Semi | |||
1995/96 | Div 1 | 46 | 20 | 15 | 11 | 67 | 48 | 75 | 3rd | Table | Results | 3rd | 3rd | |||
1996/97 | Div 1 | 46 | 19 | 14 | 13 | 78 | 48 | 71 | 6th | Table | Results | 3rd | 3rd | |||
1997/98 | Prem | 38 | 8 | 9 | 21 | 37 | 71 | 33 | 20th | Table | Results | 5th | 2nd | |||
1998/99 | Div 1 | 46 | 14 | 16 | 16 | 58 | 71 | 58 | 14th | Table | Results | 3rd | 2nd | |||
1999/00 | Div 1 | 46 | 13 | 15 | 18 | 57 | 67 | 54 | 15th | Table | Results | 3rd | 2nd | |||
2000/01 | Div 1 | 46 | 12 | 13 | 21 | 57 | 70 | 49 | 21st | Table | Results | 3rd | Semi | |||
2001/02 | Div 1 | 46 | 20 | 6 | 20 | 70 | 62 | 66 | 10th | Table | Results | 3rd | 3rd | |||
2002/03 | Div 1 | 46 | 14 | 17 | 15 | 59 | 52 | 59 | 14th | Table | Results | 5th | 5th | |||
2003/04 | Div 1 | 46 | 21 | 10 | 15 | 72 | 61 | 73 | 6th | Table | Results | 3rd | 4th | |||
2004/05 | Prem | 38 | 7 | 12 | 19 | 41 | 62 | 33 | 18th | Table | Results | 3rd | 4th | |||
2005/06 | Champ | 46 | 21 | 12 | 13 | 67 | 48 | 75 | 6th | Table | Results | 4th | 4th | |||
2006/07 | Champ | 46 | 18 | 11 | 17 | 59 | 51 | 65 | 12th | Table | Results | 4th | 1st | |||
2007/08 | Champ | 46 | 18 | 17 | 11 | 58 | 42 | 71 | 5th | Table | Results | 3rd | 1st | |||
2008/09 | Champ | 46 | 15 | 12 | 19 | 52 | 55 | 57 | 15th | Table | Results | 4th | 2nd | |||
2009/10 | Champ | 46 | 14 | 17 | 15 | 50 | 53 | 49 |
* |
21st | Table | Results | 5th | 2nd | ||
2010/11 | Champ | 46 | 12 | 12 | 22 | 44 | 69 | 48 | 20th | Table | Results | 3rd | 2nd | |||
2011/12 | Champ | 46 | 13 | 17 | 16 | 46 | 51 | 56 | 17th | Table | Results | 3rd | Semi | |||
2012/13 | Champ | 46 | 19 | 15 | 12 | 73 | 62 | 72 | 5th | Table | Results | 3rd | 2nd | |||
2013/14 | Prem | 38 | 13 | 6 | 19 | 33 | 48 | 45 | 11th | Table | Results | 4th | 2nd | |||
2014/15 | Prem | 38 | 13 | 9 | 16 | 47 | 51 | 48 | 10th | Table | Results | 5th | 3rd | |||
2015/16 | Prem | 38 | 11 | 9 | 18 | 39 | 51 | 42 | 15th | Table | Results | Final | 4th | |||
2016/17 | Prem | 38 | 12 | 5 | 21 | 50 | 63 | 41 | 14th | Table | Results | 4th | 3rd | |||
2017/18 | Prem | 38 | 11 | 11 | 16 | 45 | 55 | 44 | 11th | Table | Results | 3rd | 4th | |||
2018/19 | Prem | 38 | 14 | 7 | 17 | 51 | 53 | 49 | 12th | Table | Results | 6th | 4th | |||
2019/20 | Prem | 38 | 11 | 10 | 17 | 31 | 50 | 43 | 14th | Table | Results | 3rd | 2nd | |||
2020/21 | Prem | 38 | 12 | 8 | 18 | 41 | 66 | 44 | 14th | Table | Results | 3rd | 2nd | |||
2021/22 | Prem | 38 | 11 | 15 | 12 | 50 | 46 | 48 | 12th | Table | Results | Semi | 2nd | |||
2022/23 | Prem | 38 | 11 | 12 | 15 | 40 | 49 | 45 | 11th | Table | Results | 3rd | 3rd | |||
2023/24 | Prem | Results | ||||||||||||||
* Palace had 10 points deducted in the 2009/10 season after entering administration - points deductions | ||||||||||||||||
|
Question: |
|