BOLTON
WANDERERS Bolton were founder members of the Football League. Bolton results in European competition. |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1888/89 | League | 22 | 10 | 2 | 10 | 63 | 59 | 22 | 5th | Table | Results | 3rd Qual | - | |||
1889/90 | League | 22 | 9 | 1 | 12 | 54 | 65 | 19 | 9th | Table | Results | Semi | - | |||
1890/91 | League | 22 | 12 | 1 | 9 | 47 | 34 | 25 | 5th | Table | Results | 1st | - | |||
1891/92 | League | 26 | 17 | 2 | 7 | 51 | 37 | 36 | 3rd | Table | Results | 1st | - | |||
1892/93 | Div 1 | 30 | 13 | 6 | 11 | 56 | 55 | 32 | 5th | Table | Results | 1st | - | |||
1893/94 | Div 1 | 30 | 10 | 4 | 16 | 38 | 52 | 24 | 13th | Table | Results | Final | - | |||
1894/95 | Div 1 | 30 | 9 | 7 | 14 | 61 | 62 | 25 | 10th | Table | Results | 3rd | - | |||
1895/96 | Div 1 | 30 | 16 | 5 | 9 | 49 | 37 | 37 | 4th | Table | Results | Semi | - | |||
1896/97 | Div 1 | 30 | 12 | 6 | 12 | 40 | 43 | 30 | 8th | Table | Results | 2nd | - | |||
1897/98 | Div 1 | 30 | 11 | 4 | 15 | 28 | 41 | 26 | 11th | Table | Results | 3rd | - | |||
1898/99 | Div 1 | 34 | 9 | 7 | 18 | 37 | 51 | 25 | 17th | Table | Results | 1st | - | |||
1899/00 | Div 2 | 34 | 22 | 8 | 4 | 79 | 25 | 52 | 2nd | Table | Results | 1st | - | |||
1900/01 | Div 1 | 34 | 13 | 7 | 14 | 39 | 55 | 33 | 10th | Table | Results | 2nd | - | |||
1901/02 | Div 1 | 34 | 12 | 8 | 14 | 51 | 56 | 32 | 12th | Table | Results | 2nd | - | |||
1902/03 | Div 1 | 34 | 8 | 3 | 23 | 37 | 73 | 19 | 18th | Table | Results | 1st | - | |||
1903/04 | Div 2 | 34 | 12 | 10 | 12 | 59 | 41 | 34 | 7th | Table | Results | Final | - | |||
1904/05 | Div 2 | 34 | 27 | 2 | 5 | 87 | 32 | 56 | 2nd | Table | Results | 3rd | - | |||
1905/06 | Div 1 | 38 | 17 | 7 | 14 | 81 | 67 | 41 | 6th | Table | Results | 1st | - | |||
1906/07 | Div 1 | 38 | 18 | 8 | 12 | 59 | 47 | 44 | 6th | Table | Results | 3rd | - | |||
1907/08 | Div 1 | 38 | 14 | 5 | 19 | 52 | 58 | 33 | 19th | Table | Results | 3rd | - | |||
1908/09 | Div 2 | 38 | 24 | 4 | 10 | 59 | 28 | 52 | 1st | Table | Results | 1st | - | |||
1909/10 | Div 1 | 38 | 9 | 6 | 23 | 44 | 71 | 24 | 20th | Table | Results | 1st | - | |||
1910/11 | Div 2 | 38 | 21 | 9 | 8 | 69 | 40 | 51 | 2nd | Table | Results | 1st | - | |||
1911/12 | Div 1 | 38 | 20 | 3 | 15 | 54 | 43 | 43 | 4th | Table | Results | 3rd | - | |||
1912/13 | Div 1 | 38 | 16 | 10 | 12 | 62 | 63 | 42 | 8th | Table | Results | 1st | - | |||
1913/14 | Div 1 | 38 | 16 | 10 | 12 | 65 | 52 | 42 | 6th | Table | Results | 3rd | - | |||
1914/15 | Div 1 | 38 | 11 | 8 | 19 | 68 | 84 | 30 | 17th | Table | Results | Semi | - | |||
1915/16 to 1918/19 Football League suspended due to World War 1 | ||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1919/20 |
Div 1 |
42 | 19 | 9 | 14 | 72 | 65 | 47 | 6th | Table |
Results |
1st | - | |||
1920/21 | Div 1 | 42 | 19 | 14 | 9 | 77 | 53 | 52 | 3rd | Table | Results | 1st | - | |||
1921/22 | Div 1 | 42 | 20 | 7 | 15 | 68 | 59 | 47 | 6th | Table | Results | 2nd | - | |||
1922/23 | Div 1 | 42 | 14 | 12 | 16 | 50 | 58 | 40 | 13th | Table | Results | Winners | - | |||
1923/24 | Div 1 | 42 | 18 | 14 | 10 | 68 | 34 | 50 | 4th | Table | Results | 2nd | - | |||
1924/25 | Div 1 | 42 | 22 | 11 | 9 | 76 | 34 | 55 | 3rd | Table | Results | 2nd | - | |||
1925/26 | Div 1 | 42 | 17 | 10 | 15 | 75 | 76 | 44 | 8th | Table | Results | Winners | - | |||
1926/27 | Div 1 | 42 | 19 | 10 | 13 | 84 | 62 | 48 | 4th | Table | Results | 5th | - | |||
1927/28 | Div 1 | 42 | 16 | 11 | 15 | 81 | 66 | 43 | 7th | Table | Results | 4th | - | |||
1928/29 | Div 1 | 42 | 14 | 12 | 16 | 73 | 80 | 40 | 14th | Table | Results | Winners | - | |||
1929/30 | Div 1 | 42 | 15 | 9 | 18 | 74 | 74 | 39 | 15th | Table | Results | 3rd | - | |||
1930/31 | Div 1 | 42 | 15 | 9 | 18 | 68 | 81 | 39 | 14th | Table | Results | 4th | - | |||
1931/32 | Div 1 | 42 | 17 | 4 | 21 | 72 | 80 | 38 | 17th | Table | Results | 3rd | - | |||
1932/33 | Div 1 | 42 | 12 | 9 | 21 | 78 | 92 | 33 | 21st | Table | Results | 5th | - | |||
1933/34 | Div 2 | 42 | 21 | 9 | 12 | 79 | 55 | 51 | 3rd | Table | Results | 6th | - | |||
1934/35 | Div 2 | 42 | 26 | 4 | 12 | 96 | 48 | 56 | 2nd | Table | Results | Semi | - | |||
1935/36 | Div 1 | 42 | 14 | 13 | 15 | 67 | 76 | 41 | 13th | Table | Results | 3rd | - | |||
1936/37 | Div 1 | 42 | 10 | 14 | 18 | 43 | 66 | 34 | 20th | Table | Results | 5th | - | |||
1937/38 | Div 1 | 42 | 15 | 15 | 12 | 64 | 60 | 45 | 7th | Table | Results | 3rd | - | |||
1938/39 | Div 1 | 42 | 15 | 15 | 12 | 67 | 58 | 45 | 8th | Table | Results | 3rd | - | |||
1939/40 | Div 1 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | - | Table & Results | - | - | ||||
1939/40 to 1945/46 Football League suspended due to World War 2 | ||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
Semi | - | |||
1946/47 | Div 1 | 42 | 13 | 8 | 21 | 57 | 69 | 34 | 18th | Table | Results | 4th | - | |||
1947/48 | Div 1 | 42 | 16 | 5 | 21 | 46 | 58 | 37 | 17th | Table | Results | 3rd | - | |||
1948/49 | Div 1 | 42 | 14 | 10 | 18 | 59 | 68 | 38 | 14th | Table | Results | 3rd | - | |||
1949/50 | Div 1 | 42 | 10 | 14 | 18 | 45 | 59 | 34 | 16th | Table | Results | 4th | - | |||
1950/51 | Div 1 | 42 | 19 | 7 | 16 | 64 | 61 | 45 | 8th | Table | Results | 4th | - | |||
1951/52 | Div 1 | 42 | 19 | 10 | 13 | 65 | 61 | 48 | 5th | Table | Results | 3rd | - | |||
1952/53 | Div 1 | 42 | 15 | 9 | 18 | 61 | 69 | 39 | 14th | Table | Results | Final | - | |||
1953/54 | Div 1 | 42 | 18 | 12 | 12 | 75 | 60 | 48 | 5th | Table | Results | 6th | - | |||
1954/55 | Div 1 | 42 | 13 | 13 | 16 | 62 | 69 | 39 | 18th | Table | Results | 4th | - | |||
1955/56 | Div 1 | 42 | 18 | 7 | 17 | 71 | 58 | 43 | 8th | Table | Results | 4th | - | |||
1956/57 | Div 1 | 42 | 16 | 12 | 14 | 65 | 65 | 44 | 9th | Table | Results | 3rd | - | |||
1957/58 | Div 1 | 42 | 14 | 10 | 18 | 65 | 87 | 38 | 15th | Table | Results | Winners | - | |||
1958/59 | Div 1 | 42 | 20 | 10 | 12 | 79 | 66 | 50 | 4th | Table | Results | 6th | - | |||
1959/60 | Div 1 | 42 | 20 | 8 | 14 | 59 | 51 | 48 | 6th | Table | Results | 4th | - | |||
1960/61 | Div 1 | 42 | 12 | 11 | 19 | 58 | 73 | 35 | 18th | Table | Results | 4th | 4th | |||
1961/62 | Div 1 | 42 | 16 | 10 | 16 | 62 | 66 | 42 | 11th | Table | Results | 3rd | 1st | |||
1962/63 | Div 1 | 42 | 15 | 5 | 22 | 55 | 75 | 35 | 18th | Table | Results | 3rd | 2nd | |||
1963/64 | Div 1 | 42 | 10 | 8 | 24 | 48 | 80 | 28 | 21st | Table | Results | 4th | 3rd | |||
1964/65 | Div 2 | 42 | 20 | 10 | 12 | 80 | 58 | 50 | 3rd | Table | Results | 5th | 2nd | |||
1965/66 | Div 2 | 42 | 16 | 9 | 17 | 62 | 59 | 41 | 9th | Table | Results | 4th | 3rd | |||
1966/67 | Div 2 | 42 | 14 | 14 | 14 | 64 | 58 | 42 | 9th | Table | Results | 4th | 2nd | |||
1967/68 | Div 2 | 42 | 13 | 13 | 16 | 60 | 63 | 39 | 12th | Table | Results | 3rd | 3rd | |||
1968/69 | Div 2 | 42 | 12 | 14 | 16 | 55 | 67 | 38 | 17th | Table | Results | 4th | 2nd | |||
1969/70 | Div 2 | 42 | 12 | 12 | 18 | 54 | 61 | 36 | 16th | Table | Results | 3rd | 2nd | |||
1970/71 | Div 2 | 42 | 7 | 10 | 25 | 35 | 74 | 24 | 22nd | Table | Results | 3rd | 3rd | |||
1971/72 | Div 3 | 46 | 17 | 16 | 13 | 51 | 41 | 50 | 7th | Table | Results | 4th | 4th | |||
1972/73 | Div 3 | 46 | 25 | 11 | 10 | 73 | 39 | 61 | 1st | Table | Results | 5th | 2nd | |||
1973/74 | Div 2 | 42 | 15 | 12 | 15 | 44 | 40 | 42 | 11th | Table | Results | 4th | 3rd | |||
1974/75 | Div 2 | 42 | 15 | 12 | 15 | 45 | 41 | 42 | 10th | Table | Results | 3rd | 2nd | |||
1975/76 | Div 2 | 42 | 20 | 12 | 10 | 64 | 38 | 52 | 4th | Table | Results | 5th | 2nd | |||
1976/77 | Div 2 | 42 | 20 | 11 | 11 | 75 | 54 | 51 | 4th | Table | Results | 3rd | Semi | |||
1977/78 | Div 2 | 42 | 24 | 10 | 8 | 63 | 33 | 58 | 1st | Table | Results | 5th | 4th | |||
1978/79 | Div 1 | 42 | 12 | 11 | 19 | 54 | 75 | 35 | 17th | Table | Results | 3rd | 3rd | |||
1979/80 | Div 1 | 42 | 5 | 15 | 22 | 38 | 73 | 25 | 22nd | Table | Results | 5th | 2nd | |||
1980/81 | Div 2 | 42 | 14 | 10 | 18 | 61 | 66 | 38 | 18th | Table | Results | 3rd | 2nd | |||
1981/82 | Div 2 | 42 | 13 | 7 | 22 | 39 | 61 | 46 | 19th | Table | Results | 4th | 1st | |||
1982/83 | Div 2 | 42 | 11 | 11 | 20 | 42 | 61 | 44 | 22nd | Table | Results | 3rd | 2nd | |||
1983/84 | Div 3 | 46 | 18 | 10 | 18 | 56 | 60 | 64 | 10th | Table | Results | 3rd | 1st | |||
1984/85 | Div 3 | 46 | 16 | 6 | 24 | 69 | 75 | 54 | 17th | Table | Results | 1st | 3rd | |||
1985/86 | Div 3 | 46 | 15 | 8 | 23 | 54 | 68 | 53 | 18th | Table | Results | 1st | 2nd | |||
1986/87 | Div 3 | 46 | 10 | 15 | 21 | 46 | 58 | 45 | 21st | Table | Results | 3rd | 1st | |||
1987/88 | Div 4 | 46 | 22 | 12 | 12 | 66 | 42 | 78 | 3rd | Table | Results | 3rd | 1st | |||
1988/89 | Div 3 | 46 | 16 | 16 | 14 | 58 | 54 | 64 | 10th | Table | Results | 2nd | 1st | |||
1989/90 | Div 3 | 46 | 18 | 15 | 13 | 59 | 48 | 69 | 6th | Table | Results | 1st | 3rd | |||
1990/91 | Div 3 | 46 | 24 | 11 | 11 | 64 | 50 | 83 | 4th | Table | Results | 4th | 2nd | |||
1991/92 | Div 3 | 46 | 14 | 17 | 15 | 57 | 56 | 59 | 13th | Table | Results | 5th | 2nd | |||
1992/93 | Div 2 | 46 | 27 | 9 | 10 | 80 | 41 | 90 | 2nd | Table | Results | 5th | 2nd | |||
1993/94 | Div 1 | 46 | 15 | 14 | 17 | 63 | 64 | 59 | 14th | Table | Results | 6th | 2nd | |||
1994/95 | Div 1 | 46 | 21 | 14 | 11 | 67 | 45 | 77 | 3rd | Table | Results | 3rd | Final | |||
1995/96 | Prem | 38 | 8 | 5 | 25 | 39 | 71 | 29 | 20th | Table | Results | 4th | 4th | |||
1996/97 | Div 1 | 46 | 28 | 14 | 4 | 100 | 53 | 98 | 1st | Table | Results | 4th | 5th | |||
1997/98 | Prem | 38 | 9 | 13 | 16 | 41 | 61 | 40 | 18th | Table | Results | 3rd | 4th | |||
1998/99 | Div 1 | 46 | 20 | 16 | 10 | 78 | 59 | 76 | 6th | Table | Results | 3rd | 4th | |||
1999/00 | Div 1 | 46 | 21 | 13 | 12 | 69 | 50 | 76 | 6th | Table | Results | Semi | Semi | |||
2000/01 | Div 1 | 46 | 24 | 15 | 7 | 76 | 45 | 87 | 3rd | Table | Results | 5th | 1st | |||
2001/02 | Prem | 38 | 9 | 13 | 16 | 44 | 62 | 40 | 16th | Table | Results | 4th | 5th | |||
2002/03 | Prem | 38 | 10 | 14 | 14 | 41 | 51 | 44 | 17th | Table | Results | 3rd | 2nd | |||
2003/04 | Prem | 38 | 14 | 11 | 13 | 48 | 56 | 53 | 8th | Table | Results | 3rd | Final | |||
2004/05 | Prem | 38 | 16 | 10 | 12 | 49 | 44 | 58 | 6th | Table | Results | 6th | 3rd | |||
2005/06 | Prem | 38 | 15 | 11 | 12 | 49 | 41 | 56 | 8th | Table | Results | 5th | 5th | |||
2006/07 | Prem | 38 | 16 | 8 | 14 | 47 | 52 | 56 | 7th | Table | Results | 4th | 3rd | |||
2007/08 | Prem | 38 | 9 | 10 | 19 | 36 | 54 | 37 | 16th | Table | Results | 3rd | 4th | |||
2008/09 | Prem | 38 | 11 | 8 | 19 | 41 | 53 | 41 | 13th | Table | Results | 3rd | 2nd | |||
2009/10 | Prem | 38 | 10 | 9 | 19 | 42 | 67 | 39 | 14th | Table | Results | 5th | 4th | |||
2010/11 | Prem | 38 | 12 | 10 | 16 | 52 | 56 | 46 | 14th | Table | Results | Semi | 3rd | |||
2011/12 | Prem | 38 | 10 | 6 | 22 | 46 | 77 | 36 | 18th | Table | Results | 6th | 4th | |||
2012/13 | Champ | 46 | 18 | 14 | 14 | 69 | 61 | 68 | 7th | Table | Results | 4th | 2nd | |||
2013/14 | Champ | 46 | 14 | 17 | 15 | 59 | 60 | 59 | 14th | Table | Results | 4th | 2nd | |||
2014/15 | Champ | 46 | 13 | 12 | 21 | 54 | 67 | 51 | 18th | Table | Results | 4th | 3rd | |||
2015/16 | Champ | 46 | 5 | 15 | 26 | 41 | 81 | 30 | 24th | Table | Results | 4th | 1st | |||
2016/17 | Lea 1 | 46 | 25 | 11 | 10 | 68 | 36 | 86 | 2nd | Table | Results | 3rd | 1st | |||
2017/18 | Champ | 46 | 10 | 13 | 23 | 39 | 74 | 43 | 21st | Table | Results | 3rd | 3rd | |||
2018/19 | Champ | *46 | 8 | 8 | 30 | 29 | 78 | 32 | 23rd | Table | Results | 4th | 1st | |||
2019/20 |
Lea 1 |
**34 | 5 | 11 | 18 | 27 | 66 | 14 |
** |
23rd | Table | Results | 1st | 1st | ||
2020/21 |
Lea 2 |
46 | 23 | 10 | 13 | 59 | 50 | 79 | 3rd | Table | Results | 1st | 1st | |||
2021/22 |
Lea 1 |
46 | 21 | 10 | 15 | 74 | 57 | 73 | 9th | Table | Results | 1st | 2nd | |||
2022/23 |
Lea 1 |
46 | 23 | 12 | 11 | 62 | 36 | 81 | 5th | Table | Results | 1st | 2nd | |||
2023/24 |
Lea 1 |
Results | 2nd | |||||||||||||
* In the 2018/19 season the Bolton v Brentford League fixture was not played but the Football League awarded Brentford a 1-0 victory which has been included in the playing record for the season. Full details. ** Bolton started the 2019/20 season with a 12 point deduction after entering administration - see points deductions. The 2019/20 season ended early because of the coronavirus pandemic with the last League 1 matches being played on Tuesday March 10th. A points per game (PPG) system was then used to decide final League placings - Bolton finished 23rd - bottom - using both the PPG system and the traditional points system and were relegated to League 2. Click on table for full details. |
||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|