BURY Election to the League and final non-league table. |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | ||||
1894/95 | Div 2 | 30 | 23 | 2 | 5 | 78 | 33 | 48 | 1st | Table | Results | 2nd | - | ||
1895/96 | Div 1 | 30 | 12 | 3 | 15 | 50 | 54 | 27 | 11th | Table | Results | 3rd | - | ||
1896/97 | Div 1 | 30 | 10 | 10 | 10 | 39 | 44 | 30 | 9th | Table | Results | 2nd | - | ||
1897/98 | Div 1 | 30 | 8 | 8 | 14 | 39 | 51 | 24 | 14th | Table | Results | 1st | - | ||
1898/99 | Div 1 | 34 | 14 | 7 | 13 | 48 | 49 | 35 | 10th | Table | Results | 2nd | - | ||
1899/00 | Div 1 | 34 | 13 | 6 | 15 | 40 | 44 | 32 | 12th | Table | Results | Winners | - | ||
1900/01 | Div 1 | 34 | 16 | 7 | 11 | 53 | 37 | 39 | 5th | Table | Results | 2nd | - | ||
1901/02 | Div 1 | 34 | 13 | 8 | 13 | 44 | 38 | 34 | 7th | Table | Results | 3rd | - | ||
1902/03 | Div 1 | 34 | 16 | 3 | 15 | 54 | 43 | 35 | 8th | Table | Results | Winners | - | ||
1903/04 | Div 1 | 34 | 7 | 15 | 12 | 40 | 53 | 29 | 12th | Table | Results | 2nd | - | ||
1904/05 | Div 1 | 34 | 10 | 4 | 20 | 47 | 67 | 24 | 17th | Table | Results | 2nd | - | ||
1905/06 | Div 1 | 38 | 11 | 10 | 17 | 57 | 74 | 32 | 17th | Table | Results | 1st | - | ||
1906/07 | Div 1 | 38 | 13 | 6 | 19 | 58 | 68 | 32 | 16th | Table | Results | 3rd | - | ||
1907/08 | Div 1 | 38 | 14 | 11 | 13 | 58 | 61 | 39 | 7th | Table | Results | 2nd | - | ||
1908/09 | Div 1 | 38 | 14 | 8 | 16 | 63 | 77 | 36 | 17th | Table | Results | 2nd | - | ||
1909/10 | Div 1 | 38 | 12 | 9 | 17 | 62 | 66 | 33 | 13th | Table | Results | 2nd | - | ||
1910/11 | Div 1 | 38 | 9 | 11 | 18 | 43 | 71 | 29 | 18th | Table | Results | 1st | - | ||
1911/12 | Div 1 | 38 | 6 | 9 | 23 | 32 | 59 | 21 | 20th | Table | Results | 2nd | - | ||
1912/13 | Div 2 | 38 | 15 | 8 | 15 | 53 | 57 | 38 | 11th | Table | Results | 2nd | - | ||
1913/14 | Div 2 | 38 | 15 | 10 | 13 | 39 | 40 | 40 | 10th | Table | Results | 2nd | - | ||
1914/15 | Div 2 | 38 | 15 | 8 | 15 | 61 | 56 | 38 | 11th | Table | Results | 2nd | - | ||
1915/16 to 1918/19 Football League suspended due to World War 1 | |||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1919/20 |
Div 2 |
42 | 20 | 8 | 14 | 60 | 44 | 48 | 5th | Table |
Results |
2nd | - | ||
1920/21 | Div 2 | 42 | 15 | 10 | 17 | 45 | 49 | 40 | 11th | Table | Results | 1st | - | ||
1921/22 | Div 2 | 42 | 15 | 10 | 17 | 54 | 55 | 40 | 11th | Table | Results | 1st | - | ||
1922/23 | Div 2 | 42 | 18 | 11 | 13 | 55 | 46 | 47 | 6th | Table | Results | 3rd | - | ||
1923/24 | Div 2 | 42 | 21 | 9 | 12 | 63 | 35 | 51 | 2nd | Table | Results | 1st | - | ||
1924/25 | Div 1 | 42 | 17 | 15 | 10 | 54 | 51 | 49 | 5th | Table | Results | 1st | - | ||
1925/26 | Div 1 | 42 | 20 | 7 | 15 | 85 | 77 | 47 | 4th | Table | Results | 4th | - | ||
1926/27 | Div 1 | 42 | 12 | 12 | 18 | 68 | 77 | 36 | 19th | Table | Results | 3rd | - | ||
1927/28 | Div 1 | 42 | 20 | 4 | 18 | 80 | 80 | 44 | 5th | Table | Results | 4th | - | ||
1928/29 | Div 1 | 42 | 12 | 7 | 23 | 62 | 99 | 31 | 21st | Table | Results | 5th | - | ||
1929/30 | Div 2 | 42 | 22 | 5 | 15 | 78 | 67 | 49 | 5th | Table | Results | 3rd | - | ||
1930/31 | Div 2 | 42 | 19 | 3 | 20 | 75 | 82 | 41 | 13th | Table | Results | 4th | - | ||
1931/32 | Div 2 | 42 | 21 | 7 | 14 | 70 | 58 | 49 | 5th | Table | Results | 6th | - | ||
1932/33 | Div 2 | 42 | 20 | 9 | 13 | 84 | 59 | 49 | 4th | Table | Results | 4th | - | ||
1933/34 | Div 2 | 42 | 17 | 9 | 16 | 70 | 73 | 43 | 12th | Table | Results | 4th | - | ||
1934/35 | Div 2 | 42 | 19 | 4 | 19 | 62 | 73 | 42 | 10th | Table | Results | 3rd | - | ||
1935/36 | Div 2 | 42 | 13 | 12 | 17 | 66 | 84 | 38 | 14th | Table | Results | 4th | - | ||
1936/37 | Div 2 | 42 | 22 | 8 | 12 | 74 | 55 | 52 | 3rd | Table | Results | 4th | - | ||
1937/38 | Div 2 | 42 | 18 | 5 | 19 | 63 | 60 | 41 | 10th | Table | Results | 4th | - | ||
1938/39 | Div 2 | 42 | 12 | 13 | 17 | 65 | 74 | 37 | 16th | Table | Results | 3rd | - | ||
1939/40 | Div 2 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | - | Table & Results | - | - | |||
1939/40 to 1945/46 Football League suspended due to World War 2 | |||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | ||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
4th | - | ||
1946/47 | Div 2 | 42 | 12 | 12 | 18 | 80 | 78 | 36 | 17th | Table | Results | 3rd | - | ||
1947/48 | Div 2 | 42 | 9 | 16 | 17 | 58 | 68 | 34 | 20th | Table | Results | 3rd | - | ||
1948/49 | Div 2 | 42 | 17 | 6 | 19 | 67 | 76 | 40 | 12th | Table | Results | 3rd | - | ||
1949/50 | Div 2 | 42 | 14 | 9 | 19 | 60 | 65 | 37 | 18th | Table | Results | 4th | - | ||
1950/51 | Div 2 | 42 | 12 | 8 | 22 | 60 | 86 | 32 | 20th | Table | Results | 3rd | - | ||
1951/52 | Div 2 | 42 | 15 | 7 | 20 | 67 | 69 | 37 | 17th | Table | Results | 3rd | - | ||
1952/53 | Div 2 | 42 | 13 | 9 | 20 | 53 | 81 | 35 | 20th | Table | Results | 4th | - | ||
1953/54 | Div 2 | 42 | 11 | 14 | 17 | 54 | 72 | 36 | 17th | Table | Results | 3rd | - | ||
1954/55 | Div 2 | 42 | 15 | 11 | 16 | 77 | 72 | 41 | 13th | Table | Results | 3rd | - | ||
1955/56 | Div 2 | 42 | 16 | 8 | 18 | 86 | 90 | 40 | 15th | Table | Results | 3rd | - | ||
1956/57 | Div 2 | 42 | 8 | 9 | 25 | 60 | 96 | 25 | 21st | Table | Results | 3rd | - | ||
1957/58 | Div 3N | 46 | 23 | 10 | 13 | 94 | 62 | 56 | 4th | Table | Results | 2nd | - | ||
1958/59 | Div 3 | 46 | 17 | 14 | 15 | 69 | 58 | 48 | 10th | Table | Results | 3rd | - | ||
1959/60 | Div 3 | 46 | 21 | 9 | 16 | 64 | 51 | 51 | 7th | Table | Results | 3rd | - | ||
1960/61 | Div 3 | 46 | 30 | 8 | 8 | 108 | 45 | 68 | 1st | Table | Results | 1st | 3rd | ||
1961/62 | Div 2 | 42 | 17 | 5 | 20 | 52 | 76 | 39 | 18th | Table | Results | 3rd | 2nd | ||
1962/63 | Div 2 | 42 | 18 | 11 | 13 | 51 | 47 | 47 | 8th | Table | Results | 4th | Semi | ||
1963/64 | Div 2 | 42 | 13 | 9 | 20 | 57 | 73 | 35 | 18th | Table | Results | 4th | 2nd | ||
1964/65 | Div 2 | 42 | 14 | 10 | 18 | 60 | 66 | 38 | 16th | Table | Results | 3rd | 3rd | ||
1965/66 | Div 2 | 42 | 14 | 7 | 21 | 62 | 76 | 35 | 19th | Table | Results | 3rd | 2nd | ||
1966/67 | Div 2 | 42 | 11 | 6 | 25 | 49 | 83 | 28 | 22nd | Table | Results | 4th | 2nd | ||
1967/68 | Div 3 | 46 | 24 | 8 | 14 | 91 | 66 | 56 | 2nd | Table | Results | 3rd | 3rd | ||
1968/69 | Div 2 | 42 | 11 | 8 | 23 | 51 | 80 | 30 | 21st | Table | Results | 3rd | 1st | ||
1969/70 | Div 3 | 46 | 15 | 11 | 20 | 75 | 80 | 41 | 19th | Table | Results | 1st | 2nd | ||
1970/71 | Div 3 | 46 | 12 | 13 | 21 | 52 | 60 | 37 | 22nd | Table | Results | 2nd | 1st | ||
1971/72 | Div 4 | 46 | 19 | 12 | 15 | 73 | 59 | 50 | 9th | Table | Results | 3rd | 1st | ||
1972/73 | Div 4 | 46 | 14 | 18 | 14 | 58 | 51 | 46 | 12th | Table | Results | 1st | 4th | ||
1973/74 | Div 4 | 46 | 24 | 11 | 11 | 81 | 49 | 59 | 4th | Table | Results | 1st | 3rd | ||
1974/75 | Div 3 | 46 | 16 | 12 | 18 | 53 | 50 | 44 | 14th | Table | Results | 4th | 3rd | ||
1975/76 | Div 3 | 46 | 14 | 16 | 16 | 51 | 46 | 44 | 13th | Table | Results | 4th | 2nd | ||
1976/77 | Div 3 | 46 | 23 | 8 | 15 | 64 | 59 | 54 | 7th | Table | Results | 2nd | 3rd | ||
1977/78 | Div 3 | 46 | 13 | 19 | 14 | 62 | 56 | 45 | 15th | Table | Results | 1st | 5th | ||
1978/79 | Div 3 | 46 | 11 | 20 | 15 | 59 | 65 | 42 | 19th | Table | Results | 3rd | 1st | ||
1979/80 | Div 3 | 46 | 16 | 7 | 23 | 45 | 59 | 39 | 21st | Table | Results | 5th | 1st | ||
1980/81 | Div 4 | 46 | 17 | 11 | 18 | 70 | 62 | 45 | 12th | Table | Results | 3rd | 3rd | ||
1981/82 | Div 4 | 46 | 17 | 17 | 12 | 80 | 59 | 68 | 9th | Table | Results | 2nd | 1st | ||
1982/83 | Div 4 | 46 | 23 | 12 | 11 | 74 | 46 | 81 | 5th | Table | Results | 1st | 1st | ||
1983/84 | Div 4 | 46 | 15 | 14 | 17 | 61 | 64 | 59 | 15th | Table | Results | 2nd | 2nd | ||
1984/85 | Div 4 | 46 | 24 | 12 | 10 | 76 | 50 | 84 | 4th | Table | Results | 1st | 1st | ||
1985/86 | Div 3 | 46 | 12 | 13 | 21 | 63 | 67 | 49 | 20th | Table | Results | 5th | 2nd | ||
1986/87 | Div 3 | 46 | 14 | 13 | 19 | 54 | 60 | 55 | 16th | Table | Results | 1st | 2nd | ||
1987/88 | Div 3 | 46 | 15 | 14 | 17 | 58 | 57 | 59 | 14th | Table | Results | 1st | 4th | ||
1988/89 | Div 3 | 46 | 16 | 13 | 17 | 55 | 67 | 61 | 13th | Table | Results | 2nd | 2nd | ||
1989/90 | Div 3 | 46 | 21 | 11 | 14 | 70 | 49 | 74 | 5th | Table | Results | 1st | 1st | ||
1990/91 | Div 3 | 46 | 20 | 13 | 13 | 67 | 56 | 73 | 7th | Table | Results | 1st | 1st | ||
1991/92 | Div 3 | 46 | 13 | 12 | 21 | 55 | 74 | 51 | 21st | Table | Results | 1st | 1st | ||
1992/93 | Div 3 | 42 | 18 | 9 | 15 | 63 | 55 | 63 | 7th | Table | Results | 3rd | 3rd | ||
1993/94 | Div 3 | 42 | 14 | 11 | 17 | 55 | 56 | 53 | 13th | Table | Results | 1st | 1st | ||
1994/95 | Div 3 | 42 | 23 | 11 | 8 | 73 | 36 | 80 | 4th | Table | Results | 3rd | 1st | ||
1995/96 | Div 3 | 46 | 22 | 13 | 11 | 66 | 48 | 79 | 3rd | Table | Results | 1st | 3rd | ||
1996/97 | Div 2 | 46 | 24 | 12 | 10 | 62 | 38 | 84 | 1st | Table | Results | 1st | 2nd | ||
1997/98 | Div 1 | 46 | 11 | 19 | 16 | 42 | 58 | 52 | 17th | Table | Results | 3rd | 2nd | ||
1998/99 | Div 1 | 46 | 10 | 17 | 19 | 35 | 60 | 47 | 22nd | Table | Results | 3rd | 3rd | ||
1999/00 | Div 2 | 46 | 13 | 18 | 15 | 61 | 64 | 57 | 15th | Table | Results | 2nd | 1st | ||
2000/01 | Div 2 | 46 | 16 | 10 | 20 | 45 | 59 | 58 | 16th | Table | Results | 1st | 1st | ||
2001/02 | Div 2 | 46 | 11 | 11 | 24 | 43 | 75 | 44 | 22nd | Table | Results | 1st | 1st | ||
2002/03 | Div 3 | 46 | 18 | 16 | 12 | 57 | 56 | 70 | 7th | Table | Results | 1st | 3rd | ||
2003/04 | Div 3 | 46 | 15 | 11 | 20 | 54 | 64 | 56 | 12th | Table | Results | 1st | 1st | ||
2004/05 | Lea 2 | 46 | 14 | 16 | 16 | 54 | 54 | 58 | 17th | Table | Results | 2nd | 1st | ||
2005/06 | Lea 2 | 46 | 12 | 17 | 17 | 45 | 57 | 53 | 19th | Table | Results | 1st | 1st | ||
2006/07 | Lea 2 | 46 | 13 | 11 | 22 | 46 | 61 | 50 | 21st | Table | Results | 2nd | 2nd | ||
2007/08 | Lea 2 | 46 | 16 | 11 | 19 | 58 | 61 | 59 | 13th | Table | Results | 4th | 1st | ||
2008/09 | Lea 2 | 46 | 21 | 15 | 10 | 63 | 43 | 78 | 4th | Table | Results | 1st | 1st | ||
2009/10 | Lea 2 | 46 | 19 | 12 | 15 | 54 | 59 | 69 | 9th | Table | Results | 1st | 1st | ||
2010/11 | Lea 2 | 46 | 23 | 12 | 11 | 82 | 50 | 81 | 2nd | Table | Results | 2nd | 1st | ||
2011/12 | Lea 1 | 46 | 15 | 11 | 20 | 60 | 79 | 56 | 14th | Table | Results | 1st | 2nd | ||
2012/13 | Lea 1 | 46 | 9 | 14 | 23 | 45 | 73 | 41 | 22nd | Table | Results | 2nd | 1st | ||
2013/14 | Lea 2 | 46 | 13 | 20 | 13 | 59 | 51 | 59 | 12th | Table | Results | 1st | 2nd | ||
2014/15 | Lea 2 | 46 | 26 | 7 | 13 | 60 | 40 | 85 | 3rd | Table | Results | 2nd | 1st | ||
2015/16 | Lea 1 | 46 | 16 | 12 | 18 | 56 | 73 | 60 | 14th | Table | Results | 4th | 2nd | ||
2016/17 | Lea 1 | 46 | 13 | 11 | 22 | 61 | 73 | 50 | 19th | Table | Results | 1st | 1st | ||
2017/18 | Lea 1 | 46 | 8 | 12 | 26 | 41 | 71 | 36 | 24th | Table | Results | 1st | 1st | ||
2018/19 | Lea 2 | 46 | 22 | 13 | 11 | 82 | 56 | 79 | 2nd | Table | Results | 2nd | 1st | ||
2019/20 | Lea 1 | Fixture List | |||||||||||||
Bury went into the 2019/20 season with a 12 point penalty after breaching Football League financial rules. They had also been required to provide the League with evidence that they could pay their creditors and be financial viable during the 2019/20 season. This they couldn't do to the League's satisfaction so their first six League and Cup matches were suspended (postponed). The Football League then gave the Shakers a final deadline of 5pm on Tuesday 27th August to provide them with the financial evidence they required but following the collapse of a hoped-for takeover the League issued a statement at 23.05 on Tuesday evening with the tragic news that 'after a long and detailed discussion' Bury's membership of the Football League had been withdrawn. So Bury became the first club since Maidstone in 1992 to lose their League membership due to financial issues. |
|||||||||||||||
|
"Apart from their goals, Norway haven't scored." For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|