LEYTON ORIENT Election to the League and final non-league table. |
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached |
League Cup - Round reached |
|||||
1905/06 | Div 2 | 38 | 7 | 7 | 24 | 35 | 78 | 21 | 20th | Table | Results | 1st | - | |||
1906/07 | Div 2 | 38 | 11 | 8 | 19 | 45 | 67 | 30 | 17th | Table | Results | DNE | - | |||
1907/08 | Div 2 | 38 | 11 | 10 | 17 | 40 | 65 | 32 | 14th | Table | Results | 4th Qual | - | |||
1908/09 | Div 2 | 38 | 12 | 9 | 17 | 37 | 49 | 33 | 15th | Table | Results | 1st | - | |||
1909/10 | Div 2 | 38 | 12 | 6 | 20 | 37 | 60 | 30 | 16th | Table | Results | 1st | - | |||
1910/11 | Div 2 | 38 | 19 | 7 | 12 | 44 | 35 | 45 | 4th | Table | Results | 1st | - | |||
1911/12 | Div 2 | 38 | 21 | 3 | 14 | 61 | 44 | 45 | 4th | Table | Results | 1st | - | |||
1912/13 | Div 2 | 38 | 10 | 14 | 14 | 34 | 47 | 34 | 14th | Table | Results | 1st | - | |||
1913/14 | Div 2 | 38 | 16 | 11 | 11 | 47 | 35 | 43 | 6th | Table | Results | 2nd | - | |||
1914/15 | Div 2 | 38 | 16 | 9 | 13 | 50 | 48 | 41 | 9th | Table | Results | 1st | - | |||
1915/16 to 1918/19 Football League suspended due to World War 1 |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1919/20 | Div 2 | 42 | 16 | 6 | 20 | 51 | 59 | 38 | 15th | Table |
Results |
1st | - | |||
1920/21 | Div 2 | 42 | 16 | 13 | 13 | 43 | 42 | 45 | 7th | Table | Results | 1st | - | |||
1921/22 | Div 2 | 42 | 15 | 9 | 18 | 43 | 50 | 39 | 15th | Table | Results | 1st | - | |||
1922/23 | Div 2 | 42 | 12 | 12 | 18 | 40 | 50 | 36 | 19th | Table | Results | 1st | - | |||
1923/24 | Div 2 | 42 | 14 | 15 | 13 | 40 | 36 | 43 | 10th | Table | Results | 1st | - | |||
1924/25 | Div 2 | 42 | 14 | 12 | 16 | 42 | 42 | 40 | 11th | Table | Results | 1st | - | |||
1925/26 | Div 2 | 42 | 12 | 9 | 21 | 50 | 65 | 33 | 20th | Table | Results | 6th | - | |||
1926/27 | Div 2 | 42 | 12 | 7 | 23 | 60 | 96 | 31 | 20th | Table | Results | 3rd | - | |||
1927/28 | Div 2 | 42 | 11 | 12 | 19 | 55 | 85 | 34 | 20th | Table | Results | 3rd | - | |||
1928/29 | Div 2 | 42 | 12 | 8 | 22 | 45 | 72 | 32 | 22nd | Table | Results | 4th | - | |||
1929/30 | Div 3S | 42 | 14 | 13 | 15 | 55 | 62 | 41 | 12th | Table | Results | 4th | - | |||
1930/31 | Div 3S | 42 | 14 | 7 | 21 | 63 | 91 | 35 | 19th | Table | Results | 1st | - | |||
1931/32 | Div 3S | 42 | 12 | 11 | 19 | 77 | 90 | 35 | 16th | Table | Results | 2nd | - | |||
1932/33 | Div 3S | 42 | 8 | 13 | 21 | 59 | 93 | 29 | 20th | Table | Results | 1st | - | |||
1933/34 | Div 3S | 42 | 16 | 10 | 16 | 75 | 69 | 42 | 11th | Table | Results | 3rd | - | |||
1934/35 | Div 3S | 42 | 15 | 10 | 17 | 65 | 65 | 40 | 14th | Table | Results | 2nd | - | |||
1935/36 | Div 3S | 42 | 16 | 6 | 20 | 55 | 61 | 38 | 14th | Table | Results | 4th | - | |||
1936/37 | Div 3S | 42 | 14 | 15 | 13 | 52 | 52 | 43 | 12th | Table | Results | 2nd | - | |||
1937/38 | Div 3S | 42 | 13 | 7 | 22 | 42 | 61 | 33 | 19th | Table | Results | 2nd | - | |||
1938/39 | Div 3S | 42 | 11 | 13 | 18 | 53 | 55 | 35 | 20th | Table | Results | 2nd | - | |||
1939/40 | Div 3S | 3 | 0 | 3 | 0 | 3 | 3 | 3 | - | Table & Results | - | - | ||||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
1st | - | |||
1946/47 | Div 3S | 42 | 12 | 8 | 22 | 54 | 75 | 32 | 19th | Table | Results | 1st | - | |||
1947/48 | Div 3S | 42 | 13 | 10 | 19 | 51 | 73 | 36 | 17th | Table | Results | 1st | - | |||
1948/49 | Div 3S | 42 | 11 | 12 | 19 | 58 | 80 | 34 | 19th | Table | Results | 2nd | - | |||
1949/50 | Div 3S | 42 | 12 | 11 | 19 | 53 | 85 | 35 | 18th | Table | Results | 1st | - | |||
1950/51 | Div 3S | 46 | 15 | 8 | 23 | 53 | 75 | 38 | 19th | Table | Results | 1st | - | |||
1951/52 | Div 3S | 46 | 16 | 9 | 21 | 55 | 68 | 41 | 18th | Table | Results | 5th | - | |||
1952/53 | Div 3S | 46 | 16 | 10 | 20 | 68 | 73 | 42 | 14th | Table | Results | 1st | - | |||
1953/54 | Div 3S | 46 | 18 | 11 | 17 | 79 | 73 | 47 | 11th | Table | Results | 6th | - | |||
1954/55 | Div 3S | 46 | 26 | 9 | 11 | 89 | 47 | 61 | 2nd | Table | Results | 2nd | - | |||
1955/56 | Div 3S | 46 | 29 | 8 | 9 | 106 | 49 | 66 | 1st | Table | Results | 4th | - | |||
1956/57 | Div 2 | 42 | 15 | 10 | 17 | 66 | 84 | 40 | 15th | Table | Results | 3rd | - | |||
1957/58 | Div 2 | 42 | 18 | 5 | 19 | 77 | 79 | 41 | 12th | Table | Results | 4th | - | |||
1958/59 | Div 2 | 42 | 14 | 8 | 20 | 71 | 78 | 36 | 17th | Table | Results | 3rd | - | |||
1959/60 | Div 2 | 42 | 15 | 14 | 13 | 76 | 61 | 44 | 10th | Table | Results | 3rd | - | |||
1960/61 | Div 2 | 42 | 14 | 8 | 20 | 55 | 78 | 36 | 19th | Table | Results | 5th | 2nd | |||
1961/62 | Div 2 | 42 | 22 | 10 | 10 | 69 | 40 | 54 | 2nd | Table | Results | 4th | 2nd | |||
1962/63 | Div 1 | 42 | 6 | 9 | 27 | 37 | 81 | 21 | 22nd | Table | Results | 5th | 5th | |||
1963/64 | Div 2 | 42 | 13 | 10 | 19 | 54 | 72 | 36 | 16th | Table | Results | 4th | 2nd | |||
1964/65 | Div 2 | 42 | 12 | 11 | 19 | 50 | 72 | 35 | 19th | Table | Results | 3rd | 3rd | |||
1965/66 | Div 2 | 42 | 5 | 13 | 24 | 38 | 80 | 23 | 22nd | Table | Results | 3rd | 2nd | |||
1966/67 | Div 3 | 46 | 13 | 18 | 15 | 58 | 68 | 44 | 14th | Table | Results | 2nd | 1st | |||
1967/68 | Div 3 | 46 | 12 | 17 | 17 | 46 | 62 | 41 | 18th | Table | Results | 4th | 1st | |||
1968/69 | Div 3 | 46 | 14 | 14 | 18 | 51 | 58 | 42 | 18th | Table | Results | 1st | 3rd | |||
1969/70 | Div 3 | 46 | 25 | 12 | 9 | 67 | 36 | 62 | 1st | Table | Results | 1st | 1st | |||
1970/71 | Div 2 | 42 | 9 | 16 | 17 | 29 | 51 | 34 | 17th | Table | Results | 4th | 1st | |||
1971/72 | Div 2 | 42 | 14 | 9 | 19 | 50 | 61 | 37 | 17th | Table | Results | 6th | 1st | |||
1972/73 | Div 2 | 42 | 12 | 12 | 18 | 49 | 53 | 36 | 15th | Table | Results | 3rd | 2nd | |||
1973/74 | Div 2 | 42 | 15 | 18 | 9 | 55 | 42 | 48 | 4th | Table | Results | 4th | 3rd | |||
1974/75 | Div 2 | 42 | 11 | 20 | 11 | 28 | 39 | 42 | 12th | Table | Results | 3rd | 2nd | |||
1975/76 | Div 2 | 42 | 13 | 14 | 15 | 37 | 39 | 40 | 13th | Table | Results | 3rd | 2nd | |||
1976/77 | Div 2 | 42 | 9 | 16 | 17 | 37 | 55 | 34 | 19th | Table | Results | 4th | 3rd | |||
1977/78 | Div 2 | 42 | 10 | 18 | 14 | 43 | 49 | 38 | 14th | Table | Results | Semi | 2nd | |||
1978/79 | Div 2 | 42 | 15 | 10 | 17 | 51 | 51 | 40 | 11th | Table | Results | 4th | 2nd | |||
1979/80 | Div 2 | 42 | 12 | 17 | 13 | 48 | 54 | 41 | 14th | Table | Results | 4th | 2nd | |||
1980/81 | Div 2 | 42 | 13 | 12 | 17 | 52 | 56 | 38 | 17th | Table | Results | 3rd | 2nd | |||
1981/82 | Div 2 | 42 | 10 | 9 | 23 | 36 | 61 | 39 | 22nd | Table | Results | 5th | 1st | |||
1982/83 | Div 3 | 46 | 15 | 9 | 22 | 64 | 88 | 54 | 20th | Table | Results | 2nd | 1st | |||
1983/84 | Div 3 | 46 | 18 | 9 | 19 | 71 | 81 | 63 | 11th | Table | Results | 1st | 1st | |||
1984/85 | Div 3 | 46 | 11 | 13 | 22 | 51 | 76 | 46 | 22nd | Table | Results | 4th | 2nd | |||
1985/86 | Div 4 | 46 | 20 | 12 | 14 | 79 | 64 | 72 | 5th | Table | Results | 4th | 2nd | |||
1986/87 | Div 4 | 46 | 20 | 9 | 17 | 64 | 61 | 69 | 7th | Table | Results | 3rd | 1st | |||
1987/88 | Div 4 | 46 | 19 | 12 | 15 | 85 | 63 | 69 | 8th | Table | Results | 4th | 1st | |||
1988/89 | Div 4 | 46 | 21 | 12 | 13 | 86 | 50 | 75 | 6th | Table | Results | 1st | 3rd | |||
1989/90 | Div 3 | 46 | 16 | 10 | 20 | 52 | 56 | 58 | 14th | Table | Results | 1st | 2nd | |||
1990/91 | Div 3 | 46 | 18 | 10 | 18 | 55 | 58 | 64 | 13th | Table | Results | 3rd | 3rd | |||
1991/92 | Div 3 | 46 | 18 | 11 | 17 | 62 | 52 | 65 | 10th | Table | Results | 4th | 2nd | |||
1992/93 | Div 2 | 46 | 21 | 9 | 16 | 69 | 53 | 72 | 7th | Table | Results | 2nd | 1st | |||
1993/94 | Div 2 | 46 | 14 | 14 | 18 | 57 | 71 | 56 | 18th | Table | Results | 2nd | 1st | |||
1994/95 | Div 2 | 46 | 6 | 8 | 32 | 30 | 75 | 26 | 24th | Table | Results | 2nd | 1st | |||
1995/96 | Div 3 | 46 | 12 | 11 | 23 | 44 | 63 | 47 | 21st | Table | Results | 1st | 1st | |||
1996/97 | Div 3 | 46 | 15 | 12 | 19 | 50 | 58 | 57 | 16th | Table | Results | 2nd | 1st | |||
1997/98 | Div 3 | 46 | 19 | 12 | 15 | 62 | 47 | 66 | 11th | Table | Results | 1st | 2nd | |||
1998/99 | Div 3 | 46 | 19 | 15 | 12 | 68 | 59 | 72 | 6th | Table | Results | 4th | 2nd | |||
1999/00 | Div 3 | 46 | 13 | 13 | 20 | 47 | 52 | 52 | 19th | Table | Results | 1st | 2nd | |||
2000/01 | Div 3 | 46 | 20 | 15 | 11 | 59 | 51 | 75 | 5th | Table | Results | 3rd | 2nd | |||
2001/02 | Div 3 | 46 | 13 | 13 | 20 | 55 | 71 | 52 | 18th | Table | Results | 4th | 1st | |||
2002/03 | Div 3 | 46 | 14 | 11 | 21 | 51 | 61 | 53 | 18th | Table | Results | 1st | 2nd | |||
2003/04 | Div 3 | 46 | 13 | 14 | 19 | 48 | 65 | 53 | 19th | Table | Results | 2nd | 1st | |||
2004/05 | Lea 2 | 46 | 16 | 15 | 15 | 65 | 67 | 63 | 11th | Table | Results | 2nd | 1st | |||
2005/06 | Lea 2 | 46 | 22 | 15 | 9 | 67 | 51 | 81 | 3rd | Table | Results | 4th | 1st | |||
2006/07 | Lea 1 | 46 | 12 | 15 | 19 | 61 | 77 | 51 | 20th | Table | Results | 2nd | 1st | |||
2007/08 | Lea 1 | 46 | 16 | 12 | 18 | 49 | 63 | 60 | 14th | Table | Results | 1st | 2nd | |||
2008/09 | Lea 1 | 46 | 15 | 11 | 20 | 45 | 57 | 56 | 14th | Table | Results | 3rd | 1st | |||
2009/10 | Lea 1 | 46 | 13 | 12 | 21 | 53 | 63 | 51 | 17th | Table | Results | 1st | 2nd | |||
2010/11 | Lea 1 | 46 | 19 | 13 | 14 | 71 | 62 | 70 | 7th | Table | Results | 5th | 2nd | |||
2011/12 | Lea 1 | 46 | 13 | 11 | 22 | 48 | 75 | 50 | 20th | Table | Results | 2nd | 3rd | |||
2012/13 | Lea 1 | 46 | 21 | 8 | 17 | 55 | 48 | 71 | 7th | Table | Results | 3rd | 2nd | |||
2013/14 | Lea 1 | 46 | 25 | 11 | 10 | 85 | 45 | 86 | 3rd | Table | Results | 3rd | 2nd | |||
2014/15 | Lea 1 | 46 | 12 | 13 | 21 | 59 | 69 | 49 | 23rd | Table | Results | 1st | 3rd | |||
2015/16 | Lea 2 | 46 | 19 | 12 | 15 | 60 | 61 | 69 | 8th | Table | Results | 2nd | 1st | |||
2016/17 | Lea 2 | 46 | 10 | 6 | 30 | 47 | 87 | 36 | 24th | Table | Results | 1st | 1st | |||
Leyton Orient, along with Hartlepool United, were relegated from the Football League to the National League at the end of the 2016/17 season. Their places were taken by Lincoln City and Forest Green Rovers 2016/17 National League table and play-off results. Leyton Orient's exile from the Football League lasted two seasons but by finishing as champions of the National League in 2018/19 they - and play-off winners Salford City - earned their places in the Football League for 2019/20 - 2018/19 National League table and play-off results. |
||||||||||||||||
2019/20 | Lea 2 | 36* | 10 | 12 | 14 | 47 | 55 | 42 | 17th | Table | Results | 1st | 1st | |||
2020/21 | Lea 2 | 46 | 17 | 10 | 19 | 53 | 55 | 61 | 11th | Table | Results | 1st | 3rd | |||
2021/22 | Lea 2 | 46 | 14 | 16 | 16 | 62 | 47 | 58 | 13th | Table | Results | 3rd | 1st | |||
2022/23 | Lea 2 | 46 | 26 | 13 | 7 | 61 | 34 | 91 | 1st | Table | Results | 1st | 1st | |||
2023/24 | Lea 1 | Results | 1st | |||||||||||||
* The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - apart from the play-offs - being played on Tuesday March 10th. A points per game (PPG) system then replaced the traditional points system to decide final League placings - Leyton Orient finished 17th using both systems.. Click on table for full details. |
||||||||||||||||
|
Question: |
|