HOME

OLDHAM ATHLETIC
Record while in the Football League.

Election to the League and final non-league table.

Season

Div

P W D L F A Pts Pos FA Cup - Round reached

League Cup - Round reached

1907/08 Div 2 38 22 6 10 76 42 50 3rd Table Results 2nd -
1908/09 Div 2 38 17 6 15 55 43 40 6th Table Results 1st -
1909/10 Div 2 38 23 7 8 79 39 53 2nd Promoted Table Results 1st -
1910/11 Div 1 38 16 9 13 44 41 41 7th Table Results 2nd -
1911/12 Div 1 38 12 10 16 46 54 34 18th Table Results 3rd -
1912/13 Div 1 38 14 14 10 50 55 42 9th Table Results Semi -
1913/14 Div 1 38 17 9 12 55 45 43 4th Table Results 1st -
1914/15 Div 1 38 17 11 10 70 56 45 2nd Table Results 4th -

    1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20 Div 1 42 15 8 19 49 52 38 17th Table

Results

1st -
1920/21 Div 1 42 9 15 18 49 86 33 19th Table Results 1st -
1921/22 Div 1 42 13 11 18 38 50 37 19th Table Results 2nd -
1922/23 Div 1 42 10 10 22 35 65 30 22nd Relegated Table Results 1st -
1923/24 Div 2 42 14 17 11 45 52 45 7th Table Results 2nd -
1924/25 Div 2 42 13 11 18 35 51 37 18th Table Results 1st -
1925/26 Div 2 42 18 8 16 74 62 44 7th Table Results 3rd -
1926/27 Div 2 42 19 6 17 74 84 44 10th Table Results 3rd -
1927/28 Div 2 42 19 8 15 75 51 46 7th Table Results 4th -
1928/29 Div 2 42 16 5 21 54 75 37 18th Table Results 3rd -
1929/30 Div 2 42 21 11 10 90 51 53 3rd Table Results 4th -
1930/31 Div 2 42 16 10 16 61 72 42 12th Table Results 3rd -
1931/32 Div 2 42 13 10 19 62 84 36 18th Table Results 3rd -
1932/33 Div 2 42 15 8 19 67 80 38 16th Table Results 3rd -
1933/34 Div 2 42 17 10 15 72 60 44 9th Table Results 4th -
1934/35 Div 2 42 10 6 26 56 95 26 21st Relegated Table Results 3rd -
1935/36 Div 3N 42 18 9 15 86 73 45 7th Table Results 2nd -
1936/37 Div 3N 42 20 11 11 77 59 51 4th Table Results 3rd -
1937/38 Div 3N 42 19 13 10 67 46 51 4th Table Results 1st -
1938/39 Div 3N 42 22 5 15 76 59 49 5th Table Results 1st -
1939/40 Div 3N 3 1 0 2 3 5 2 - Table & Results - -

    1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

2nd -
1946/47 Div 3N 42 12 8 22 55 80 32 19th Table Results 2nd -
1947/48 Div 3N 42 14 13 15 63 64 41 11th Table Results 2nd -
1948/49 Div 3N 42 18 9 15 75 67 45 6th Table Results 3rd -
1949/50 Div 3N 42 16 11 15 58 63 43 11th Table Results 3rd -
1950/51 Div 3N 46 16 8 22 73 73 40 15th Table Results 3rd -
1951/52 Div 3N 46 24 9 13 90 61 57 4th Table Results 2nd -
1952/53 Div 3N 46 22 15 9 77 45 59 1st Promoted Table Results 3rd -
1953/54 Div 2 42 8 9 25 40 89 25 22nd Relegated Table Results 3rd -
1954/55 Div 3N 46 19 10 17 74 68 48 10th Table Results 2nd -
1955/56 Div 3N 46 10 18 18 76 86 38 20th Table Results 1st -
1956/57 Div 3N 46 12 15 19 66 74 39 19th Table Results 2nd -
1957/58 Div 3N 46 14 17 15 72 84 45 15th Table Results 2nd -
1958/59 Div 4 46 16 4 26 59 84 36 21st Re-election Position Table Results 3rd -
1959/60 Div 4 46 8 12 26 41 83 28 23rd Re-election Position Table Results 2nd -
1960/61 Div 4 46 19 7 20 79 88 45 12th Table Results 2nd 2nd
1961/62 Div 4 44 17 12 15 77 70 46 11th Table Results 4th 1st
1962/63 Div 4 46 24 11 11 95 60 59 2nd Promoted Table Results 1st 2nd
1963/64 Div 3 46 20 8 18 73 70 48 9th Table Results 3rd 1st
1964/65 Div 3 46 13 10 23 61 83 36 20th Table Results 3rd 2nd
1965/66 Div 3 46 12 13 21 55 81 37 20th Table Results 3rd 2nd
1966/67 Div 3 46 19 10 17 80 63 48 10th Table Results 3rd 1st
1967/68 Div 3 46 18 7 21 60 65 43 16th Table Results 1st 1st
1968/69 Div 3 46 13 9 24 50 83 35 24th Relegated Table Results 1st 1st
1969/70 Div 4 46 13 13 20 60 65 39 19th Table Results 2nd 1st
1970/71 Div 4 46 24 11 11 88 63 59 3rd Promoted Table Results 1st 2nd
1971/72 Div 3 46 17 11 18 59 63 45 11th Table Results 1st 2nd
1972/73 Div 3 46 19 16 11 72 54 54 4th Table Results 1st 1st
1973/74 Div 3 46 25 12 9 83 47 62 1st Promoted Table Results 4th 1st
1974/75 Div 2 42 10 15 17 40 48 35 18th Table Results 3rd 1st
1975/76 Div 2 42 13 12 17 57 68 38 17th Table Results 3rd 2nd
1976/77 Div 2 42 14 10 18 52 64 38 13th Table Results 5th 1st
1977/78 Div 2 42 13 16 13 54 58 42 8th Table Results 3rd 3rd
1978/79 Div 2 42 13 13 16 52 61 39 14th Table Results 5th 2nd
1979/80 Div 2 42 16 11 15 49 53 43 11th Table Results 3rd 2nd
1980/81 Div 2 42 12 15 15 39 48 39 15th Table Results 3rd 2nd
1981/82 Div 2 42 15 14 13 50 51 59 11th Table Results 3rd 3rd
1982/83 Div 2 42 14 19 9 64 47 61 7th Table Results 3rd 2nd
1983/84 Div 2 42 13 8 21 47 73 47 19th Table Results 3rd 3rd
1984/85 Div 2 42 15 8 19 49 67 53 14th Table Results 4th 1st
1985/86 Div 2 42 17 9 16 62 61 60 8th Table Results 3rd 2nd
1986/87 Div 2 42 22 9 11 65 44 75 3rd Play Off Table Results 3rd 3rd
1987/88 Div 2 44 18 11 15 72 64 65 10th Table Results 3rd 4th
1988/89 Div 2 46 11 21 14 75 72 54 16th Table Results 3rd 3rd
1989/90 Div 2 46 19 14 13 70 57 71 8th Table Results Semi Final
1990/91 Div 2 46 25 13 8 83 53 88 1st Promoted Table Results 4th 3rd
1991/92 Div 1 42 14 9 19 63 67 51 17th Table Results 3rd 4th
1992/93 Prem 42 13 10 19 63 74 49 19th Table Results 3rd 4th
1993/94 Prem 42 9 13 20 42 68 40 21st Relegated Table Results Semi 4th
1994/95 Div 1 46 16 13 17 60 60 61 14th Table Results 4th 3rd
1995/96 Div 1 46 14 14 18 54 50 56 18th Table Results 4th 2nd
1996/97 Div 1 46 10 13 23 51 66 43 23rd Relegated Table Results 3rd 3rd
1997/98 Div 2 46 15 16 15 62 54 61 13th Table Results 3rd 1st
1998/99 Div 2 46 14 9 23 48 66 51 20th Table Results 3rd 1st
1999/00 Div 2 46 16 12 18 50 55 60 14th Table Results 3rd 1st
2000/01 Div 2 46 15 13 18 53 65 58 15th Table Results 2nd 2nd
2001/02 Div 2 46 18 16 12 77 65 70 9th Table Results 3rd 2nd
2002/03 Div 2 46 22 16 8 68 38 82 5th Play Off Table Results 2nd 4th
2003/04 Div 2 46 12 21 13 66 60 57 15th Table Results 2nd 1st
2004/05 Lea 1 46 14 10 22 60 73 52 19th Table Results 4th 2nd
2005/06 Lea 1 46 18 11 17 58 60 65 10th Table Results 2nd 1st
2006/07 Lea 1 46 21 12 13 69 47 75 6th Play Off Table Results 3rd 1st
2007/08 Lea 1 46 18 13 15 58 46 67 8th Table Results 4th 2nd
2008/09 Lea 1 46 16 17 13 66 65 65 10th Table Results 1st 2nd
2009/10 Lea 1 46 13 13 20 39 57 52 16th Table Results 1st 1st
2010/11 Lea 1 46 13 17 16 53 60 56 17th Table Results 1st 1st
2011/12 Lea 1 46 14 12 20 50 66 54 16th Table Results 3rd 1st
2012/13 Lea 1 46 14 9 23 46 59 51 19th Table Results 5th 1st
2013/14 Lea 1 46 14 14 18 50 59 56 15th Table Results 3rd 1st
2014/15 Lea 1 46 14 15 17 54 67 57 15th Table Results 2nd 1st
2015/16 Lea 1 46 12 18 16 44 58 54 17th Table Results 2nd 1st
2016/17 Lea 1 46 12 17 17 31 44 53 17th Table Results 2nd 2nd
2017/18 Lea 1 46 11 17 18 58 75 50 21st Relegated Table Results 1st 1st
2018/19 Lea 2 46 16 14 16 67 60 62 14th Table Results 4th 1st
2019/20 Lea 2 37* 9 14 14 44 57 41 19th Table Results 2nd 1st
2020/21 Lea 2 46 15 9 22 72 81 54 18th Table Results 3rd 2nd
2021/22 Lea 2 46 9 11 26 46 75 38 23rd Table Results 1st 3rd

Finishing second to bottom of the League 2 table Oldham became the first ex-Premier League side to be relegated from the Football League. Relegated with them were Scunthorpe United, their places being taken by National League promoted clubs Stockport County and Grimsby Town (2021/22 National League table and play-off results).

* The 2019/20 season ended early because of the coronavirus pandemic with the last League 2 match - apart from the play-offs - being played on Tuesday March 10th. A points per game (PPG) system then replaced the traditional points system to decide final League placings - Oldham Athletic finished 19th using both systems.. Click on table for full details.

Question:
Sir Alex's son, Darren Ferguson, was on the front cover of the Wolves v Oldham Division One match programme in April 1995. Which one-time England manager was boss at Molineux at the time?


Click for answer
For hundreds of more quiz questions click on Quiz