STOCKPORT
COUNTY Election to the League and final non-league table. |
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup - Round reached | League Cup- Round reached | |||||
1900/01 | Div 2 | 34 | 11 | 3 | 20 | 38 | 68 | 25 | 17th | Table | Results | 4th Qual | - | |||
1901/02 | Div 2 | 34 | 8 | 7 | 19 | 36 | 72 | 23 | 17th | Table | Results | 5th Qual | - | |||
1902/03 | Div 2 | 34 | 7 | 6 | 21 | 39 | 74 | 20 | 17th | Table | Results | 1st Qual | - | |||
1903/04 | Div 2 | 34 | 8 | 11 | 15 | 40 | 72 | 27 | 16th | Table | Results | 4th Qual | - | |||
1904/05 |
Stockport failed to gain re-election at the end of the 1903/04 season (voting details). They spent one season in the Midland League before being elected back into the League at the end of 1904/05 (1904/05 Midland League table and election details). |
|||||||||||||||
1905/06 | Div 2 | 38 | 13 | 9 | 16 | 44 | 56 | 35 | 10th | Table | Results | 1st | - | |||
1906/07 | Div 2 | 38 | 12 | 11 | 15 | 42 | 52 | 35 | 12th | Table | Results | 1st | - | |||
1907/08 | Div 2 | 38 | 12 | 8 | 18 | 48 | 67 | 32 | 13th | Table | Results | 1st | - | |||
1908/09 | Div 2 | 38 | 14 | 3 | 21 | 39 | 71 | 31 | 18th | Table | Results | 2nd | - | |||
1909/10 | Div 2 | 38 | 13 | 8 | 17 | 50 | 47 | 34 | 13th | Table | Results | 2nd | - | |||
1910/11 | Div 2 | 38 | 11 | 8 | 19 | 47 | 79 | 30 | 17th | Table | Results | 4th Qual | - | |||
1911/12 | Div 2 | 38 | 11 | 11 | 16 | 47 | 54 | 33 | 16th | Table | Results | 1st | - | |||
1912/13 | Div 2 | 38 | 8 | 10 | 20 | 56 | 78 | 26 | 19th | Table | Results | 1st | - | |||
1913/14 | Div 2 | 38 | 13 | 10 | 15 | 55 | 57 | 36 | 12th | Table | Results | 4th Qual | - | |||
1914/15 | Div 2 | 38 | 15 | 7 | 16 | 54 | 60 | 37 | 14th | Table | Results | 1st | - | |||
1915/16 to 1918/19 Football League suspended due to World War 1 |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1919/20 |
Div 2 |
42 | 14 | 9 | 19 | 52 | 61 | 37 | 16th | Table |
Results |
1st | - | |||
1920/21 | Div 2 | 42 | 9 | 12 | 21 | 42 | 75 | 30 | 22nd | Table | Results | 1st | - | |||
1921/22 | Div 3N | 38 | 24 | 8 | 6 | 60 | 21 | 56 | 1st | Table | Results | 5th Qual | - | |||
1922/23 | Div 2 | 42 | 14 | 8 | 20 | 43 | 58 | 36 | 20th | Table | Results | 5th Qual | - | |||
1923/24 | Div 2 | 42 | 13 | 16 | 13 | 44 | 52 | 42 | 13th | Table | Results | 6th Qual | - | |||
1924/25 | Div 2 | 42 | 13 | 11 | 18 | 37 | 57 | 37 | 19th | Table | Results | 2nd | - | |||
1925/26 | Div 2 | 42 | 8 | 9 | 25 | 51 | 97 | 25 | 22nd | Table | Results | 3rd | - | |||
1926/27 | Div 3N | 42 | 22 | 7 | 13 | 93 | 69 | 49 |
* |
6th | Table | Results | 1st | - | ||
1927/28 | Div 3N | 42 | 23 | 8 | 11 | 89 | 51 | 54 | 3rd | Table | Results | 2nd | - | |||
1928/29 | Div 3N | 42 | 28 | 6 | 8 | 111 | 58 | 62 | 2nd | Table | Results | 3rd | - | |||
1929/30 | Div 3N | 42 | 28 | 7 | 7 | 106 | 44 | 63 | 2nd | Table | Results | 3rd | - | |||
1930/31 | Div 3N | 42 | 20 | 9 | 13 | 77 | 61 | 49 | 7th | Table | Results | 2nd | - | |||
1931/32 | Div 3N | 40 | 13 | 11 | 16 | 55 | 53 | 37 | 12th | Table | Results | 1st | - | |||
1932/33 | Div 3N | 42 | 21 | 12 | 9 | 99 | 58 | 54 | 3rd | Table | Results | 2nd | - | |||
1933/34 | Div 3N | 42 | 24 | 11 | 7 | 115 | 52 | 59 | 3rd | Table | Results | 2nd | - | |||
1934/35 | Div 3N | 42 | 22 | 3 | 17 | 90 | 72 | 47 | 7th | Table | Results | 5th | - | |||
1935/36 | Div 3N | 42 | 20 | 8 | 14 | 65 | 49 | 48 | 5th | Table | Results | 3rd | - | |||
1936/37 | Div 3N | 42 | 23 | 14 | 5 | 84 | 39 | 60 | 1st | Table | Results | 1st | - | |||
1937/38 | Div 2 | 42 | 11 | 9 | 22 | 43 | 70 | 31 | 22nd | Table | Results | 3rd | - | |||
1938/39 | Div 3N | 42 | 17 | 9 | 16 | 91 | 77 | 43 | 9th | Table | Results | 4th | - | |||
1939/40 | Div 3N | 2 | 0 | 0 | 2 | 0 | 5 | 0 | - | Table & Results | - | - | ||||
1939/40 to 1945/46 Football League suspended due to World War 2 |
||||||||||||||||
Season |
Div |
P | W | D | L | F | A | Pts | Pos | FA Cup | L Cup | |||||
1945/46 |
- |
- | - | - | - |
- |
- | - | - |
- |
- |
1st | - | |||
1946/47 | Div 3N | 42 | 24 | 2 | 16 | 78 | 53 | 50 | 4th | Table | Results | 3rd | - | |||
1947/48 | Div 3N | 42 | 13 | 12 | 17 | 63 | 67 | 38 | 17th | Table | Results | 4th | - | |||
1948/49 | Div 3N | 42 | 16 | 11 | 15 | 61 | 56 | 43 | 8th | Table | Results | 3rd | - | |||
1949/50 | Div 3N | 42 | 19 | 7 | 16 | 55 | 52 | 45 | 10th | Table | Results | 5th | - | |||
1950/51 | Div 3N | 46 | 20 | 8 | 18 | 63 | 63 | 48 | 10th | Table | Results | 4th | - | |||
1951/52 | Div 3N | 46 | 23 | 13 | 10 | 74 | 40 | 59 | 3rd | Table | Results | 1st | - | |||
1952/53 | Div 3N | 46 | 17 | 13 | 16 | 82 | 69 | 47 | 11th | Table | Results | 3rd | - | |||
1953/54 | Div 3N | 46 | 18 | 11 | 17 | 77 | 67 | 47 | 10th | Table | Results | 3rd | - | |||
1954/55 | Div 3N | 46 | 18 | 12 | 16 | 84 | 70 | 48 | 9th | Table | Results | 1st | - | |||
1955/56 | Div 3N | 46 | 21 | 9 | 16 | 90 | 61 | 51 | 7th | Table | Results | 1st | - | |||
1956/57 | Div 3N | 46 | 23 | 8 | 15 | 91 | 75 | 54 | 5th | Table | Results | 1st | - | |||
1957/58 | Div 3N | 46 | 18 | 11 | 17 | 74 | 67 | 47 | 9th | Table | Results | 4th | - | |||
1958/59 | Div 3 | 46 | 13 | 10 | 23 | 65 | 78 | 36 | 21st | Table | Results | 3rd | - | |||
1959/60 | Div 4 | 46 | 19 | 11 | 16 | 58 | 54 | 49 | 10th | Table | Results | 2nd | - | |||
1960/61 | Div 4 | 46 | 18 | 9 | 19 | 57 | 66 | 45 | 13th | Table | Results | 4th | 2nd | |||
1961/62 | Div 4 | 44 | 17 | 9 | 18 | 70 | 69 | 43 | 16th | Table | Results | 1st | 1st | |||
1962/63 | Div 4 | 46 | 15 | 11 | 20 | 56 | 70 | 41 | 19th | Table | Results | 1st | 1st | |||
1963/64 | Div 4 | 46 | 15 | 12 | 19 | 50 | 68 | 42 | 17th | Table | Results | 1st | 1st | |||
1964/65 | Div 4 | 46 | 10 | 7 | 29 | 44 | 87 | 27 | 24th | Table | Results | 4th | 1st | |||
1965/66 | Div 4 | 46 | 18 | 6 | 22 | 71 | 70 | 42 | 13th | Table | Results | 2nd | 1st | |||
1966/67 | Div 4 | 46 | 26 | 12 | 8 | 69 | 42 | 64 | 1st | Table | Results | 1st | 1st | |||
1967/68 | Div 3 | 46 | 19 | 9 | 18 | 70 | 75 | 47 | 13th | Table | Results | 1st | 2nd | |||
1968/69 | Div 3 | 46 | 16 | 14 | 16 | 67 | 68 | 46 | 9th | Table | Results | 3rd | 2nd | |||
1969/70 | Div 3 | 46 | 6 | 11 | 29 | 27 | 71 | 23 | 24th | Table | Results | 2nd | 1st | |||
1970/71 | Div 4 | 46 | 16 | 14 | 16 | 49 | 65 | 46 | 11th | Table | Results | 1st | 1st | |||
1971/72 | Div 4 | 46 | 9 | 14 | 23 | 55 | 87 | 32 | 23rd | Table | Results | 2nd | 2nd | |||
1972/73 | Div 4 | 46 | 18 | 12 | 16 | 53 | 53 | 48 | 11th | Table | Results | 3rd | 4th | |||
1973/74 | Div 4 | 46 | 7 | 20 | 19 | 44 | 69 | 34 | 24th | Table | Results | 1st | 3rd | |||
1974/75 | Div 4 | 46 | 12 | 14 | 20 | 43 | 70 | 38 | 20th | Table | Results | 1st | 1st | |||
1975/76 | Div 4 | 46 | 13 | 12 | 21 | 43 | 76 | 38 | 21st | Table | Results | 1st | 1st | |||
1976/77 | Div 4 | 46 | 13 | 19 | 14 | 53 | 57 | 45 | 14th | Table | Results | 1st | 3rd | |||
1977/78 | Div 4 | 46 | 16 | 10 | 20 | 56 | 56 | 42 | 18th | Table | Results | 2nd | 1st | |||
1978/79 | Div 4 | 46 | 14 | 12 | 20 | 58 | 60 | 40 | 17th | Table | Results | 3rd | 2nd | |||
1979/80 | Div 4 | 46 | 14 | 12 | 20 | 48 | 72 | 40 | 16th | Table | Results | 1st | 2nd | |||
1980/81 | Div 4 | 46 | 16 | 7 | 23 | 44 | 57 | 39 | 20th | Table | Results | 1st | 3rd | |||
1981/82 | Div 4 | 46 | 12 | 13 | 21 | 48 | 67 | 49 | 18th | Table | Results | 2nd | 1st | |||
1982/83 | Div 4 | 46 | 14 | 12 | 20 | 60 | 79 | 54 | 16th | Table | Results | 1st | 1st | |||
1983/84 | Div 4 | 46 | 17 | 11 | 18 | 60 | 64 | 62 | 12th | Table | Results | 1st | 2nd | |||
1984/85 | Div 4 | 46 | 13 | 8 | 25 | 58 | 79 | 47 | 22nd | Table | Results | 1st | 2nd | |||
1985/86 | Div 4 | 46 | 17 | 13 | 16 | 63 | 71 | 64 | 11th | Table | Results | 1st | 1st | |||
1986/87 | Div 4 | 46 | 13 | 12 | 21 | 40 | 69 | 51 | 19th | Table | Results | 1st | 2nd | |||
1987/88 | Div 4 | 46 | 12 | 15 | 19 | 44 | 58 | 51 | 20th | Table | Results | 3rd | 1st | |||
1988/89 | Div 4 | 46 | 10 | 21 | 15 | 54 | 52 | 51 | 20th | Table | Results | 1st | 1st | |||
1989/90 | Div 4 | 46 | 21 | 11 | 14 | 68 | 62 | 74 | 4th | Table | Results | 1st | 2nd | |||
1990/91 | Div 4 | 46 | 23 | 13 | 10 | 84 | 47 | 82 | 2nd | Table | Results | 1st | 1st | |||
1991/92 | Div 3 | 46 | 22 | 10 | 14 | 75 | 51 | 76 | 5th | Table | Results | 2nd | 1st | |||
1992/93 | Div 2 | 46 | 19 | 15 | 12 | 81 | 57 | 72 | 6th | Table | Results | 3rd | 2nd | |||
1993/94 | Div 2 | 46 | 24 | 13 | 9 | 74 | 44 | 85 | 4th | Table | Results | 4th | 1st | |||
1994/95 | Div 2 | 46 | 19 | 8 | 19 | 63 | 60 | 65 | 11th | Table | Results | 1st | 2nd | |||
1995/96 | Div 2 | 46 | 19 | 13 | 14 | 61 | 47 | 70 | 9th | Table | Results | 3rd | 3rd | |||
1996/97 | Div 2 | 46 | 23 | 13 | 10 | 59 | 41 | 82 | 2nd | Table | Results | 4th | Semi | |||
1997/98 | Div 1 | 46 | 19 | 8 | 19 | 71 | 69 | 65 | 8th | Table | Results | 4th | 2nd | |||
1998/99 | Div 1 | 46 | 12 | 17 | 17 | 49 | 60 | 53 | 16th | Table | Results | 4th | 1st | |||
1999/00 | Div 1 | 46 | 13 | 15 | 18 | 55 | 67 | 54 | 17th | Table | Results | 3rd | 2nd | |||
2000/01 | Div 1 | 46 | 11 | 18 | 17 | 58 | 65 | 51 | 19th | Table | Results | 5th | 1st | |||
2001/02 | Div 1 | 46 | 6 | 8 | 32 | 42 | 102 | 26 | 24th | Table | Results | 3rd | 2nd | |||
2002/03 | Div 2 | 46 | 15 | 10 | 21 | 65 | 70 | 55 | 14th | Table | Results | 2nd | 2nd | |||
2003/04 | Div 2 | 46 | 11 | 19 | 16 | 62 | 70 | 52 | 19th | Table | Results | 1st | 2nd | |||
2004/05 | Lea 1 | 46 | 6 | 8 | 32 | 49 | 98 | 26 | 24th | Table | Results | 2nd | 1st | |||
2005/06 | Lea 2 | 46 | 11 | 9 | 16 | 57 | 78 | 52 | 22nd | Table | Results | 3rd | 1st | |||
2006/07 | Lea 2 | 46 | 21 | 8 | 17 | 65 | 54 | 71 | 8th | Table | Results | 3rd | 1st | |||
2007/08 | Lea 2 | 46 | 24 | 10 | 12 | 72 | 54 | 82 | 4th | Table | Results | 1st | 2nd | |||
2008/09 | Lea 1 | 46 | 16 | 12 | 18 | 59 | 57 | 50 |
** |
18th | Table | Results | 2nd | 1st | ||
2009/10 | Lea 1 | 46 | 5 | 10 | 31 | 35 | 95 | 25 | 24th | Table | Results | 2nd | 1st | |||
2010/11 | Lea 2 | 46 | 9 | 14 | 23 | 48 | 96 | 41 | 24th | Table | Results | 1st | 1st | |||
Finishing bottom of the Football League Stockport were relegated from the League along with Lincoln City, their places being taken by Blue Square Conference promoted clubs Crawley Town and AFC Wimbledon 2010/11 Conference table and play-off results. Stockport's resumed their membership of the Football League after finishing as champions of the National League in 2021/22 (2021/22 National League table and play-off results). |
||||||||||||||||
2022/23 | Lea 2 | 46 | 22 | 13 | 11 | 65 | 37 | 79 | 4th | Table | Results | 3rd | 2nd | |||
2023/24 | Lea 2 | Results | 1st | |||||||||||||
* Stockport had 2 points deducted in the 1926/27 season for fielding an ineligible player and ** 10 points deducted in the 2008/09 season for entering administration. Details - points deductions. |
||||||||||||||||
|
"What do you think of
Manchester United's three Rs - Rooney, Ronaldo and van Nistelrooy?" For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|